Federal Level Tables for FY08 Federal Report
ABE Reading, Language, and Math
For all ABE learners below GLE 2:
Use the TABE Forms 7/8 Level L (Literacy)
See specific TABE Level L training materials for information on scale scores.
For all ABE learners above GLE 2 whose goal is to improve their Reading and Math skills, including Adult Diploma Program, Distance Learning, Transitions, and Literacy Volunteers of Massachusetts*:
MAPT
| Scale Scores | GLE Level | NRS Level |
| Reading & Math: 200 - 299 | 2 - 3.9 | Beginning ABE |
| Reading & Math: 300 - 399 | 4 - 5.9 | Low Intermediate ABE |
| Reading & Math: 400 - 499 | 6 - 8.9 | High Intermediate ABE |
| Reading & Math: 500 - 599 | 9 - 10.9 | Low Adult Secondary Education |
| Reading & Math: 600 - 700 | 11 - 12.9 | High Adult Secondary Education |
*Except Career Centers, Corrections and ABE Workplace Education; these three use TABE
For all ABE learners above GLE 2 whose goal is to improve their ABE Writing skills:
TABE 7 and TABE 8
| Scale Scores | GLE Level | NRS Level |
| Language: 389 and below | 0 - 1.9 | Beginning ABE Literacy |
| Language: 390 - 490 | 2 - 3.9 | Beginning ABE |
| Language: 491 - 523 | 4 - 5.9 | Low Intermediate ABE |
| Language: 524 - 559 | 6 - 8.9 | High Intermediate ABE |
| Language: 560 - 585 | 9 - 10.9 | Low Adult Secondary Education |
| Language: 586 and above | 11 - 12.9 | High Adult Secondary Education |
For ABE Learners above GLE 2 at Career Centers, Corrections and ABE Workplace Education Programs use TABE 7/8 Math, Reading and Language Complete Battery Subtests:
TABE 7 and TABE 8
| Scale Scores | GLE Level | NRS Level |
| Math: 313 and below | 0 - 1.9 | Beginning ABE Literacy |
| Math: 314 - 441 | 2 - 3.9 | Beginning ABE |
| Math: 442 - 505 | 4 - 5.9 | Low Intermediate ABE |
| Math: 506 - 565 | 6 - 8.9 | High Intermediate ABE |
| Math: 566 - 594 | 9 - 10.9 | Low ASE |
| Math: 595 and above | 11 - 12.9 | High ASE |
| |
| Reading: 367 and below | 0 - 1.9 | Beginning ABE Literacy |
| Reading: 368 - 460 | 2 - 3.9 | Beginning ABE |
| Reading: 461 - 517 | 4 - 5.9 | Low Intermediate ABE |
| Reading: 518 - 566 | 6 - 8.9 | High Intermediate ABE |
| Reading: 567 - 595 | 9 - 10.9 | Low ASE |
| Reading: 596 and above | 11 - 12.9 | High ASE |
ESOL Speaking /Listening
For all ESOL learners GLE 0 and above*:
BEST Plus
| Scale Scores | GLE Level | NRS Level |
| 400 and below | 0 - 1 | Beginning ESL Literacy |
| 401 - 417 | 2 | Low Beginning ESL |
| 418 - 438 | 3 | High Beginning ESL |
| 439 - 472 | 4 | Low Intermediate ESL |
| 473 - 506 | 5 | High Intermediate ESL |
| 507- 540 | 6 | Advanced ESL |
| Complete level: 541 & above | 7 | Exit Criteria for Advanced ESL |
*ESOL Distance Learning, ESOL Workplace Education, Pre-Literacy ESOL for Levels 1, 2 and 3 may choose between BEST Plus or REEP
ESOL Reading/Writing
For all ESOL learners above GLE 2 and above and English at Large Volunteer Program*:
REEP
| Scale Scores | GLE Level | NRS Level |
| 0 | 0 - 1 | Beginning ESL Literacy |
| 1 - 1.6 | 2 | Low Beginning ESL |
| 1.7 - 2.2 | 3 | High Beginning ESL |
| 2.3 - 3.4 | 4 | Low Intermediate ESL |
| 3.5 - 4.8 | 5 - 6 | High Intermediate ESL |
| 4.9 - 5.4 | 7 | Advanced ESL |
| 5.5 - 6.0 | 8 | Exit Criteria for Advanced ESL |
*ESOL Distance Learning, ESOL Workplace Education, Pre-Literacy ESOL for Levels 2, and 3 may choose between BEST Plus or REEP. Pre-Literacy ESOL for Level 1 must use BEST Plus.
last updated: March 17, 2008
|