|
|
 |
Federal Level Tables For FY08 Federal Report
ABE Reading, Language, and Math
Beginning Literacy: TABE 7 and TABE 8
| Subject Area | Scale Scores | GLE Level | NRS Level |
| Reading | 160 - 361 | 0 - 1.9 | Beginning ABE Literacy |
| Reading | 362 and above | 2 - 2.9 | Beginning ABE |
MAPT
| Subject Area | Scale Scores | GLE Level | NRS Level |
| Reading & Math | 200 - 299 | 2 - 3.9 | Beginning ABE |
| Reading & Math | 300 - 399 | 4 - 5.9 | Low Intermediate ABE |
| Reading & Math | 400 - 499 | 6 - 8.9 | High Intermediate ABE |
| Reading & Math | 500 - 599 | 9 - 10.9 | Low ASE |
| Reading & Math | 600 - 700 | 11 - 12.9 | High ASE |
TABE 7 and TABE 8
| Subject Area | Scale Scores | GLE Level | NRS Level |
| Language | 389 and below | 0 - 1.9 | Beginning ABE Literacy |
| Language | 390 - 490 | 2 - 3.9 | Beginning ABE |
| Language | 491 - 523 | 4 - 5.9 | Low Intermediate ABE |
| Language | 524 - 559 | 6 - 8.9 | High Intermediate ABE |
| Language | 560 - 585 | 9 - 10.9 | Low ASE |
| Language | 586 and above | 11 - 12.9 | High ASE |
| |
| Math | 313 and below | 0 - 1.9 | Beginning ABE Literacy |
| Math | 314 - 441 | 2 - 3.9 | Beginning ABE |
| Math | 442 - 505 | 4 - 5.9 | Low Intermediate ABE |
| Math | 506 - 565 | 6 - 8.9 | High Intermediate ABE |
| Math | 566 - 594 | 9 - 10.9 | Low ASE |
| Math | 595 and above | 11 - 12.9 | High ASE |
| |
| Reading | 367 and below | 0 - 1.9 | Beginning ABE Literacy |
| Reading | 368 - 460 | 2 - 3.9 | Beginning ABE |
| Reading | 461 - 517 | 4 - 5.9 | Low Intermediate ABE |
| Reading | 518 - 566 | 6 - 8.9 | High Intermediate ABE |
| Reading | 567 - 595 | 9 - 10.9 | Low ASE |
| Reading | 596 and above | 11 - 12.9 | High ASE |
ESOL Speaking /Listening
BEST Plus
| Scale Scores | SPL Level | NRS Level |
| 400 & below | 0 - 1 | Beginning ESL Literacy |
| 401 - 417 | 2 | Low Beginning ESL |
| 418 - 438 | 3 | High Beginning ESL |
| 439 - 472 | 4 | Low Intermediate ESL |
| 473 - 506 | 5 | High Intermediate ESL |
| 507- 540 | 6 | Advanced ESL |
Note: Exit Criteria for Advanced ESL: completion level = 541 and above
ESOL Reading/Writing
REEP
| Scale Scores | SPL Level | NRS Level |
| 0 | 0 - 1 | Beginning ESL Literacy |
| 1 - 1.6 | 2 | Low Beginning ESL |
| 1.7 - 2.2 | 3 | High Beginning ESL |
| 2.3 - 3.4 | 4 | Low Intermediate ESL |
| 3.5 - 4.8 | 5 - 6 | High Intermediate ESL |
| 4.9 - 5.4 | 7 | Advanced ESL |
Note: Exit Criteria for Advanced ESL: completion level = 5.5 - 6.0
last updated: May 9, 2008
|
|