|
|
 |
Storage & Delivery Rates
Storage Rates for Pioneer Valley Refrigerated Warehouse
Central MA (Region 3) and Western MA (Region 4)
| Type of Product | Current Rates | New Rates |
| Dry and Canned Product | $.35 per unit | $.36 per unit |
| Refrigerated/Frozen Product | $.85 per unit | $.87 per unit |
Pioneer Logistics, Inc. Delivery Rates
Region 3 (Central Ma)
| | Rates |
| 1-10 cases | Flat Rate $42.00 |
| 11-50 cases | Flat Rate $84.00 |
| 51-150 cases | $2.05 per case |
| 151-200 cases | $1.95 per case |
| Over 200 cases | $1.90 per case |
Pioneer Logistics, Inc. Delivery Rates
Region 4 (Western MA)
| | Current Rates | New Rates |
| 1-10 cases | Flat Rates $28.00 | Flat Rates $28.76 |
| 11-50 cases | Flat Rates $75.00 | Flat Rates $77.03 |
| 51-150 cases | $1.75 per case | $1.80 per case |
| 151-200 cases | $1.65 per case | $1.69 per case |
| Over 200 cases | $1.65 per case | $1.69 per case |
Rich's Transportation Delivery Rates
Northeast, Southeast and Central MA
| | Rates |
| 1-10 cases | Flat Rate $55.00 |
| 11-50 cases | $2.45/case or Flat Rate $55.00 |
| 51-150 cases | $2.10/case |
| 151-200 cases | $1.60/case |
| Over 200 cases | $1.45/case |
last updated: August 26, 2005
|
|