USDA Foods Ordered for School Year 2007
Following is a listing of foods expected to be available to schools in Massachusetts during school year 2007
| Code | Commodity/Pack Size | # of CasesOffered to MA | USDA Estimated Shipping Period From Vendor To Mass. Warehouses | Approx. Servings per case |
| A061 | Beans, Green, 6/#10 | 4,560 | Sept., Jan. | 271 |
| A070 | Beans, Green, Frozen 30# | 7,920 | Sept., Dec. | 348 |
| A089 | Garbanzo Beans, 6/10# | 864 | November | 252 |
| A091 | Vegetarian Beans, 6/10# | 1,728 | November | 293 |
| A099 | Carrots, Frz. 30# | 2,760 | September | 315 |
| A110 | Corn, Liquid 10 6/#10 | 10,032 | Aug., Oct., Dec., Jan., Feb. | 278 |
| A130 | Corn, Frozen 30# | 15,840 | Aug., Oct., Dec., Jan., Mar | 330 |
| A174 | Potato Wedges, 6/5# | 18,480 | Oct., Dec., Jan., Feb., Mar., April | 318 |
| A196* | Potatoes, Dehydrated 12/1# | - | Available most months | 50.5 ΒΌ cup |
| A204 | Potato Rounds 6/5# | 18,480 | Sept., Nov., Dec., Jan., Feb., Mar. | 381 |
| A210 | Potato, Oven Fry 6/5# | 19,800 | Aug., Oct., Jan., Feb, April | 411 |
| A214 | Potatoes, Russet 50# | 1,600 | March | 100-110 |
| A220 | Sweet Potatoes 6/#10 | 1,824 | November | 272 |
| A237 | Salsa, 6/5# | 2,736 | November | 288 |
| A239 | Tomato Sauce 6/#10 | 6,384 | Nov., Jan., Mar. | 300 |
| A241 | Tomatoes, Diced 6/#10 | 4,560 | Dec., Jan. | 273 |
| A288* | Cranberry Sauce 6/10# | - | Available | 288 |
| A299 | Orange Juice 4 oz. Frozen | 11,520 | Jan., Mar | 70/4oz. |
| A343 | Apples 37-40# | 3,696 | November | 96-150 |
| A345 | Apple Slices 6/#10 | 1,824 | Oct. | 302 |
| A350 | Apple Sauce 6/#10 | 10,032 | Nov., Dec., Jan., Feb., Mar. | 285 |
| A380 | Strawberry SL. 30# | 5,280 | August | 213 |
| A382 | Apricots, Diced 6/#10 | 2,736 | August | 144 |
| A408 | Peaches, Cling, Sliced 6/#10 | 12,768 | Sept., Nov., Jan., Feb., Mar. | 285 |
| A409 | Peaches, Diced 6/#10 | 10,032 | Oct., Dec., Feb., Mar. | 292 |
| A416 | Peaches, Frozen Cup 96/4.4 oz | 4,200 | October | 96 |
| A433 | Pears, Sliced 6/#10 | 5,472 | Oct., Dec. | 312 |
| A434 | Pears, Diced 6/#10 | 4,560 | Sept., Nov. | 285 |
| A443 | Pineapple Tidbits 6/#10 | 7,296 | Aug., Dec., Feb. | 300 |
| A470 | Fruit Mix 6/#10 | 10,032 | Oct., Dec., Jan., Feb., Mar. | 281 |
| A504 | Raisins 144/1.33 | 11,856 | Sept., Oct. | 144 |
| A515 | Chicken, Fr. Cup-Up 40# | 6,000 | Nov., Jan. | 73-96 |
| A517 | Chicken, Diced 40# | 11,000 | Aug., Nov., Dec., Feb., Mar. | 320 |
| A526 | Chicken, Breaded 7pc | 14,300 | Sept., Nov., Jan., Feb. | 66/ 2oz. |
| A537 | Turkey Roasts, Fr 4/8-12# | 8,000 | Oct., Jan., Mar. | 210 |
| A549 | Turkey Breast Deli 40# | 9,000 | Jan., - April | 360 |
| A563 | Chicken Fajita Meat | 14,300 | Oct., Dec., Jan., Feb., Mar. | 137 |
| A565 | Turkey Taco Filling #30 | - | Available | 128 |
| A568 | Eggs, Whole | 6,670 | Sept., Dec. | 270 |
| A608 | Beef, Fr. Ground 40# | 15,000 | Aug., Oct., Dec., Jan., Feb., Mar | 213 |
| A626 | Beef Patties, 40# | 13,300 | Sept., Nov., Jan., Feb., Mar. | 213 |
| A672 | Pork Roast | 1,000 | September | 384-480 |
| A693 | Ham, Water, Cooked 40# | 6,000 | Nov., Jan., Feb. | 228 |
| A707 | Pork Patty Cooked 2.7 oz./40# | 2,850 | Dec | 492/1oz. |
| A712 | Pork Sloppy Joe CKD. | 5,000 | Dec. | 160 |
| A714 | Beef Taco 4/10# bags | - | Available | 168 |
| A717 | Beef Crumbles 4/10# bags | 4,000 | Dec., Jan. | 290 |
| A719 | Pork Patty Link Cooked 1oz./40# | 3,000 | December | 440-520 |
| A745 | Tuna Pouch | 12,046 | Nov., Dec., Feb., Mar. | 168 |
| B037 | Mozzarella, Shredded | 18,816 | Aug., Oct., Dec., Jan., Mar. | 480 |
| B042 | Mozzarella Frozen 8/6# | 9,660 | Available Most Months | 768/1oz. |
| B066 | Cheese, Process, Sliced 6/5# | 25,080 | Available Most Months | 960/ 1/2oz. |
| B087 | Cheddar 10-W | 10,340 | Available Most Months | 640/1oz. |
| B183 | Flour, AP 4/10# | 4,284 | Available Most Months |
| B233 | Flour, Bread 5/10# | 3,213 | Available Most Months |
| B430 | Macaroni 20# | 10,000 | Available Most Months |
| B435 | Rotini 20# | 8,400 | Available Most Months |
| B473 | Peanut Butter, Smooth 6/5# | 2,464 | Available Most Months |
| B505 | Rice, Milled 25# | 3,360 | Available Most Months |
| B545 | Rice, Brown 25# | 1,680 | October |
| B670 | Oil, Vegetable 6/1 Gallons | 2,400 | Available Most Months |
| B720 | Shortening, Vegetable 12/3 | - | Available Most Months |
| B840 | Spaghetti, Enriched 20# | 3,000 | Available Most Months |
*= Bonus Commodities are not charged to your entitlement. Some bonus commodities are allocated based on availability.
Please refer to the USDA web site at www.fns.usda.gov/fdd/facts/schfacts/cats.
Price and market conditions may influence food availability. Types, quantities and shipping periods are estimated and subject to change. Foods are not offered until received at the warehouse. If foods are received during the month indicated, the item would then appear on the next month's offer.
last updated: September 10, 2007
|