Chapter 74 Vocational Technical Education Nonresident Tuition Rates for School Year 2004-2005 May 3, 2004
| District Name | Tuition Rate |
| Attleboro | 6,883 |
| Boston | 6,073 |
| Brockton | 6,887 |
| Cambridge | 13,452 |
| Chicopee | 7,094 |
| Fall River | 7,336 |
| Gloucester | 4,442 |
| Holyoke | 10,633 |
| Lee | 10,682 |
| Leominster | 7,563 |
| Lynn | 8,928 |
| Medford | 13,146 |
| Newton | 6,724 |
| Peabody | 6,989 |
| Pittsfield | 9,124 |
| Plymouth | 6,767 |
| Quincy | 5,197 |
| Salem | 5,421 |
| Somerville | 7,781 |
| Springfield | 6,569 |
| Taunton | 7,840 |
| Waltham | 14,165* |
| Wareham | 2,080 |
| Westfield | 11,578 |
| Weymouth | 7,631 |
| Worcester | 10,874 |
| Northampton Smith | 11,910 |
| Berkshire Hills | 6,590 |
| Dighton-Rehoboth | 9,034 |
| Martha's Vineyard | 14,165* |
| Silver Lake | 8,742 |
| Spencer East Brookfield | 7,517 |
| Tantasqua | 9,895 |
| Assabet Valley | 11,708 |
| Blackstone Valley | 13,516 |
| Blue Hills | 11,815 |
| Bristol Plymouth | 11,781 |
| Cape Cod | 12,880 |
| Franklin County | 11,404 |
| Greater Fall River | 10,297 |
| Greater Lawrence | 13,603 |
| Greater New Bedford | 11,183 |
| Greater Lowell | 10,747 |
| South Middlesex | 14,165* |
| Minuteman | 14,165* |
| Montachusett | 11,019 |
| Northern Berkshire | 11,288 |
| Nashoba Valley | 11,470 |
| Northeast Metropolitan | 11,834 |
| North Shore | 13,923 |
| Old Colony | 11,659 |
| Pathfinder | 11,109 |
| Shawsheen Valley | 12,255 |
| Southeastern | 11,931 |
| South Shore | 14,165* |
| Southern Worcester | 11,361 |
| Tri County | 11,260 |
| Upper Cape Cod | 10,344 |
| Whittier | 9,609 |
| Bristol County | 12,191 |
| Essex County | 14,165* |
| Norfolk County | 14,165* |
* capped at 150% of the statewide vocational rate in the FY05 foundation budget
last updated: May 3, 2004
|