Chapter 74 Vocational Technical Education Nonresident Tuition Rates for School Year 2005-2006 May 5, 2005
| District Name | Tuition Rate |
| Attleboro | 6,195 |
| Boston | 6,610 |
| Brockton | 6,266 |
| Cambridge | 14,694* |
| Chicopee | 6,385 |
| Fall River | 6,602 |
| Gloucester | 4,886 |
| Holyoke | 11,696 |
| Lee | 11,750 |
| Leominster | 7,601 |
| Lynn | 9,821 |
| Medford | 14,461 |
| Newton | 7,396 |
| Peabody | 6,290 |
| Pittsfield | 8,212 |
| Plymouth | 7,444 |
| Quincy | 5,717 |
| Salem | 5,436 |
| Somerville | 8,559 |
| Springfield | 7,226 |
| Taunton | 7,056 |
| Waltham | 12,749 |
| Wareham | 1,872 |
| Westfield | 12,148 |
| Weymouth | 8,394 |
| Worcester | 11,915 |
| Northampton Smith | 12,809 |
| Berkshire Hills | 5,931 |
| Dighton-Rehoboth | 8,131 |
| Martha's Vineyard | 13,932 |
| Silver Lake | 9,616 |
| Spencer East Brookfield | 6,765 |
| Tantasqua | 10,885 |
| Assabet Valley | 12,714 |
| Blackstone Valley | 14,004 |
| Blue Hills | 12,997 |
| Bristol Plymouth | 11,996 |
| Cape Cod | 13,141 |
| Franklin County | 12,544 |
| Greater Fall River | 11,311 |
| Greater Lawrence | 14,588 |
| Greater New Bedford | 11,370 |
| Greater Lowell | 11,073 |
| South Middlesex | 14,694* |
| Minuteman | 14,694* |
| Montachusett | 11,525 |
| Northern Berkshire | 11,315 |
| Nashoba Valley | 12,087 |
| Northeast Metropolitan | 12,438 |
| North Shore | 14,694* |
| Old Colony | 11,917 |
| Pathfinder | 12,220 |
| Shawsheen Valley | 13,223 |
| Southeastern | 11,911 |
| South Shore | 14,307 |
| Southern Worcester | 11,097 |
| Tri County | 11,550 |
| Upper Cape Cod | 10,566 |
| Whittier | 10,535 |
| Bristol County | 13,344 |
| Norfolk County | 14,694* |
* capped at 150% of the statewide vocational rate in the FY06 foundation budget
last updated: May 5, 2005
|