Chapter 74 Vocational Technical Education Nonresident Tuition Rates for School Year 2006-2007
| District Name | Tuition Rate |
| Attleboro | 5,576 |
| Boston | 7,154 |
| Brockton | 6,893 |
| Cambridge | 13,225 |
| Chicopee | 5,747 |
| Fall River | 5,942 |
| Gloucester | 5,375 |
| Holyoke | 12,866 |
| Lee | 12,925 |
| Leominster | 7,607 |
| Lynn | 10,803 |
| Medford | 15,907 |
| Newton | 8,136 |
| Peabody | 5,661 |
| Pittsfield | 7,391 |
| Plymouth | 8,188 |
| Quincy | 6,002 |
| Salem | 5,980 |
| Somerville | 9,415 |
| Springfield | 7,949 |
| Taunton | 6,350 |
| Waltham | 11,474 |
| Wareham | 1,685 |
| Westfield | 12,620 |
| Weymouth | 9,233 |
| Worcester | 12,851 |
| Northampton Smith | 13,020 |
| Berkshire Hills | 5,338 |
| Dighton-Rehoboth | 7,318 |
| Martha's Vineyard | 13,882 |
| Silver Lake | 8,654 |
| Spencer East Brookfield | 6,089 |
| Tantasqua | 10,727 |
| Assabet Valley | 13,580 |
| Blackstone Valley | 14,382 |
| Blue Hills | 14,297 |
| Bristol Plymouth | 12,095 |
| Cape Cod | 13,120 |
| Franklin County | 13,145 |
| Greater Fall River | 12,442 |
| Greater Lawrence | 13,635 |
| Greater New Bedford | 12,192 |
| Greater Lowell | 12,155 |
| South Middlesex | 16,163 |
| Minuteman | 16,163 |
| Montachusett | 11,696 |
| Northern Berkshire | 11,634 |
| Nashoba Valley | 10,878 |
| Northeast Metropolitan | 12,654 |
| North Shore | 16,163 |
| Old Colony | 12,667 |
| Pathfinder | 13,442 |
| Shawsheen Valley | 14,409 |
| Southeastern | 13,004 |
| South Shore | 14,003 |
| Southern Worcester | 12,078 |
| Tri County | 12,705 |
| Upper Cape Cod | 11,306 |
| Whittier | 11,589 |
| Bristol County | 13,293 |
| Norfolk County | 16,163 |
* capped at 150% of the statewide vocational rate in the FY07 foundation budget
|