Chapter 74 Vocational Technical Education Nonresident Tuition Rates for School Year 2008-2009
| District Name | Tuition Rate |
| Attleboro | 4,516 |
| Boston | 7,788 |
| Brockton | 7,363 |
| Cambridge | 13,093 |
| Chicopee | 6,171 |
| Fall River | 4,813 |
| Gloucester | 6,504 |
| Holyoke | 12,942 |
| Lee | 15,225 |
| Leominster | 9,205 |
| Lynn | 10,404 |
| Medford | 15,748 |
| Newton | 9,845 |
| Peabody | 4,586 |
| Pittsfield | 6,673 |
| Plymouth | 9,908 |
| Quincy | 6,662 |
| Salem | 5,920 |
| Somerville | 10,350 |
| Springfield | 9,618 |
| Taunton | 5,144 |
| Waltham | 9,789 |
| Wareham | 2,039 |
| Westfield | 14,913 |
| Weymouth | 10,932 |
| Worcester | 10,409 |
| Northampton Smith | 13,545 |
| Berkshire Hills | 6,134 |
| Dighton-Rehoboth | 8,423 |
| Martha's Vineyard | 11,245 |
| Silver Lake | 10,203 |
| Spencer East Brookfield | 4,932 |
| Tantasqua | 10,723 |
| Assabet Valley | 14,163 |
| Blackstone Valley | 14,423 |
| Blue Hills | 15,798 |
| Bristol Plymouth | 12,642 |
| Cape Cod | 15,015 |
| Franklin County | 15,411 |
| Greater Fall River | 13,864 |
| Greater Lawrence | 16,074 |
| Greater New Bedford | 13,854 |
| Greater Lowell | 13,833 |
| South Middlesex | 17,390 |
| Minuteman | 17,915 |
| Montachusett | 13,785 |
| Northern Berkshire | 13,293 |
| Nashoba Valley | 12,634 |
| Northeast Metropolitan | 14,472 |
| North Shore | 17,537 |
| Old Colony | 13,114 |
| Pathfinder | 15,722 |
| Shawsheen Valley | 15,334 |
| Southeastern | 13,175 |
| South Shore | 14,357 |
| Southern Worcester | 12,393 |
| Tri-County | 12,864 |
| Upper Cape Cod | 13,681 |
| Whittier | 14,023 |
| Bristol County Agri | 15,333 |
| Norfolk County Agri | 19,692 |
last updated: March 26, 2008
|