Chapter 74 Vocational Technical Education Nonresident Tuition Rates for School Year 2009-2010
| District Name | Tuition Rate |
| Attleboro | 4,064 |
| Boston | 8,567 |
| Brockton | 7,187 |
| Cambridge | 14,402 |
| Chicopee | 5,554 |
| Fall River | 4,332 |
| Gloucester | 7,154 |
| Holyoke | 13,671 |
| Lee | 14,171 |
| Leominster | 9,970 |
| Lynn | 11,444 |
| Medford | 17,323 |
| Newton | 10,830 |
| Peabody | 4,127 |
| Pittsfield | 7,340 |
| Plymouth | 10,899 |
| Quincy | 7,328 |
| Salem | 5,328 |
| Somerville | 11,385 |
| Springfield | 10,580 |
| Taunton | 5,658 |
| Waltham | 10,768 |
| Wareham | 2,243 |
| Westfield | 13,494 |
| Weymouth | 9,839 |
| Worcester | 9,749 |
| Northampton Smith | 14,900 |
| Berkshire Hills | 6,747 |
| Dighton-Rehoboth | 7,581 |
| Martha's Vineyard | 10,121 |
| Silver Lake | 9,683 |
| Spencer East Brookfield | 4,439 |
| Tantasqua | 10,800 |
| Assabet Valley | 15,579 |
| Blackstone Valley | 14,834 |
| Blue Hills | 17,027 |
| Bristol Plymouth | 13,055 |
| Cape Cod | 14,688 |
| Franklin County | 16,952 |
| Greater Fall River | 15,250 |
| Greater Lawrence | 17,681 |
| Greater New Bedford | 14,949 |
| Greater Lowell | 15,081 |
| South Middlesex | 18,722 |
| Minuteman | 18,722 |
| Montachusett | 15,039 |
| Northern Berkshire | 14,622 |
| Nashoba Valley | 13,497 |
| Northeast Metropolitan | 15,160 |
| North Shore | 18,722 |
| Old Colony | 13,817 |
| Pathfinder | 16,350 |
| Shawsheen Valley | 16,663 |
| Southeastern | 14,493 |
| South Shore | 15,793 |
| Southern Worcester | 12,483 |
| Tri-County | 13,843 |
| Upper Cape Cod | 14,653 |
| Whittier | 15,393 |
| Bristol County Agricultural | 17,816 |
| Norfolk County Agricultural | 20,677 |
last updated: May 5, 2009
|