Chapter 74 Vocational Technical Education Nonresident Tuition Rates for School Year 2011-2012
| District Name | Tuition Rate |
| ATTLEBORO | 4,024 |
| BOSTON | 8,482 |
| BROCKTON | 8,697 |
| CAMBRIDGE | 14,258 |
| CHICOPEE | 6,720 |
| FALLRIVER | 3,509 |
| GLOUCESTER | 7,505 |
| HOLYOKE | 11,920 |
| LEOMINSTER | 9,230 |
| LYNN | 13,481 |
| MEDFORD | 17,150 |
| NEWTON | 8,772 |
| PEABODY | 4,085 |
| PITTSFIELD | 8,881 |
| PLYMOUTH | 10,814 |
| QUINCY | 7,255 |
| SALEM | 4,611 |
| SOMERVILLE | 11,188 |
| SPRINGFIELD | 9,592 |
| TAUNTON | 5,602 |
| WALTHAM | 13,030 |
| WAREHAM | 2,325 |
| WESTFIELD | 13,888 |
| WEYMOUTH | 8,744 |
| WORCESTER | 9,651 |
| NORTHAMPTON SMITH | 15,181 |
| BERKSHIRE HILLS | 8,164 |
| DIGHTON REHOBOTH | 7,260 |
| MARTHA'S VINEYARD | 9,284 |
| SILVER LAKE | 10,571 |
| SPENCER E BROOKFIELD | 3,596 |
| TANTASQUA | 9,716 |
| ASSABET VALLEY | 15,833 |
| BLACKSTONE VALLEY | 14,407 |
| BLUE HILLS | 17,980 |
| BRISTOL PLYMOUTH | 13,203 |
| CAPE COD | 16,399 |
| FRANKLIN COUNTY | 17,178 |
| GREATER FALL RIVER | 15,960 |
| GREATER LAWRENCE | 18,375 |
| GREATER NEW BEDFORD | 14,629 |
| GREATER LOWELL | 14,466 |
| SOUTH MIDDLESEX | 18,375 |
| MINUTEMAN | 18,375 |
| MONTACHUSETT | 14,314 |
| NORTHERN BERKSHIRE | 16,450 |
| NASHOBA VALLEY | 13,502 |
| NORTHEAST METROPOLITAN | 14,016 |
| NORTHSHORE | 18,375 |
| OLD COLONY | 14,409 |
| PATHFINDER | 16,512 |
| SHAWSHEEN VALLEY | 16,065 |
| SOUTH EASTERN | 15,686 |
| SOUTH SHORE | 16,806 |
| SOUTHERN WORCESTER | 13,251 |
| TRI COUNTY | 13,533 |
| UPPER CAPE COD | 15,119 |
| WHITTIER | 14,038 |
| BRISTOL COUNTY | 17,569 |
| NORFOLK COUNTY | 21,936 |
last updated: April 23, 2010
|