Information Services - Statistical Reports
Dropout Rates in Massachusetts
Public Schools: 1994
Unadjusted Annual Dropout Rates by School and District
| District | School | 1991 Rate (%) | 1992 Rate (%) | 1993 Rate (%) | 1994 Rate (%) | 1994 Dropouts (#) | 1994 Enrollment |
|---|---|---|---|---|---|---|---|
| Abington | Abington High | 1.2 | 1.2 | 1.0 | 2.0 | 11 | 549 |
| Agawam | Agawam High | 2.5 | 3.5 | 4.1 | 4.0 | 44 | 1,096 |
| Amesbury | Amesbury High | 3.1 | 3.7 | 2.6 | 3.2 | 19 | 597 |
| Andover | Andover High | 0.5 | 1.1 | 1.1 | 1.9 | 24 | 1,252 |
| Arlington | Arlington High | 0.9 | 1.4 | 0.8 | 2.2 | 21 | 939 |
| Ashland | Ashland High | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 379 |
| Attleboro | Attleboro High | 6.6 | 5.5 | 7.1 | 8.9 | 100 | 1,118 |
| Attleboro Voc Tech | 10.9 | 10.2 | 10.3 | 11.4 | 40 | 350 | |
| Total | 7.7 | 6.7 | 7.8 | 9.5 | 140 | 1,468 | |
| Auburn | Auburn Sr High | 1.2 | 0.7 | 0.9 | 1.7 | 10 | 590 |
| Avon | Avon Middle/High | 0.8 | 0.0 | 0.0 | 1.9 | 4 | 208 |
| Ayer | Ayer Sr High | 3.7 | 0 | ||||
| Ayer Jr/Sr High | 3.9 | 3.9 | 5.1 | 17 | 336 | ||
| Total | 3.7 | 3.9 | 3.9 | 5.1 | 17 | 336 | |
| Barnstable | Barnstable High | 4.0 | 4.7 | 6.7 | 6.3 | 96 | 1,518 |
| Bedford | Bedford High | 0.9 | 0.7 | 1.1 | 1.5 | 9 | 585 |
| Belchertown | Belchertown High | 1.6 | 1.7 | 3.2 | 2.9 | 13 | 445 |
| Bellingham | Bellingham | 0.0 | 0.4 | 1.3 | 1.5 | 8 | 539 |
| Bellingham Alt | 33.3 | 23.5 | 22.7 | 30.8 | 8 | 26 | |
| Total | 0.5 | 1.0 | 2.1 | 2.8 | 16 | 565 | |
| Belmont | Belmont High | 1.2 | 0.7 | 0.7 | 1.0 | 8 | 765 |
| Beverly | Beverly High | 2.8 | 3.1 | 4.5 | 7.8 | 96 | 1,231 |
| Billerica | Billerica Memorial | 1.9 | 2.2 | 1.1 | 2.2 | 32 | 1,435 |
| Boston | William McKinley | 31.4 | 13.8 | 26.9 | 24.5 | 45 | 184 |
| Brighton High | 16.1 | 19.9 | 9.6 | 9.4 | 126 | 1,342 | |
| Charlestown High | 13.8 | 11.4 | 11.0 | 9.1 | 117 | 1,289 | |
| Dorchester High | 21.3 | 14.4 | 18.0 | 15.0 | 185 | 1,237 | |
| Jeremiah E Burke | 13.7 | 4.1 | 5.1 | 6.8 | 66 | 975 | |
| East Boston High | 12.8 | 9.8 | 8.5 | 11.4 | 146 | 1,285 | |
| The English High | 17.6 | 14.5 | 10.3 | 13.2 | 178 | 1,349 | |
| Madison Park High | 11.0 | 15.4 | 11.7 | 12.5 | 207 | 1,660 | |
| Boston Latin Acad | 1.1 | 0.7 | 0.3 | 0.3 | 3 | 916 | |
| Hyde Park High | 11.3 | 7.4 | 8.5 | 6.1 | 71 | 1,172 | |
| Boston Latin | 0.1 | 0.0 | 0.1 | 0.1 | 1 | 1,521 | |
| South Boston High | 17.3 | 15.7 | 14.1 | 10.3 | 106 | 1,030 | |
| West Roxbury Sch | 2.1 | 1.6 | 5.2 | 3.6 | 49 | 1,366 | |
| Boston Tech High | 1.5 | 3.3 | 1.7 | 2.1 | 20 | 962 | |
| Boston High | 16.3 | 14.4 | 11.9 | 7.2 | 81 | 1,129 | |
| Snowden Int'L High | 2.7 | 2.0 | 4.7 | 5.4 | 28 | 522 | |
| Horace Mann | 3.3 | 3.8 | 3.4 | 0.0 | 0 | 28 | |
| Total | 10.7 | 9.6 | 8.5 | 8.0 | 1,429 | 17,967 | |
| Bourne | Bourne High | 1.0 | 1.4 | 1.8 | 2.5 | 14 | 554 |
| Braintree | Braintree High | 1.7 | 1.8 | 1.7 | 2.1 | 25 | 1,179 |
| Brockton | Lincoln Altern Sch | 13.3 | 33.3 | 43.2 | 50.0 | 20 | 40 |
| Brockton High | 8.4 | 8.2 | 9.2 | 9.4 | 276 | 2,936 | |
| Total | 8.4 | 8.5 | 9.6 | 9.9 | 296 | 2,976 | |
| Brookline | Brookline High | 0.4 | 0.9 | 0.6 | 0.5 | 8 | 1,652 |
| Burlington | Burlington High | 0.5 | 0.3 | 0.6 | 1.3 | 12 | 936 |
| Cambridge | Cambridge Rindge & | 2.5 | 4.1 | 4.3 | 3.4 | 68 | 2,018 |
| Canton | Canton High | 0.5 | 1.0 | 1.2 | 1.8 | 12 | 677 |
| Carver | Carver High | 4.5 | 24 | 534 | |||
| Chatham | Chatham High | 0.6 | 1.8 | 1.9 | 3.1 | 5 | 159 |
| Chelmsford | Chelmsford High | 1.3 | 1.2 | 0.9 | 1.5 | 22 | 1,480 |
| Chelsea | Chelsea High | 13.3 | 8.5 | 11.3 | 14.7 | 117 | 798 |
| Chicopee | Chicopee High | 7.1 | 7.1 | 6.1 | 7.4 | 68 | 923 |
| Chicopee | 4.8 | 6.7 | 7.4 | 7.3 | 94 | 1,282 | |
| Total | 5.8 | 6.9 | 6.8 | 7.3 | 162 | 2,205 | |
| Clinton | Clinton Sr High | 3.1 | 3.3 | 3.0 | 6.8 | 27 | 399 |
| Cohasset | Cohasset Jr/Sr | 0.3 | 0.7 | 0.0 | 0.0 | 0 | 285 |
| Danvers | Danvers High | 0.9 | 0.5 | 1.1 | 2.0 | 16 | 789 |
| Danvers Altern | 23.8 | 19.2 | 15.4 | 30.0 | 6 | 20 | |
| Total | 1.5 | 1.2 | 1.5 | 2.7 | 22 | 809 | |
| Dartmouth | Dartmouth High | 1.4 | 1.8 | 1.2 | 2.2 | 24 | 1,110 |
| Dedham | Dedham High | 1.8 | 1.5 | 1.2 | 3.5 | 22 | 632 |
| Douglas | Douglas Memorial | 2.3 | 3.3 | 2.2 | 2.6 | 5 | 189 |
| Dracut | Dracut Sr High | 3.4 | 2.0 | 3.4 | 2.0 | 17 | 833 |
| Duxbury | Duxbury High | 0.4 | 0.3 | 0.7 | 0.8 | 6 | 721 |
| East Bridgewater | East Bridgewater | 2.0 | 0.3 | 2.1 | 1.5 | 9 | 611 |
| Easthampton | Easthampton High | 2.3 | 3.5 | 4.2 | 8.3 | 42 | 509 |
| East Longmeadow | East Longmeadow | 1.1 | 0.9 | 0.8 | 1.4 | 10 | 697 |
| Easton | Easton Jr High | 0.0 | 0.0 | 0.0 | 1.0 | 2 | 202 |
| Oliver Ames High | 0.5 | 0.8 | 0.8 | 0.8 | 5 | 640 | |
| Total | 0.3 | 0.6 | 0.6 | 0.8 | 7 | 842 | |
| Everett | Everett High | 3.4 | 6.1 | 5.7 | 4.6 | 55 | 1,188 |
| Fairhaven | Fairhaven High | 5.3 | 5.1 | 4.7 | 6.7 | 40 | 594 |
| Fall River | B M C Durfee High | 9.9 | 10.7 | 10.0 | 8.0 | 220 | 2,733 |
| Falmouth | Falmouth High | 5.0 | 4.0 | 4.2 | 6.2 | 89 | 1,430 |
| Fitchburg | Fitchburg High | 6.1 | 7.4 | 7.7 | 7.9 | 72 | 908 |
| Foxborough | Foxborough High | 1.5 | 2.4 | 1.4 | 3.7 | 23 | 621 |
| Framingham | Framingham North | 2.0 | 0 | ||||
| Framingham South | 3.5 | 0 | |||||
| Framingham High | 3.8 | 4.6 | 4.2 | 71 | 1,698 | ||
| Total | 2.7 | 3.8 | 4.6 | 4.2 | 71 | 1,698 | |
| Franklin | Franklin High | 2.3 | 1.3 | 1.5 | 1.9 | 16 | 823 |
| Gardner | Gardner High | 4.5 | 3.1 | 3.4 | 3.1 | 22 | 706 |
| Georgetown | Georgetown Jr/Sr | 0.7 | 1.1 | 1.4 | 1.4 | 4 | 289 |
| Gloucester | Gloucester High | 4.1 | 3.7 | 5.3 | 4.3 | 41 | 949 |
| Gloucester Alt | 38.5 | 40.0 | 12.5 | 3 | 24 | ||
| Total | 4.1 | 4.2 | 5.9 | 4.5 | 44 | 973 | |
| Grafton | Grafton Memorial | 3.9 | 2.0 | 2.7 | 3.1 | 14 | 451 |
| Granby | Granby Jr/Sr High | 4.1 | 2.8 | 0.4 | 2.3 | 6 | 257 |
| Greenfield | Greenfield Sr High | 4.0 | 6.8 | 8.7 | 8.1 | 49 | 606 |
| Hadley | Hopkins Academy | 0.0 | 0.0 | 0.0 | 1.5 | 2 | 137 |
| Hanover | Hanover High | 0.9 | 0.8 | 0.4 | 0.8 | 4 | 500 |
| Harvard | Bromfield | 0.4 | 0.4 | 0.0 | 0.4 | 1 | 262 |
| Harwich | Harwich High | 1.6 | 1.0 | 0.9 | 2.6 | 9 | 351 |
| Hatfield | Smith Academy | 0.9 | 2.0 | 2.9 | 0.0 | 0 | 105 |
| Haverhill | Haverhill High | 5.1 | 4.2 | 4.6 | 3.2 | 44 | 1,392 |
| Hingham | Hingham High | 0.2 | 0.1 | 0.0 | 0.4 | 3 | 819 |
| Holbrook | Holbrook Jr/Sr | 3.1 | 0.9 | 0.6 | 2.6 | 8 | 313 |
| Holliston | Holliston High | 0.3 | 0.3 | 0.6 | 0.4 | 3 | 747 |
| Holyoke | Holyoke High | 14.3 | 9.2 | 12.6 | 15.6 | 173 | 1,106 |
| Wm J Dean Voc Tech | 5.6 | 6.9 | 6.6 | 6.2 | 47 | 761 | |
| Total | 11.5 | 8.4 | 10.3 | 11.8 | 220 | 1,867 | |
| Hopedale | Hopedale Jr/Sr | 0.5 | 1.0 | 1.0 | 0.4 | 1 | 227 |
| Hopkinton | Hopkinton Jr/Sr | 0.3 | 0.4 | 0.0 | 1.2 | 4 | 331 |
| Hudson | Hudson High | 3.5 | 2.2 | 2.3 | 2.8 | 15 | 540 |
| Hull | Hull Jr/Sr High | 2.8 | 3.2 | 1.9 | 0.8 | 3 | 375 |
| Ipswich | Ipswich High | 1.9 | 1.5 | 0.7 | 2.9 | 12 | 417 |
| Lawrence | Lawrence High | 14.3 | 19.9 | 15.7 | 16.6 | 314 | 1,887 |
| Lee | Lee High | 0.3 | 0.0 | 0.3 | 0.4 | 1 | 285 |
| Leicester | Leicester High | 3.3 | 2.4 | 3.2 | 3.9 | 15 | 386 |
| Lenox | Lenox Memorial | 1.3 | 0.9 | 0.4 | 0.4 | 1 | 237 |
| Leominster | Leominster Sr High | 4.1 | 3.8 | 5.4 | 4.7 | 49 | 1,049 |
| Leominster High | 6.0 | 4.4 | 7.8 | 6.4 | 26 | 409 | |
| Total | 4.5 | 3.9 | 6.0 | 5.1 | 75 | 1,458 | |
| Lexington | Lexington High | 0.1 | 0.4 | 0.5 | 0.4 | 5 | 1,396 |
| Littleton | Littleton Jr/Sr | 0.8 | 0.9 | 0.5 | 2.9 | 8 | 276 |
| Longmeadow | Longmeadow High | 0.0 | 0.7 | 0.5 | 0.1 | 1 | 903 |
| Lowell | Lowell High | 5.4 | 5.9 | 4.2 | 4.1 | 99 | 2,418 |
| Ludlow | Ludlow Sr High | 0.7 | 1.5 | 2.3 | 2.2 | 18 | 837 |
| Lunenburg | Lunenburg High | 2.2 | 3.0 | 2.3 | 5.6 | 27 | 483 |
| Lynn | Classical High | 6.6 | 7.1 | 7.1 | 10.2 | 72 | 708 |
| Lynn English High | 10.3 | 11.4 | 11.0 | 14.8 | 189 | 1,278 | |
| O'Keefe Altern | 23.7 | 23.3 | 6.5 | 29.6 | 8 | 27 | |
| Lynn Voc Tech Inst | 4.5 | 5.3 | 4.1 | 5.3 | 45 | 845 | |
| Total | 7.8 | 8.7 | 7.8 | 11.0 | 314 | 2,858 | |
| Lynnfield | Lynnfield High | 1.0 | 1.0 | 0.8 | 1.0 | 4 | 386 |
| Malden | Malden High | 6.6 | 7.5 | 5.3 | 9.5 | 114 | 1,196 |
| Manchester | Manchester Jr/Sr | 0.0 | 1.1 | 1.8 | 0.5 | 1 | 214 |
| Mansfield | Mansfield High | 1.3 | 3.3 | 2.4 | 2.1 | 15 | 715 |
| Marblehead | Marblehead High | 0.3 | 0.5 | 0.6 | 0.8 | 5 | 654 |
| Marlborough | Marlborough High | 2.8 | 5.4 | 2.7 | 4.9 | 40 | 816 |
| Marshfield | Marshfield High | 1.5 | 1.4 | 1.6 | 2.1 | 21 | 1,007 |
| Maynard | Maynard High | 2.8 | 2.9 | 3.9 | 6.5 | 15 | 230 |
| Medfield | Medfield Sr High | 0.5 | 0.5 | 0.0 | 0.2 | 1 | 489 |
| Medford | Medford High | 2.3 | 2.3 | 1.4 | 2.4 | 27 | 1,120 |
| Curtis-Tufts | 28.6 | 29.0 | 15.0 | 16.2 | 6 | 37 | |
| Medford Voc Tech | 2.6 | 4.4 | 1.6 | 2.7 | 7 | 260 | |
| Total | 3.0 | 3.3 | 1.8 | 2.8 | 40 | 1,417 | |
| Medway | Medway High | 0.5 | 0.7 | 0.7 | 1.9 | 9 | 463 |
| Melrose | Melrose High | 0.7 | 0.5 | 0.6 | 1.1 | 11 | 967 |
| Methuen | Methuen High | 5.0 | 7.3 | 6.1 | 4.8 | 70 | 1,465 |
| Middleborough | Middleborough High | 1.6 | 2.7 | 2.8 | 4.5 | 36 | 797 |
| Milford | Milford High | 2.6 | 2.8 | 2.9 | 3.7 | 38 | 1,029 |
| Millbury | Millbury Memorial | 2.8 | 3.4 | 5.5 | 2.6 | 10 | 384 |
| Millis | Millis High | 0.0 | 0.0 | 2.8 | 1.2 | 3 | 247 |
| Milton | Milton High | 0.6 | 0.9 | 0.4 | 1.5 | 11 | 721 |
| Monson | Monson Jr/Sr High | 1.9 | 2.2 | 2.1 | 1.2 | 4 | 323 |
| Nantucket | Nantucket High | 0.5 | 0.0 | 1.5 | 1.8 | 4 | 219 |
| Natick | Natick High | 1.4 | 1.4 | 0.9 | 1.3 | 12 | 899 |
| East School | 0.0 | 6.3 | 9.1 | 7.7 | 1 | 13 | |
| Total | 1.4 | 1.5 | 1.0 | 1.4 | 13 | 912 | |
| Needham | Needham High | 0.0 | 0.4 | 0.2 | 0.3 | 3 | 969 |
| New Bedford | New Bedford High | 9.3 | 9.1 | 11.0 | 10.1 | 330 | 3,259 |
| New Bedford Alt | 37.5 | 44.0 | 32.6 | 14 | 43 | ||
| Total | 9.3 | 9.5 | 11.5 | 10.4 | 344 | 3,302 | |
| Newburyport | Newburyport High | 2.2 | 4.5 | 4.6 | 4.0 | 23 | 570 |
| Newton | Newton North High | 1.0 | 1.1 | 0.6 | 1.4 | 25 | 1,729 |
| North Adams | Drury High | 6.5 | 5.2 | 5.7 | 5.3 | 28 | 533 |
| Northampton | Northampton High | 3.1 | 3.6 | 3.8 | 5.8 | 43 | 745 |
| North Andover | North Andover High | 2.0 | 2.3 | 1.3 | 1.6 | 13 | 829 |
| North | North Attleboro | 2.6 | 2.0 | 3.1 | 3.3 | 29 | 890 |
| Northbridge | Northbridge Jr-Sr | 6.1 | 3.8 | 3.6 | 3.1 | 13 | 421 |
| North Brookfield | North Brookfield | 3.1 | 5.3 | 2.5 | 4.8 | 9 | 187 |
| North Reading | North Reading High | 1.0 | 0.6 | 1.3 | 0.6 | 3 | 474 |
| Norton | Norton High | 4.3 | 1.9 | 4.3 | 5.6 | 28 | 497 |
| Norwell | Norwell High | 0.0 | 0.0 | 0.5 | 0.5 | 2 | 415 |
| Norwood | Norwood High | 1.4 | 1.9 | 2.7 | 4.1 | 40 | 970 |
| Oxford | Oxford High | 0.8 | 1.2 | 0.6 | 1.6 | 8 | 500 |
| Palmer | Palmer High | 0.8 | 1.3 | 1.6 | 2.0 | 9 | 450 |
| Peabody | Veterans Memorial | 3.1 | 4.8 | 3.4 | 5.5 | 87 | 1,569 |
| Peabody Altern | 27.3 | 37.5 | 36.8 | 50.0 | 9 | 18 | |
| Peabody Vocational | 7.4 | 6.7 | 7.7 | 0 | |||
| Total | 3.7 | 5.3 | 4.1 | 6.0 | 96 | 1,587 | |
| Pittsfield | Pittsfield High | 3.3 | 2.9 | 4.1 | 8.8 | 76 | 864 |
| Taconic High | 3.5 | 1.8 | 8.1 | 6.0 | 32 | 536 | |
| Hibbard | 35.2 | 35.6 | 41.9 | 44.4 | 32 | 72 | |
| Pittsfield | 4.9 | 6.6 | 6.3 | 8.1 | 26 | 322 | |
| Total | 4.8 | 4.6 | 7.2 | 9.3 | 166 | 1,794 | |
| Plymouth | Plymouth North | 5.3 | 53 | 998 | |||
| Plymouth South | 3.8 | 30 | 797 | ||||
| Plymouth South | 3.0 | 13 | 434 | ||||
| Total | 4.3 | 96 | 2,229 | ||||
| Provincetown | Provincetown High | 4.0 | 0.8 | 4.1 | 3.9 | 5 | 128 |
| Quincy | Quincy High | 8.1 | 2.0 | 2.4 | 1.5 | 17 | 1,160 |
| North Quincy High | 2.1 | 3.1 | 2.2 | 3.3 | 38 | 1,169 | |
| Total | 5.2 | 2.6 | 2.3 | 2.4 | 55 | 2,329 | |
| Randolph | Randolph Jr/Sr | 2.8 | 2.8 | 3.7 | 5.8 | 53 | 921 |
| Reading | Reading Memorial | 1.1 | 1.5 | 2.9 | 1.8 | 17 | 951 |
| Revere | Revere High | 6.5 | 5.3 | 5.0 | 5.9 | 57 | 971 |
| Rockland | Rockland Sr High | 2.7 | 2.1 | 2.1 | 3.0 | 19 | 641 |
| Rockport | Rockport Sr High | 0.5 | 0 | ||||
| Rockport Middle | 0.4 | 1.3 | 2.9 | 7 | 239 | ||
| Total | 0.5 | 0.4 | 1.3 | 2.9 | 7 | 239 | |
| Salem | Salem High | 6.1 | 3.3 | 8.0 | 5.7 | 62 | 1,080 |
| Sandwich | Sandwich High | 2.5 | 3.0 | 0.9 | 2.4 | 19 | 795 |
| Saugus | Saugus High | 0.0 | 1.0 | 1.9 | 3.7 | 31 | 828 |
| Scituate | Scituate High | 0.9 | 1.0 | 0.9 | 0.7 | 4 | 607 |
| Seekonk | Seekonk High | 2.3 | 0.9 | 2.0 | 1.5 | 8 | 545 |
| Sharon | Sharon High | 0.3 | 0.7 | 0.4 | 1.1 | 8 | 726 |
| Shrewsbury | Shrewsbury Sr High | 2.5 | 1.4 | 2.9 | 4.1 | 37 | 900 |
| Somerset | Somerset High | 2.4 | 2.1 | 1.4 | 3.0 | 29 | 958 |
| Somerville | Next Wave Jr High | 0.0 | 0.0 | 50.0 | 1 | 2 | |
| Somerville High | 4.8 | 6.0 | 6.6 | 7.5 | 142 | 1,883 | |
| Full Circle High | 27.8 | 35.9 | 31.7 | 60.7 | 34 | 56 | |
| Total | 5.4 | 7.0 | 7.3 | 9.1 | 177 | 1,941 | |
| Southbridge | Southbridge High | 10.6 | 4.9 | 11.3 | 11.8 | 62 | 526 |
| South Hadley | South Hadley High | 1.3 | 0.4 | 0.3 | 1.5 | 9 | 596 |
| Springfield | Bridge Academy Jr | 55.0 | 74.5 | 61.9 | 40.4 | 42 | 104 |
| Springfield | 3.9 | 2.8 | 2.9 | 6.2 | 163 | 2,624 | |
| High School of | 12.7 | 9.3 | 18.4 | 16.7 | 237 | 1,416 | |
| Putnam Voc Tech | 15.9 | 7.9 | 17.1 | 23.2 | 365 | 1,571 | |
| Total | 11.0 | 7.1 | 12.1 | 14.1 | 807 | 5,715 | |
| Stoneham | Stoneham High | 1.2 | 0.9 | 0.9 | 0.8 | 6 | 772 |
| Stoughton | Stoughton High | 2.9 | 1.7 | 3.1 | 4.2 | 45 | 1,066 |
| Sutton | Sutton High | 2.0 | 1.2 | 1.1 | 1.4 | 4 | 278 |
| Swampscott | Swampscott High | 0.5 | 1.2 | 0.7 | 2.8 | 17 | 616 |
| Swansea | Joseph Case High | 4.1 | 3.4 | 2.4 | 3.9 | 27 | 688 |
| Taunton | Taunton High | 5.6 | 1.5 | 7.8 | 4.6 | 65 | 1,423 |
| Tewksbury | Tewksbury Memorial | 1.2 | 1.1 | 2.3 | 3.2 | 27 | 854 |
| Tyngsborough | Tyngsborough Jr/Sr | 0.4 | 1.0 | 1.7 | 1.1 | 4 | 359 |
| Uxbridge | Uxbridge High | 1.9 | 2.3 | 3.0 | 4.5 | 17 | 379 |
| Wakefield | Wakefield Memorial | 2.5 | 1.0 | 2.9 | 2.4 | 22 | 903 |
| Walpole | Walpole High | 0.5 | 0.3 | 0.5 | 0.6 | 5 | 822 |
| Waltham | Waltham Sr High | 2.6 | 3.7 | 3.6 | 3.2 | 44 | 1,387 |
| Waltham Vocational | 9.1 | 13.5 | 10.7 | 20.0 | 21 | 105 | |
| Total | 3.3 | 4.7 | 4.2 | 4.4 | 65 | 1,492 | |
| Ware | Ware High | 5.8 | 4.4 | 6.0 | 5.0 | 13 | 260 |
| Wareham | Wareham Sr High | 1.6 | 1.8 | 2.0 | 2.9 | 20 | 701 |
| Watertown | Watertown High | 1.6 | 2.0 | 2.7 | 3.2 | 22 | 685 |
| Wayland | Wayland High | 0.2 | 0.3 | 0.3 | 1.0 | 6 | 587 |
| Webster | Bartlett Jr/Sr | 2.4 | 4.8 | 4.9 | 5.5 | 29 | 531 |
| Wellesley | Wellesley Sr High | 0.3 | 0.8 | 0.3 | 0.7 | 5 | 756 |
| Westborough | Westborough High | 0.5 | 0.7 | 1.2 | 1.3 | 8 | 603 |
| West Boylston | West Boylston | 1.0 | 1.0 | 0.9 | 0.4 | 1 | 243 |
| West Bridgewater | West Bridgewater | 0.7 | 1.5 | 4.0 | 3.6 | 9 | 248 |
| Westfield | Westfield High | 5.4 | 4.1 | 6.4 | 5.0 | 69 | 1,372 |
| Westfield | 21.1 | 77.3 | 0.0 | 31.8 | 7 | 22 | |
| Westfield Voc High | 6.4 | 8.6 | 4.9 | 5.2 | 14 | 271 | |
| Total | 5.7 | 5.9 | 6.1 | 5.4 | 90 | 1,665 | |
| Westford | Westford Academy | 0.9 | 1.2 | 0.7 | 1.6 | 13 | 834 |
| Weston | Weston High | 0.5 | 0.2 | 0.0 | 0.5 | 2 | 432 |
| Westport | Westport High | 2.5 | 2.4 | 3.6 | 3.5 | 16 | 453 |
| West Springfield | West Springfield | 4.3 | 3.1 | 5.4 | 4.5 | 46 | 1,019 |
| Westwood | Westwood High | 0.2 | 0.2 | 0.0 | 0.2 | 1 | 474 |
| Weymouth | Weymouth Jr High | 0.9 | 0.2 | 0.2 | 1 | 433 | |
| Weymouth High/Voc | 3.0 | 5.6 | 4.5 | 4.6 | 60 | 1,291 | |
| Total | 3.0 | 4.5 | 3.5 | 3.5 | 61 | 1,724 | |
| Wilmington | Wilmington High | 0.7 | 1.5 | 2.7 | 0.9 | 6 | 638 |
| Winchendon | Murdock High | 5.0 | 3.6 | 5.4 | 6.2 | 18 | 292 |
| Winchester | Winchester High | 0.7 | 0.5 | 0.9 | 0.5 | 4 | 801 |
| Winthrop | Winthrop Sr High | 0.7 | 1.3 | 0.4 | 3.9 | 21 | 538 |
| Woburn | Woburn High | 1.6 | 1.5 | 1.5 | 18 | 1,205 | |
| Worcester | Burncoat Senior | 6.4 | 8.8 | 9.2 | 8.6 | 82 | 950 |
| Doherty Memorial | 6.1 | 6.3 | 7.2 | 8.2 | 101 | 1,236 | |
| North High | 13.1 | 11.1 | 6.2 | 10.7 | 94 | 876 | |
| South High | 10.8 | 7.2 | 11.8 | 12.5 | 144 | 1,150 | |
| Total | 8.8 | 8.1 | 8.7 | 10.0 | 421 | 4,212 | |
| Northampton-Smith | Smith Voc & Agr | 2.2 | 1.9 | 2.9 | 2.6 | 12 | 467 |
| Worcester Trade | Worcester Voc High | 0.0 | 1.7 | 6.0 | 4.7 | 41 | 872 |
| Acton-Boxborough | Acton-Boxborough | 0.5 | 0.5 | 0.2 | 1.0 | 12 | 1,225 |
| Adams-Cheshire | Hoosac Valley High | 2.6 | 1.9 | 3.9 | 5.3 | 26 | 495 |
| Amherst-Pelham | Amherst Reg Jr | 0.0 | 0.0 | 0.4 | 0.0 | 0 | 276 |
| Amherst Reg High | 3.6 | 5.4 | 5.1 | 4.7 | 36 | 759 | |
| Total | 2.7 | 4.1 | 4.0 | 3.5 | 36 | 1,035 | |
| Ashburnham-Westmi | Oakmont Reg High | 1.9 | 2.8 | 2.1 | 2.6 | 17 | 644 |
| Athol-Royalston | Athol High | 5.2 | 6.8 | 5.5 | 7.5 | 42 | 562 |
| Berkshire Hills | Monument Mt Reg | 4.2 | 2.5 | 2.2 | 1.9 | 13 | 668 |
| Berlin-Boylston | Tahanto Reg High | 1.2 | 0.5 | 1.0 | 1.5 | 3 | 200 |
| Blackstone-Millvi | Blackstone | 6.1 | 3.8 | 5.3 | 4.2 | 19 | 451 |
| Bridgewater-Raynh | Bridgewater-Raynha | 2.9 | 1.5 | 1.8 | 1.7 | 23 | 1,360 |
| Central Berkshire | Wahconah Reg High | 2.0 | 3.0 | 3.0 | 3.4 | 24 | 699 |
| Concord-Carlisle | Concord-Carlisle | 0.6 | 0.2 | 0.4 | 0.2 | 2 | 874 |
| Dennis-Yarmouth | Dennis-Yarmouth | 5.1 | 6.8 | 5.1 | 5.1 | 54 | 1,068 |
| Dighton-Rehoboth | Dighton-Rehoboth | 2.0 | 3.2 | 1.5 | 1.7 | 13 | 766 |
| Dover-Sherborn | Dover-Sherborn Reg | 0.0 | 0.2 | 0.0 | 0.5 | 2 | 439 |
| Dudley-Charlton | Shepherd Hill Reg | 3.0 | 3.0 | 4.7 | 7.3 | 57 | 779 |
| Nauset | Nauset Reg High | 3.2 | 2.1 | 2.9 | 2.6 | 22 | 838 |
| Freetown-Lakevill | Apponequet Reg | 2.5 | 3.1 | 1.6 | 2.8 | 21 | 740 |
| Frontier | Frontier Reg | 0.6 | 1.9 | 0.6 | 1.9 | 7 | 375 |
| Gateway | Gateway Reg High | 4.9 | 2.8 | 3.7 | 3.8 | 14 | 365 |
| Groton-Dunstable | Groton-Dunstable | 1.2 | 1.2 | 2.2 | 3.0 | 11 | 370 |
| Gill-Montague | Turners Fall High | 5.9 | 0.3 | 3.5 | 5.5 | 20 | 365 |
| Hamilton-Wenham | Hamilton-Wenham | 0.8 | 0.9 | 0.9 | 0.8 | 5 | 663 |
| Hampden-Wilbraham | Minnechaug Reg | 0.8 | 1.6 | 0.9 | 1.9 | 17 | 911 |
| Hampshire | Hampshire Reg High | 1.8 | 1.3 | 2.2 | 2.8 | 11 | 397 |
| King Philip | King Philip Reg | 1.6 | 1.1 | 1.6 | 0.8 | 7 | 824 |
| Lincoln-Sudbury | Lincoln-Sudbury | 0.0 | 0.5 | 0.4 | 0.7 | 6 | 895 |
| Marthas Vineyard | Marthas Vineyard | 3.0 | 3.2 | 3.7 | 3.4 | 17 | 505 |
| Masconomet | Masconomet Reg | 0.9 | 1.1 | 2.0 | 1.8 | 15 | 825 |
| Mendon-Upton | Nipmuc Reg High | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 306 |
| Mount Greylock | Mt Greylock Reg | 0.6 | 1.2 | 1.4 | 1.7 | 7 | 408 |
| Mohawk Trail | Mohawk Trail Reg | 4.0 | 3.7 | 4.1 | 2.3 | 10 | 436 |
| Narragansett | Narragansett Reg | 2.9 | 2.9 | 2.7 | 4.7 | 18 | 379 |
| Nashoba | Nashoba Reg High | 1.0 | 1.3 | 1.2 | 2.8 | 21 | 758 |
| Northboro-Southbo | Algonquin Reg High | 0.7 | 1.2 | 0.8 | 1.8 | 15 | 820 |
| North Middlesex | North Middlesex | 1.3 | 2.5 | 1.9 | 1.9 | 20 | 1,080 |
| Old Rochester | Old Rochester Reg | 0.4 | 1.1 | 1.2 | 1.7 | 10 | 587 |
| Pentucket | Pentucket Reg Sr | 0.7 | 0.8 | 1.0 | 1.0 | 7 | 679 |
| Pioneer Valley | Pioneer Valley Reg | 0.9 | 0.5 | 1.2 | 4.9 | 12 | 243 |
