ARCHIVED INFORMATION Horizontal line

Information Services - Statistical Reports

Dropout Rates 1994 - 1995

Adjusted Annual Dropout Rates by School and District
District School 1994 Rate 1995 Rate 1995 Dropouts 1995 Enrollment
Abington Abington High 2.0 2.7 15 558
AgawamAgawam High 3.3 3.7 44 1,178
Amesbury Amesbury High 2.8 4.1 25 607
Andover Andover High 0.9 1.4 18 1,258
ArlingtonArlington High 2.1 1.6 15 953
Ashland Ashland High 0.0 0.0 0 401
AttleboroAttleboro High 6.4 8.0 91 1,138
  Attleboro Voc Tech 8.3 7.5 24 321
  Total 6.8 7.9 115 1,459
AuburnAuburn Sr High 1.4 1.5 9 583
AvonAvon Middle/High 1.9 0.0 0 221
AyerAyer Jr/Sr High 5.1 3.6 10 275
BarnstableBarnstable High 5.5 5.1 82 1,596
Bedford Bedford High 1.0 1.4 8 584
Belchertown Belchertown High 2.2 2.3 12 514
BellinghamBellingham Memorial 1.5 0.2 1 543
  Bellingham Alt Jr/Sr 26.9 20.0 3 15
 Total 2.7 0.7 4 558
Belmont Belmont High 0.5 0.7 6 818
Beverly Beverly High 6.3 6.1 75 1,238
BillericaBillerica Memorial 1.7 1.5 22 1,436
BostonWilliam McKinley 24.5 30.2 51 169
  Brighton High 9.2 10.1 122 1,204
  Charlestown High 8.6 7.2 89 1,234
 Dorchester High 14.2 16.0 171 1,067
  Jeremiah E Burke High 6.8 16.4 161 984
  East Boston High10.5 5.7 64 1,123
  The English High 13.2 11.9 154 1,295
  Madison Park High 12.0 18.3 268 1,467
  Boston Latin Academy 0.3 0.2 2 925
  Hyde Park High 5.5 7.4 77 1,037
  Boston Latin 0.1 0.0 0 1,565
  South Boston High7.8 7.2 70 968
  West Roxbury Sch 3.1 3.0 39 1,285
  Boston Tech High 2.1 1.8 17 971
  Boston High 7.2 4.0 34 852
  Snowden Int'L High 4.8 6.2 30 485
  Horace Mann 0.0 2.9 1 34
 Total7.5 8.1 1,350 16,665
Bourne Bourne High 2.0 3.2 18 569
Braintree Braintree High 1.6 1.3 15 1,189
Brockton Lincoln Altern Sch 50.0 27.5 14 51
  Brockton High 7.7 8.1 241 2,976
 Total8.3 8.4 255 3,027
BrooklineBrookline High 0.5 0.4 6 1,703
BurlingtonBurlington High 1.3 0.3 3 964
CambridgeCambridge Rindge & Latin 3.3 4.2 85 2,047
Canton Canton High 1.8 0.9 6 670
Carver Carver High 3.4 4.6 25 543
Chatham Chatham High 2.5 3.4 6 178
ChelmsfordChelmsford High 0.9 1.3 20 1,496
Chelsea Chelsea High 12.4 7.4 67 903
Chicopee Chicopee High 6.3 1.3 13 1,001
 Chicopee Comprehensive 5.1 6.0 76 1,264
 Total 5.6 3.9 89 2,265
Clinton Clinton Sr High 6.3 3.8 16 424
Cohasset Cohasset Jr/Sr High 0.0 0.7 2 288
DanversDanvers High 1.4 1.5 12 820
  Danvers Altern High 30.0 8.7 2 23
 Total 2.1 1.7 14 843
Dartmouth Dartmouth High 2.2 0.8 9 1,087
Dedham Dedham High 3.0 3.8 25 654
Douglas Douglas Memorial High 2.1 1.4 3 215
Dracut Dracut Sr High 1.8 1.6 14 882
Duxbury Duxbury High 0.7 0.7 5 762
East Bridgewater East Bridgewater High 1.3 2.9 17 589
Easthampton Easthampton High 4.5 3.9 21 538
East Longmeadow East Longmeadow High 1.1 0.4 3 728
Easton Easton Jr High 1.0 1.4 3 222
  Oliver Ames High 0.6 1.0 6 617
 Total 0.7 1.1 9 839
Everett Everett High 3.7 3.5 43 1,217
Fairhaven Fairhaven High 4.7 5.8 33 569
Fall River B M C Durfee High 6.7 4.5 127 2,797
Falmouth Falmouth High 5.2 4.4 65 1,475
Fitchburg Fitchburg High 3.2 2.0 18 900
Foxborough Foxborough High 3.4 1.5 9 620
Framingham Framingham High 3.2 3.6 61 1,683
Franklin Franklin High 1.1 2.0 17 869
Gardner Gardner High 2.3 2.5 19 748
Georgetown Georgetown Jr/Sr High 1.4 1.0 3 308
Gloucester Gloucester High 3.7 2.9 28 965
  Gloucester Alt High 12.5 8.3 2 24
 Total 3.9 3.0 30 989
Grafton Grafton Memorial Sr 2.7 3.9 16 410
Granby Granby Jr/Sr High Sch 1.9 2.6 7 270
Greenfield Greenfield Sr High 7.4 5.7 34 595
Hadley Hopkins Academy 1.5 0.0 0 138
Hanover Hanover High 0.6 0.8 4 530
Harvard Bromfield 0.4 0.0 0 277
Harwich Harwich High 2.6 0.8 3 383
Hatfield Smith Academy 0.0 0.0 0 111
Haverhill Haverhill High 2.8 3.9 56 1,454
Hingham Hingham High 0.4 0.0 0 834
Holbrook Holbrook Jr/Sr High 2.6 0.4 1 280
Holliston Holliston High 0.3 0.9 7 764
Holyoke Holyoke High 13.5 9.2 108 1,179
  Wm J Dean Voc Tech 3.7 6.9 48 699
 Total 9.5 8.3 156 1,878
Hopedale Hopedale Jr/Sr High 0.4 1.7 4 229
Hopkinton Hopkinton Jr/Sr High 0.6 1.5 5 344
Hudson Hudson High 2.2 3.0 16 531
Hull Hull Jr/Sr High 0.8 4.0 14 346
Ipswich Ipswich High 2.6 2.5 10 393
Lawrence Lawrence High 13.8 8.6 149 1,741
Lee Lee High 0.0 1.6 5 304
Leicester Leicester High 3.1 6.1 26 429
Lenox Lenox Memorial High 0.4 0.0 0 229
Leominster Leominster Sr High 4.2 4.6 48 1,036
  Leominster High Trade 5.4 5.1 21 411
 Total 4.5 4.8 69 1,447
Lexington Lexington High 0.4 1.9 26 1,395
Littleton Littleton Jr/Sr High 2.9 0.0 0 272
Longmeadow Longmeadow High 0.1 0.0 0 937
Lowell Lowell High 3.3 2.8 70 2,503
Ludlow Ludlow Sr High 1.8 2.4 20 850
Lunenburg Lunenburg High 5.0 3.9 19 485
Lynn Classical High 7.8 6.3 50 791
  Lynn English High 13.0 8.2 101 1,238
  O'Keefe Altern High 25.9 40.0 12 30
  Lynn Voc Tech Inst 4.6 5.5 47 853
 Total 9.3 7.2 210 2,912
Lynnfield Lynnfield High 1.0 1.0 4 419
Malden Malden High 6.5 7.3 90 1,239
Manchester Manchester Jr/Sr High 0.5 1.4 3 222
Mansfield Mansfield High 2.0 2.9 22 764
Marblehead Marblehead High 0.6 0.1 1 696
Marlborough Marlborough High 4.4 2.9 24 838
Marshfield Marshfield High 1.7 1.6 16 1,018
Maynard Maynard High 3.5 1.7 4 241
Medfield Medfield Sr High 0.2 0.4 2 506
Medford Medford High 1.6 2.8 30 1,081
  Curtis-Tufts 10.8 10.3 4 39
  Medford Voc Tech High 1.5 1.2 3 248
 Total 1.8 2.7 37 1,368
Medway Medway High 1.3 1.0 5 488
Melrose Melrose High 0.9 0.7 7 946
Methuen Methuen High 4.0 1.1 16 1,505
Middleborough Middleborough High 3.6 2.5 20 805
Milford Milford High 3.7 3.2 33 1,022
Millbury Millbury Memorial High 2.3 2.3 9 391
Millis Millis High 1.2 0.0 0 265
Milton Milton High 1.1 0.9 7 741
Monson Monson Jr/Sr High 0.0 1.5 5 342
Nantucket Nantucket High 1.8 1.6 4 253
Natick Natick High 1.0 1.1 10 872
  East School 7.7 36.4 4 11
 Total 1.1 1.6 14 883
Needham Needham High 0.3 0.0 0 1,006
New Bedford New Bedford High 8.8 9.2 307 3,346
  New Bedford Alt Jr/Sr 30.2 35.7 15 42
 Total 9.1 9.5 322 3,388
Newburyport Newburyport High 3.7 4.6 28 605
Newton Newton North High 1.3 1.4 24 1,701
  Newton South High 0.8 0.3 3 1,094
 Total 1.1 1.0 27 2,795
North Adams Drury High 3.6 2.7 15 550
Northampton Northampton High 5.4 1.5 12 780
North Andover North Andover High 1.2 1.1 9 834
North AttleboroughNorth Attleboro High 2.6 4.3 41 963
Northbridge Northbridge Jr-Sr High 1.7 1.2 5 411
North BrookfieldNorth Brookfield High 4.3 6.1 12 196
North Reading North Reading High 0.6 0.9 4 458
Norton Norton High 4.4 2.5 12 488
Norwell Norwell High 0.5 0.0 0 421
Norwood Norwood High 2.9 1.9 18 953
Oxford Oxford High 1.2 1.4 7 514
Palmer Palmer High 1.6 1.9 9 476
Peabody Veterans Memorial High 4.5 3.8 59 1,540
  Peabody Altern High 0.0 0.0 0 14
  Peabody Vocational 0 0 0 0
 Total 4.4 3.8 59 1,554
Pittsfield Pittsfield High 4.4 5.1 43 847
  Taconic High 5.4 3.3 19 576
  Hibbard Alternative 33.3 21.5 17 79
  Pittsfield Vocational 8.1 7.4 23 311
 Total 6.5 5.6 102 1,813
Plymouth Plymouth North High 0.4 2.4 24 998
  Plymouth South High 2.8 1.3 11 830
  Plymouth South 2.5 0.9 4 433
 Total 1.7 1.7 39 2,261
Provincetown Provincetown High 3.1 0.8 1 127
Quincy Quincy High 1.2 0.8 9 1,085
  North Quincy High 1.8 1.2 15 1,224
 Total 1.5 1.0 24 2,309
Randolph Randolph Jr/Sr High 4.6 4.0 36 895
Reading Reading Memorial High 1.7 0.9 9 1,005
Revere Revere High 4.5 3.7 36 981
Rockland Rockland Sr High 2.8 3.1 19 608
Rockport Rockport Middle/High 2.9 2.2 5 230
Salem Salem High 4.7 5.3 59 1,112
Sandwich Sandwich High 2.1 1.0 9 869
Saugus Saugus High 3.1 3.0 25 825
Scituate Scituate High 0.7 0.8 5 635
Seekonk Seekonk High 1.5 1.2 7 579
Sharon Sharon High 1.0 0.8 6 730
Shrewsbury Shrewsbury Sr High 3.4 2.0 19 927
Somerset Somerset High 3.0 2.1 21 979
Somerville Next Wave Jr High 50.0 0.0 0 8
  Somerville High 6.2 7.1 132 1,858
  Full Circle High 51.8 29.8 17 57
 Total 7.5 7.7 149 1,923
Southbridge Southbridge High 10.5 6.0 31 520
South Hadley South Hadley High 0.3 0.9 6 641
Springfield Bridge Academy Jr & Sr 0.0 0  
  Springfield Central 4.2 1.4 36 2,622
  High School of 13.6 18.5 249 1,344
  Middle College High  20.5 18 88  
  Bridge Academy Jr & Sr  36.9 55 149 
  Putnam Voc Tech High 5.0 24.9 344 1,383
 Total 6.6 13 702 5,586
Stoneham Stoneham High 0.8 0.5 4 782
Stoughton Stoughton High 3.1 3.1 32 1,048
Sutton Sutton High 1.1 1.7 5 301
Swampscott Swampscott High 2.3 2.2 14 646
Swansea Joseph Case High 0.0 2.0 14 699
Taunton Taunton High 3.6 2.2 32 1,463
Tewksbury Tewksbury Memorial 2.3 1.9 16 838
Tyngsborough Tyngsborough Jr/Sr 1.1 0.8 3 392
Uxbridge Uxbridge High 4.5 1.4 6 422
Wakefield Wakefield Memorial 2.3 1.2 11 936
Walpole Walpole High 0.4 1.2 10 857
Waltham Waltham Sr High 3.0 2.4 32 1,354
  Waltham Vocational 14.3 14.6 18 123
 Total 3.8 3.4 50 1,477
Ware Ware High 4.6 6.6 17 258
Wareham Wareham Sr High 2.4 2.5 18 730
Watertown Watertown High 2.8 2.3 15 649
Wayland Wayland High 0.2 0.3 2 609
Webster Bartlett Jr/Sr High 4.3 4.2 22 526
Wellesley Wellesley Sr High 0.7 0.4 3 757
Westborough Westborough High 1.3 1.9 12 627
West Boylston West Boylston Jr/Sr 0.0 2.0 5 251
West Bridgewater West Bridgewater Jr/Sr 3.6 3.8 9 237
Westfield Westfield High 4.1 4.0 55 1,373
  Westfield Alternative 31.800 0
Westfield Westfield Voc High 2.211.2 47 420
  Total 4.1 5.7102 1,793
Westford Westford Academy 1.6 0.8 7 842
Weston Weston High 0.2 0.2 1 440
Westport Westport High 3.3 1.5 7 461
West Springfield West Springfield High 3.9 3.8 401,052
Westwood Westwood High 0.2 0.4 2 474
Weymouth Weymouth Jr High0.2 1.1 5 442
  Weymouth High/Voc Tech 3.7 2.8 361,280
 Total2.8 2.4 41 1,722
Wilmington Wilmington High 0.9 1.912 633
Winchendon Murdock High6.2 6.018 300
Winchester Winchester High 0.4 0.4 3 803
Winthrop Winthrop Sr High 3.3 1.6 9 546
Woburn Woburn High 1.1 2.4 281,160
Worcester Burncoat Senior High 7.7 9.21001,084
  Doherty Memorial High 6.8 5.5 721,307
  North High 8.412.4104 840
  South High Community 11.0 6.4 741,153
 Total8.5 8.0 350 4,384
Northampton-Smith Smith Voc & Agr High 2.6 3.014 466
Worcester Trade Worcester Voc High 4.7 0.0 0 888
Acton-Boxborough Acton-Boxborough Reg 0.8 0.6 71,268
Adams-Cheshire Hoosac Valley High 5.3 3.9 21 539
Amherst-Pelham Amherst Reg Jr High 0.0 0.0 0 268
  Amherst Reg High4.5 5.2 40 762
  Total3.3 3.9 40 1,030
Ashburnham-Westminster Oakmont Reg High2.6 1.812 667
Athol-Royalston Athol High 6.6 5.9 33 561
Berkshire Hills Monument Mt Reg High 1.5 1.611 702
Berlin-Boylston Tahanto Reg High 1.5 1.4 3 220
Blackstone-Millville Blackstone Millville 4.2 4.2 20 478
Bridgewater-Raynham Bridgewater-Raynham 1.5 1.6 221,396
Central Berkshire Wahconah Reg High 2.7 1.410 717
Concord-Carlisle Concord-Carlisle High 0.2 0.3 3 888
Dennis-Yarmouth Dennis-Yarmouth Reg 4.2 4.1 451,111
Dighton-Rehoboth Dighton-Rehoboth Reg 1.6 1.714 804
Dover-Sherborn Dover-Sherborn Reg 0.5 0.73447
Dudley-Charlton Reg Shepherd Hill Reg High 6.2 5.4 42 781
Nauset Nauset Reg High 2.1 1.210 861
Freetown-Lakeville Apponequet Reg High 2.6 3.2 24 751
Frontier Frontier Reg 1.9 1.4 5 357
Gateway Gateway Reg High3.6 1.3 5 392
Groton-Dunstable Groton-Dunstable Reg 2.7 1.8 7 387
Gill-Montague Turners Fall High 3.8 3.713 355
Hamilton-Wenham Hamilton-Wenham Reg 0.8 0.9 6 697
Hampden-Wilbraham Minnechaug Reg High 1.8 1.918 950
Hampshire Hampshire Reg High 2.8 2.210 452
King Philip King Philip Reg High 0.8 1.1 9 853
Lincoln-Sudbury Lincoln-Sudbury Reg 0.6 0.5 4 887
Marthas Vineyard Marthas Vineyard Reg 2.4 2.915 519
Masconomet Masconomet Reg Jr/Sr 1.3 1.714 839
Mendon-Upton Nipmuc Reg High 0.0 0.9 3 335
Mount Greylock Mt Greylock Reg High 1.5 1.6 7 440
Mohawk Trail Mohawk Trail Reg High 2.1 1.7 8 478
Narragansett Narragansett Reg High 3.7 4.115 369
Nashoba Nashoba Reg High 2.8 1.612 753
Northboro-Southboro Algonquin Reg High 1.3 0.7 6 816
North Middlesex North Middlesex Reg 1.6 4.0 411,025
Old Rochester Old Rochester Reg High 1.2 0.3 2 587
Pentucket Pentucket Reg Sr High 0.9 1.2 8 685
Pioneer Valley Pioneer Valley Reg 4.5 2.7 7 262
Plymouth-Carver Plymouth-North High 0 0 00
  Carver High 0 0 00
  Plymouth South High 0 0 00
  Plymouth South 0 0 00
 Total 0 0 0 0
Quabbin Quabbin Reg Jr/Sr 2.9 2.3 14 616
Ralph C Mahar Ralph C Mahar Reg 3.7 5.2 23 442
Silver Lake Silver Lake Reg Jr 0.7 0.0 0 432
  Silver Lake Reg High 2.7 3.1 36 1,143
 Total 2.2 2.3 36 1,575
Southern Berkshire Mt Everett Reg 1.9 3.8 11 293
Southwick-Tolland Southwick High 2.8 3.5 19 543
Spencer E Brookfield David Prouty High 3.7 4.3 26 610
Tantasqua Tantasqua Reg Jr High 2.1 1.4 3 214
  Tantasqua Reg Sr High 3.7 4.0 22 553
  Tantasqua Reg Voc 8.1 0.6 1 157
 Total 4.1 2.8 26 924
Triton Triton Reg High1.6 2.2 15 684
Wachusett Wachusett Reg High 1.1 0.9 13 1,476
Quaboag Regional Quaboag Reg High 3.2 2.7 10 374
Whitman-HansonWhitman Hanson Reg 1.5 2.6 27 1,028
Assabet Valley Assabet Valley Voc 3.8 4.1 30 736
Blackstone Valley Reg Blackstone Valley 1.0 0.1 1 730
Blue Hills Voc Blue Hills Reg Voc 1.8 0.0 0 828
Bristol-Plymouth Voc Bristol-Plymouth Voc 1.2 1.9 13 688
Cape Cod Reg Voc Tech Cape Cod Reg Voc Tech 4.8 1.9 10 518
Franklin County Franklin County Tech 8.3 1.8 8 454
Greater Fall River Diman Reg Voc Tech 2.7 1.2 13 1,097
Greater Lawrence Gr Lawrence Reg Voc 3.9 6.7 100 1,501
Greater New Bedford Gr New Bedford Voc 1.6 2.9 50 1,698
Greater Lowell Voc Tec Gr Lowell Reg Voc Tech 3.3 2.8 54 1,943
S Middlesex Voc Tech Joseph P Keefe Tech 0.0 1.6 10 623
Minute Man Voc Tech Minute Man Voc Tech 1.0 2.6 18 693
Montachusett Voc Tech Montachusett Voc Tech 6.3 4.0 38 959
Northern Berkshire Voc Charles McCann Voc 0.2 1.4 6 437
Nashoba Valley Tech Nashoba Valley Tech 3.7 4.1 21 518
Northeast Metro Voc Northeast Metro Reg 1.3 1.8 20 1,127
North Shore Reg Voc North Shore Reg Voc 3.8 2.9 15 517
Old Colony Voc Tech Old Colony Reg Voc 1.4 2.3 11 473
Pathfinder Voc Tech Pathfinder Voc Tech 0.9 1.8 10 549
Shawsheen Valley Voc Shawsheen Valley Voc 2.8 2.3 25 1,090
Southeastern Reg Voc Southeastern Reg Voc 3.7 4.6 54 1,178
South Shore Reg Voc So Shore Voc Tech High 5.0 3.0 15 505
S Worcester County Voc Bay Path Reg Voc Tech 4.3 1.2 12 992
Tri County Tri County Reg Voc 2.4 2.7 20 754
Upper Cape Cod Voc Upper Cape Cod Voc 1.3 2.7 12 449
Whittier Voc Whittier Reg Voc 1.3 1.7 19 1,086
Bristol County Agr Bristol County Agr 1.5 1.2 4 346
Essex Agr TechEssex Agr & Tech Inst 1.5 3.2 10 313
Norfolk County Agr Norfolk County Agr 1.3 0.0 0 409


Previous || Next
Table of Contents