Information Services - Statistical Reports
Student Exclusions 1995 - 1996
A-L || M-Z || Regional/Vocational/Charter Districts| 370 Institutional Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 Lawrence Vocational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 Northampton-Smith | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 408 Worcester Trade | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 432 Cape Cod Lighthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 437 City On A Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 440 Community Day Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 441 Sabis International | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 444 Federated Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 447 Benjamin Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 450 Western MA Hilltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 454 Lawrence Family Dev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 458 Lowell Middlesex Acad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 464 Marblehead Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 468 MA Academy/Math & | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 478 Francis W Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 481 Renaissance Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 488 South Shore Charter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 491 Atlantis Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 498 Youthbuild Boston INC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 600 Acton-Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 603 Adams-Cheshire | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 605 Amherst-Pelham | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 610 Ashburnham-Westminster | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 615 Athol-Royalston | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 618 Berkshire Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 620 Berlin-Boylston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 622 Blackstone-Millville | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 625 Bridgewater-Raynham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 632 Chesterfield-Goshen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 635 Central Berkshire | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 640 Concord-Carlisle | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 645 Dennis-Yarmouth | 25 | 10 | 15 | 5 | 10 | 0 | 10 | 9 | 1 | 0 |
| 650 Dighton-Rehoboth | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 655 Dover-Sherborn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 658 Dudley-Charlton Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 660 Nauset | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 |
| 662 Farmington River Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 665 Freetown-Lakeville | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 670 Frontier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 672 Gateway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 673 Groton-Dunstable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 674 Gill-Montague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 675 Hamilton-Wenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 680 Hampden-Wilbraham | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 683 Hampshire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 685 Hawlemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 690 King Philip | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 695 Lincoln-Sudbury | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 700 Marthas Vineyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 705 Masconomet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 710 Mendon-Upton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 715 Mount Greylock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 717 Mohawk Trail | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 720 Narragansett | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 725 Nashoba | 5 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 728 New Salem-Wendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 730 Northboro-Southboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 735 North Middlesex | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 740 Old Rochester | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 745 Pentucket | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 750 Pioneer Valley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 753 Quabbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 755 Ralph C Mahar | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 760 Silver Lake | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 765 Southern Berkshire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 766 Southwick-Tolland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 767 Spencer E Brookfield | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 770 Tantasqua | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 773 Triton | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 774 Up-Island Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 775 Wachusett | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 778 Quaboag Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 780 Whitman-Hanson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 801 Assabet Valley | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 805 Blackstone Valley Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 806 Blue Hills Voc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 810 Bristol-Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 815 Cape Cod Region Voc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 818 Franklin County | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 821 Greater Fall River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 823 Greater Lawrence | 15 | 4 | 13 | 0 | 13 | 0 | 1 | 1 | 0 | 0 |
| 825 Greater New Bedford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 828 Greater Lowell | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 829 So Middlesex Voc Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 830 Minute Man Voc Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 832 Montachusett Voc-Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 851 Northern Berkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 852 Nashoba Valley Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 853 Northeast Metro Voc | 8 | 7 | 6 | 0 | 6 | 0 | 2 | 2 | 0 | 0 |
| 854 North Shore Reg Voc | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 855 Old Colony Voc Tech | 5 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 860 Pathfinder Voc-Tech | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 871 Shawsheen Valley | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 872 Southeastern Reg Voc | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 873 South Shore Reg Voc | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 876 Southern Worcester | 4 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 878 Tri County | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 879 Upper Cape Cod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 885 Whittier Voc | 10 | 0 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| 910 Bristol County Agr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 913 Essex Agr Tech | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 915 Norfolk County Agr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1482 | 1485 | 1162 | 669 | 433 | 60 | 305 | 252 | 46 | 7 |
