METCO Program
FY18 METCO Districts and Grant Allocations
LEA | District | 10/1/16 Enrollment | Original Per Pupil Allocation | Transportation Allocation | Grant Totals |
10 | Arlington | 75 | 306,675 | 133,844 | 440,519 |
23 | Bedford | 98 | 400,722 | 221,778 | 622,500 |
26 | Belmont | 104 | 425,256 | 128,660 | 553,916 |
40 | Braintree | 18 | 73,602 | 114,295 | 187,897 |
46 | Brookline | 292 | 1,193,988 | 315,884 | 1,509,872 |
65 | Cohasset | 44 | 179,916 | 100,080 | 279,996 |
67 | Concord | 86 | 351,654 | 138,599 | 490,253 |
640 | Concord Carlisle | 51 | 208,539 | 148,901 | 357,440 |
78 | Dover | 7 | 28,623 | 0 | 28,623 |
655 | Dover Sherborn | 24 | 98,136 | 58,478 | 156,614 |
87 | East Longmeadow | 38 | 155,382 | 81,342 | 236,724 |
99 | Foxborough | 35 | 143,115 | 84,575 | 227,690 |
680 | Hampden Wilbraham | 19 | 77,691 | 47,776 | 125,467 |
131 | Hingham | 40 | 163,560 | 80,723 | 244,283 |
155 | Lexington | 243 | 993,627 | 525,094 | 1,518,721 |
157 | Lincoln | 90 | 368,010 | 161,114 | 529,124 |
695 | Lincoln Sudbury | 91 | 372,099 | 141,733 | 513,832 |
159 | Longmeadow | 36 | 147,204 | 72,900 | 220,104 |
164 | Lynnfield | 40 | 163,560 | 72,346 | 235,906 |
168 | Marblehead | 76 | 310,764 | 158,650 | 469,414 |
178 | Melrose | 125 | 511,125 | 197,988 | 709,113 |
198 | Natick | 54 | 220,806 | 127,358 | 348,164 |
199 | Needham | 181 | 740,109 | 306,157 | 1,046,266 |
207 | Newton | 427 | 1,746,003 | 761,463 | 2,507,466 |
246 | Reading | 70 | 286,230 | 117,400 | 403,630 |
264 | Scituate | 67 | 273,963 | 173,537 | 447,500 |
266 | Sharon | 65 | 265,785 | 165,386 | 431,171 |
269 | Sherborn | 8 | 32,712 | 0 | 32,712 |
766 | Southwick Tolland Granville | 19 | 77,691 | 58,969 | 136,660 |
281 | Springfield | 0 | 44,453 | 0 | 44,453 |
288 | Sudbury | 70 | 286,230 | 170,559 | 456,789 |
291 | Swampscott | 55 | 224,895 | 144,803 | 369,698 |
305 | Wakefield | 63 | 257,607 | 80,409 | 338,016 |
307 | Walpole | 41 | 167,649 | 108,593 | 276,242 |
315 | Wayland | 139 | 568,371 | 186,122 | 754,493 |
317 | Wellesley | 157 | 641,973 | 273,863 | 915,836 |
330 | Weston | 169 | 691,041 | 267,754 | 958,795 |
335 | Westwood | 45 | 184,005 | 73,638 | 257,643 |
|
999 | State Total | 3,262 | 13,382,771 | 6,000,771 | 19,383,542 |
Last Updated: September 8, 2017
|