|
|
 |
Number of Examinees and
Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 11, 2000
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
|---|
| Communication and Literacy Skills: | | | | |
| Reading | 262 | 95.0 | 4 | 50.0 |
| Writing | 261 | 87.4 | 13 | 53.8 |
| Both Subtests | 261 | 86.2 | 2 | 0.0 |
| Subject Tests: | | | | |
| Early Childhood | 6 | 83.3 | -- | -- |
| Elementary | 24 | 79.2 | 2 | 50.0 |
| Middle School | 21 | 85.7 | -- | -- |
| Social Studies | 19 | 78.9 | 1 | 100.0 |
| History | 14 | 85.7 | -- | -- |
| English | 33 | 93.9 | 1 | 0.0 |
| Mathematics | 34 | 52.9 | 1 | 0.0 |
| General Science | 11 | 81.8 | 2 | 50.0 |
| Physics | 11 | 63.6 | -- | -- |
| Chemistry | 13 | 61.5 | -- | -- |
| Biology | 40 | 72.5 | 1 | 0.0 |
| Earth Science | 8 | 25.0 | -- | -- |
| Music | 1 | 100.0 | -- | -- |
| Visual Art | 4 | 75.0 | -- | -- |
| Business | 3 | 100.0 | -- | -- |
| Health Education | 1 | 100.0 | 1 | 0.0 |
| Special Needs | 3 | 100.0 | -- | -- |
| French | 9 | 66.7 | 1 | 0.0 |
| Spanish | 16 | 81.3 | -- | -- |
| Chinese | 1 | 0.0 | -- | -- |
| Transitional Bilingual Education: Chinese | 1 | 100.0 | -- | -- |
| Communication and Performing Arts: Speech | 1 | 100.0 | -- | -- |
| | | | | |
| All Subject Tests | 274 | 74.8 | 10 | 30.0 |
| | | | | |
| Communication & Literacy Skills and Subject Test | 249 | 69.9 | 1 | -- |
| Total Number of Test Takers: | 304 |
| Number (Percent) of First-Time Test Takers: | 283 (93.1) |
| Number (Percent) of Test Retakers: | 21 (6.9) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on July 11, 1998.
- Second-Time Test Takers = candidates who retook the test they took on April 4, 1998.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
|
|