|
|
 |
Number of Examinees and
Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 3, 2001
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
|---|
| Communication and Literacy Skills: | | | | |
| Reading | 262 | 95.0 | 14 | 78.6 |
| Writing | 261 | 87.7 | 10 | 50.0 |
| Both Subtests | 261 | 87.0 | 3 | 33.3 |
| Subject Tests: | | | | |
| Middle School | 66 | 57.6 | -- | -- |
| Social Studies | 26 | 80.8 | 2 | 100.0 |
| History | 25 | 80.0 | -- | -- |
| English | 47 | 74.5 | 1 | 100.0 |
| Reading | 3 | 0.0 | 1 | 100.0 |
| Mathematics | 29 | 37.9 | 9 | 22.2 |
| General Science | 17 | 58.8 | 1 | 0.0 |
| Physics | 6 | 33.3 | -- | -- |
| Chemistry | 4 | 75.0 | 1 | 0.0 |
| Biology | 31 | 77.4 | 2 | 50.0 |
| Earth Science | 12 | 50.0 | 2 | 50.0 |
| Business | 7 | 85.7 | -- | -- |
| Health Education | 3 | 100.0 | 1 | 0.0 |
| Special Needs | 7 | 85.7 | -- | -- |
| French | 6 | 33.3 | 2 | 0.0 |
| Spanish | 18 | 83.3 | -- | -- |
| | | | | |
| All Subject Tests | 307 | 65.8 | 22 | 36.4 |
| | | | | |
| Communication & Literacy Skills and Subject Test | 253 | 61.7 | 1 | -- |
| Total Number of Test Takers: | 341 |
| Number (Percent) of First-Time Test Takers: | 301 (88.3) |
| Number (Percent) of Test Retakers: | 40 (11.7) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on July 11, 1998.
- Second-Time Test Takers = candidates who retook the test they took on April 4, 1998.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: March 3, 2001
|
|