|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: November 20, 2004
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 3,003 | 85.4 | 634 | 52.4 |
| Writing | 2,969 | 71.0 | 1,178 | 34.3 |
| Both Subtests | 2,929 | 67.7 | 335 | 11.0 |
| Vocational Technical Literacy Skills: |
| Reading | 11 | 100.0 | -- | -- |
| Writing | 11 | 81.8 | -- | -- |
| Both Subtests | 11 | 81.8 | -- | -- |
| Subject Tests: |
| Early Childhood | 209 | 50.7 | 153 | 27.5 |
| Elementary | 846 | 81.2 | 216 | 33.8 |
| History | 219 | 72.6 | 63 | 47.6 |
| English | 255 | 78.0 | 79 | 46.8 |
| Reading | 60 | 55.0 | 20 | 30.0 |
| Mathematics | 143 | 65.7 | 76 | 47.4 |
| General Science | 61 | 90.2 | 12 | 75.0 |
| Physics | 19 | 57.9 | 10 | 30.0 |
| Chemistry | 35 | 65.7 | 14 | 28.6 |
| Biology | 67 | 55.2 | 39 | 30.8 |
| Earth Science | 24 | 37.5 | 17 | 23.5 |
| Latin | 7 | 57.1 | 4 | 75.0 |
| Music | 57 | 94.7 | 5 | 40.0 |
| Visual Art | 75 | 78.7 | 22 | 50.0 |
| Business | 28 | 78.6 | 4 | 50.0 |
| Health Education | 28 | 57.1 | 10 | 50.0 |
| Physical Education | 56 | 71.4 | 19 | 42.1 |
| French | 28 | 39.3 | 18 | 16.7 |
| German | 5 | 100.0 | -- | -- |
| Spanish | 68 | 69.1 | 36 | 33.3 |
| Chinese | 6 | 66.7 | -- | -- |
| Italian | 14 | 85.7 | 1 | 0.0 |
| Russian | 1 | 100.0 | -- | -- |
| Portuguese | 8 | 100.0 | -- | -- |
| Technology Education | 11 | 72.7 | 10 | 50.0 |
| Speech** | 2 | 50.0 | 1 | 0.0 |
| Theater | 11 | 45.5 | 1 | 0.0 |
| Dance | 4 | 75.0 | 2 | 0.0 |
| Middle School Mathematics | 149 | 59.1 | 61 | 34.4 |
| Political Science/Philosophy | 14 | 78.6 | 7 | 14.3 |
| Middle School Humanities | 35 | 34.3 | 25 | 20.0 |
| Middle School Math/Science | 41 | 53.7 | 12 | 25.0 |
| Academically Advanced | 1 | 100.0 | -- | -- |
| Elementary Mathematics | 25 | 44.0 | 1 | 0.0 |
| English Language Learners | 54 | 61.1 | 3 | 66.7 |
| Adult Basic Education | 8 | 62.5 | -- | -- |
| Foundations of Reading | 1,179 | 60.1 | 649 | 44.8 |
| |
| All Subject Tests | 3,853 | 67.6 | 1,590 | 39.6 |
| |
| Communication & Literacy Skills and Subject Test | 819 | 65.0 | 16 | 6.3 |
| Total Number of Test Takers: | 8,536 |
| Number (Percent) of First-Time Test Takers: | 5,621 (65.9) |
| Number (Percent) of Test Retakers: | 2,915 (34.1) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
**Updated Test Fields
- Test Retakers took the tests that were updated as of 09/11/04
last updated: January 3, 2005
|
|