Annual Summary of Candidate Passing Rates by Test: Cumulative for All Candidates and by Gender, Ethnicity, and Primary Language
Program Year: September 2005 – July 2006
Copyright © 2007 by the Massachusetts Department of Elementary and Secondary Education
Massachusetts Tests for Educator Licensure and MTEL are trademarks, in the U.S. and/or other countries, of the Massachusetts Department of Elementary and Secondary Education and Pearson Education, Inc. or its affiliate(s).
Description of Report
Data presented in this report are from the five MTEL test administrations for the 2005 – 2006 program year, including September 10, 2005, November 19, 2005, March 4, 2006, May 13, 2006, and July 22, 2006.
This report presents the percent of candidates (i.e., test takers) who passed the Massachusetts Tests for Educator Licensure on their initial or subsequent attempt(s). The percent passing is based on each candidate's best attempt during the program year.
This report includes, for the state and by gender, ethnicity, and primary language:
- the total number of candidates who took the Communication and Literacy Skills Test - Reading and Writing subtests and the percent passing both the Reading and Writing subtests;
- the total number of candidates who took the Communication and Literacy Skills Test - Reading subtest and the percent passing the Reading subtest;
- the total number of candidates who took the Communication and Literacy Skills Test - Writing subtest and the percent passing the Writing subtest;
- the total number of candidates who took a subject test and the percent passing the subject test;
- the total number of candidates who took the Vocational Technical Literacy Skills Test - Reading and Writing subtests and the percent passing both the Reading and Writing subtests;
- the total number of candidates who took the Vocational Technical Literacy Skills Test - Reading subtest and the percent passing the Reading subtest; and
- the total number of candidates who took the Vocational Technical Literacy Skills Test - Writing subtest and the percent passing the Writing subtest
Candidate passing status is based on a compensatory scoring model in which higher scores on one section of the test may compensate for lower scores on another section of the test.
Data are supplied for all test fields for which the number of unique test takers is 10 or more for the 2005 – 2006 program year. Candidates are reported only once for each field in which they have tested.
Within reporting category, data are provided for each response option (e.g., male, female) for which 10 or more candidates have tested in the field in the program year. Results based on fewer than 10 candidates are not included in this report (except for the "No Response" category) to protect confidentiality of scores of individual candidates; in this case the percent passing (% Pass) is designated as "- -".
Interpretive Cautions and Notes
Reporting group designations for gender, ethnicity, and primary language are based on self-reported information provided by candidates during the registration process. The questions about gender and ethnicity are labeled "optional" for registration purposes and some candidates did not respond to these questions.
Extreme caution should be used in interpreting data for small numbers of candidates.
The candidates for whom results are presented in this document may not reflect the same proportion of all the types and capabilities of candidates in the population who will take the tests in the future.
Annual Summary of Test Taker Counts by Gender*
Program Year 2005-2006
| | Gender |
| | Total | Male | Female | No response |
| Test: | N | % Pass | N | % Pass | N | % Pass | N | % Pass |
| Comm & Lit: Writing | 16,393 | 74.9 | 4,146 | 71.5 | 11,801 | 75.6 | 446 | 89.0 |
| Comm & Lit: Reading | 14,888 | 84.6 | 3,579 | 88.0 | 10,870 | 83.1 | 439 | 94.1 |
| 01 Communication & Literacy Skills | 14,217 | 73.5 | 3,456 | 72.5 | 10,328 | 73.2 | 433 | 87.3 |
| 90 Foundations of Reading | 6,319 | 70.0 | 738 | 59.5 | 5,526 | 71.2 | 55 | 92.7 |
| 03 General Curriculum | 4,840 | 81.6 | 544 | 83.8 | 4,228 | 81.1 | 68 | 95.6 |
| 07 English | 1,568 | 83.4 | 437 | 85.1 | 1,090 | 82.3 | 41 | 92.7 |
| 06 History | 1,377 | 75.1 | 767 | 78.6 | 570 | 69.1 | 40 | 92.5 |
| 02 Early Childhood | 1,355 | 57.7 | 30 | 66.7 | 1,317 | 57.5 | 8 | 62.5 |
| 09 Mathematics | 986 | 69.3 | 473 | 70.2 | 488 | 68.0 | 25 | 76.0 |
| 47 Middle School Mathematics | 950 | 59.1 | 338 | 57.7 | 595 | 59.2 | 17 | 82.4 |
| 08 Reading Specialist | 541 | 68.9 | 23 | 47.8 | 509 | 69.5 | 9 | 88.9 |
| 13 Biology | 511 | 57.7 | 160 | 58.8 | 340 | 57.9 | 11 | 36.4 |
| 22 Physical Education | 471 | 65.6 | 274 | 58.0 | 189 | 76.2 | 8 | 75.0 |
| 17 Visual Art | 459 | 81.7 | 86 | 82.6 | 365 | 81.1 | 8 | 100.0 |
| 54 English Language Learners | 457 | 65.6 | 58 | 46.6 | 393 | 67.9 | 6 | 100.0 |
| 28 Spanish | 450 | 69.8 | 78 | 75.6 | 359 | 68.2 | 13 | 76.9 |
| 10 General Science | 388 | 82.0 | 135 | 85.2 | 242 | 79.3 | 11 | 100.0 |
| 16 Music | 304 | 91.8 | 134 | 90.3 | 157 | 93.0 | 13 | 92.3 |
| 50 Middle School Humanities | 254 | 47.2 | 78 | 56.4 | 168 | 43.5 | 8 | 37.5 |
| VTLST: Writing | 235 | 77.0 | 151 | 74.8 | 79 | 83.5 | 5 | 40.0 |
| 21 Health Education | 229 | 65.5 | 56 | 46.4 | 168 | 72.0 | 5 | 60.0 |
| VTLST: Reading | 210 | 96.7 | 130 | 97.7 | 76 | 96.1 | 4 | 75.0 |
| 91 Vocational Technical Literacy Skills Test | 209 | 78.5 | 129 | 76.0 | 76 | 85.5 | 4 | 25.0 |
| 53 Elementary Mathematics | 199 | 64.8 | 30 | 50.0 | 164 | 66.5 | 5 | 100.0 |
| 12 Chemistry | 184 | 60.3 | 69 | 69.6 | 106 | 51.9 | 9 | 88.9 |
| 26 French | 177 | 56.5 | 43 | 60.5 | 130 | 54.6 | 4 | 75.0 |
| 11 Physics | 175 | 53.1 | 126 | 51.6 | 40 | 55.0 | 9 | 66.7 |
| 51 Middle School Math/Science | 172 | 42.4 | 61 | 45.9 | 107 | 39.3 | 4 | 75.0 |
| 48 Political Science/Philosophy | 150 | 38.0 | 82 | 47.6 | 63 | 25.4 | 5 | 40.0 |
| 14 Earth Science | 141 | 46.8 | 70 | 51.4 | 68 | 41.2 | 3 | 66.7 |
| 19 Business | 116 | 69.8 | 66 | 72.7 | 49 | 65.3 | 1 | - - |
| 45 Theater | 82 | 69.5 | 22 | 72.7 | 59 | 69.5 | 1 | - - |
| 15 Latin & Classical Humanities | 69 | 53.6 | 23 | 65.2 | 44 | 47.7 | 2 | 50.0 |
| 33 Technology Education | 48 | 72.9 | 37 | 73.0 | 11 | 72.7 | 0 | - - |
| 29 Chinese (Mandarin) | 35 | 91.4 | - - | - - | 32 | 93.8 | 0 | - - |
| 30 Italian | 18 | 88.9 | - - | - - | 15 | 86.7 | 1 | - - |
| 55 Adult Basic Education | 17 | 70.6 | - - | - - | 13 | 69.2 | 1 | - - |
| 27 German | 14 | 71.4 | - - | - - | 10 | 70.0 | 0 | - - |
| 46 Dance | 11 | 36.4 | - - | - - | 11 | 36.4 | 0 | - - |
*Each test field row contains the number of candidates who took the test during the program year.
Annual Summary of Test Taker Counts by Ethnicity*
Program Year 2005-2006
| | Ethnicity |
| | Total | "Native American/ Alaskan Native" | Black | "Asian/ Pacific Islander" | Hispanic | White | Other | No response |
| Test: | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass |
| Comm & Lit: Writing | 16,393 | 74.9 | 30 | 46.7 | 715 | 46.3 | 366 | 67.8 | 561 | 48.3 | 12,734 | 77.1 | 475 | 61.5 | 1,512 | 86.2 |
| Comm & Lit: Reading | 14,888 | 84.6 | 26 | 80.8 | 577 | 62.0 | 328 | 75.6 | 472 | 60.6 | 11,622 | 86.4 | 404 | 75.0 | 1,459 | 91.8 |
| 01 Communication & Literacy Skills | 14,217 | 73.5 | 24 | 37.5 | 521 | 39.0 | 306 | 63.7 | 401 | 45.1 | 11,161 | 75.6 | 373 | 56.6 | 1,431 | 84.6 |
| 90 Foundations of Reading | 6,319 | 70.0 | 12 | 66.7 | 197 | 44.7 | 113 | 66.4 | 153 | 54.9 | 5,383 | 71.0 | 167 | 61.1 | 294 | 83.3 |
| 03 General Curriculum | 4,840 | 81.6 | 11 | 81.8 | 134 | 47.0 | 82 | 87.8 | 131 | 60.3 | 4,070 | 82.9 | 117 | 76.1 | 295 | 90.2 |
| 07 English | 1,568 | 83.4 | - - | - - | 59 | 54.2 | 23 | 82.6 | 25 | 64.0 | 1,263 | 85.0 | 53 | 69.8 | 145 | 89.0 |
| 06 History | 1,377 | 75.1 | - - | - - | 46 | 56.5 | 23 | 73.9 | 27 | 66.7 | 1,102 | 75.0 | 54 | 70.4 | 117 | 89.7 |
| 02 Early Childhood | 1,355 | 57.7 | - - | - - | 36 | 22.2 | - - | - - | 33 | 33.3 | 1,188 | 59.5 | 31 | 48.4 | 55 | 65.5 |
| 09 Mathematics | 986 | 69.3 | - - | - - | 56 | 42.9 | 53 | 83.0 | 28 | 53.6 | 733 | 70.0 | 32 | 56.3 | 84 | 82.1 |
| 47 Middle School Mathematics | 950 | 59.1 | - - | - - | 71 | 39.4 | 23 | 60.9 | 26 | 34.6 | 746 | 61.5 | 33 | 51.5 | 50 | 66.0 |
| 08 Reading Specialist | 541 | 68.9 | - - | - - | - - | - - | - - | - - | - - | - - | 478 | 69.0 | 14 | 57.1 | 30 | 86.7 |
| 13 Biology | 511 | 57.7 | - - | - - | 17 | 29.4 | 13 | 69.2 | 14 | 28.6 | 406 | 58.6 | 17 | 52.9 | 43 | 69.8 |
| 22 Physical Education | 471 | 65.6 | - - | - - | 15 | 46.7 | - - | - - | - - | - - | 411 | 67.9 | - - | - - | 26 | 73.1 |
| 17 Visual Art | 459 | 81.7 | - - | - - | 10 | 70.0 | 12 | 58.3 | - - | - - | 370 | 82.4 | 21 | 76.2 | 33 | 87.9 |
| 54 English Language Learners | 457 | 65.6 | - - | - - | 19 | 31.6 | 11 | 45.5 | 78 | 29.5 | 299 | 78.3 | 24 | 45.8 | 25 | 80.0 |
| 28 Spanish | 450 | 69.8 | - - | - - | - - | - - | - - | - - | 115 | 88.7 | 261 | 60.5 | 23 | 65.2 | 40 | 80.0 |
| 10 General Science | 388 | 82.0 | - - | - - | 16 | 43.8 | - - | - - | 10 | 60.0 | 298 | 83.9 | 20 | 85.0 | 35 | 85.7 |
| 16 Music | 304 | 91.8 | - - | - - | - - | - - | 10 | 100.0 | - - | - - | 239 | 91.6 | - - | - - | 32 | 96.9 |
| 50 Middle School Humanities | 254 | 47.2 | - - | - - | - - | - - | - - | - - | - - | - - | 215 | 47.4 | 10 | 30.0 | 19 | 52.6 |
| VTLST: Writing | 235 | 77.0 | - - | - - | - - | - - | - - | - - | - - | - - | 189 | 77.8 | - - | - - | 21 | 85.7 |
| 21 Health Education | 229 | 65.5 | - - | - - | - - | - - | - - | - - | - - | - - | 200 | 70.0 | - - | - - | 14 | 50.0 |
| VTLST: Reading | 210 | 96.7 | - - | - - | - - | - - | - - | - - | - - | - - | 170 | 97.6 | - - | - - | 20 | 100.0 |
| 91 Vocational Technical Literacy Skills Test | 209 | 78.5 | - - | - - | - - | - - | - - | - - | - - | - - | 170 | 79.4 | - - | - - | 20 | 85.0 |
| 53 Elementary Mathematics | 199 | 64.8 | - - | - - | - - | - - | - - | - - | - - | - - | 161 | 64.0 | - - | - - | 16 | 93.8 |
| 12 Chemistry | 184 | 60.3 | - - | - - | - - | - - | 11 | 54.5 | - - | - - | 130 | 61.5 | - - | - - | 21 | 81.0 |
| 26 French | 177 | 56.5 | - - | - - | - - | - - | - - | - - | - - | - - | 126 | 60.3 | 14 | 50.0 | 14 | 64.3 |
| 11 Physics | 175 | 53.1 | - - | - - | - - | - - | - - | - - | - - | - - | 136 | 50.0 | - - | - - | 18 | 72.2 |
| 51 Middle School Math/Science | 172 | 42.4 | - - | - - | - - | - - | - - | - - | - - | - - | 133 | 42.1 | - - | - - | 13 | 61.5 |
| 48 Political Science/Philosophy | 150 | 38.0 | - - | - - | - - | - - | - - | - - | - - | - - | 111 | 41.4 | - - | - - | 13 | 38.5 |
| 14 Earth Science | 141 | 46.8 | - - | - - | - - | - - | - - | - - | - - | - - | 118 | 47.5 | - - | - - | 10 | 70.0 |
| 19 Business | 116 | 69.8 | - - | - - | - - | - - | - - | - - | - - | - - | 93 | 75.3 | - - | - - | 6 | 66.7 |
| 45 Theater | 82 | 69.5 | - - | - - | - - | - - | - - | - - | - - | - - | 69 | 69.6 | - - | - - | 7 | 57.1 |
| 15 Latin & Classical Humanities | 69 | 53.6 | - - | - - | - - | - - | - - | - - | - - | - - | 51 | 51.0 | - - | - - | 12 | 58.3 |
| 33 Technology Education | 48 | 72.9 | - - | - - | - - | - - | - - | - - | - - | - - | 39 | 76.9 | - - | - - | 1 | - - |
| 29 Chinese (Mandarin) | 35 | 91.4 | - - | - - | - - | - - | 29 | 96.6 | - - | - - | - - | 100.0 | - - | - - | 3 | 66.7 |
| 30 Italian | 18 | 88.9 | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 85.7 | - - | - - | 4 | 100.0 |
| 55 Adult Basic Education | 17 | 70.6 | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 75.0 | - - | - - | 1 | - - |
| 27 German | 14 | 71.4 | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 83.3 | - - | - - | 1 | - - |
| 46 Dance | 11 | 36.4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50.0 | - - | - - | 0 | - - |
*Each test field row contains the number of candidates who took the test during the program year.
Annual Summary of Test Taker Counts by Primary Language*
Program Year 2005-2006
| | Primary Language |
| | Total | English | French | Italian | Portugese | Russian | Spanish | "ASL/Other/ No response" |
| Test: | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass | N | % Pass |
| Comm & Lit: Writing | 16,393 | 74.9 | 15,675 | 76.7 | 79 | 36.7 | 12 | 58.3 | 68 | 32.4 | 20 | 70.0 | 282 | 31.6 | 257 | 39.3 |
| Comm & Lit: Reading | 14,888 | 84.6 | 14,288 | 86.1 | 62 | 61.3 | 12 | 66.7 | 51 | 51.0 | 17 | 64.7 | 240 | 39.2 | 218 | 54.1 |
| 01 Communication & Literacy Skills | 14,217 | 73.5 | 13,715 | 75.0 | 58 | 36.2 | 11 | 45.5 | 44 | 29.5 | 14 | 57.1 | 185 | 24.3 | 190 | 31.6 |
| 90 Foundations of Reading | 6,319 | 70.0 | 6,216 | 70.5 | - - | - - | - - | - - | 14 | 57.1 | - - | - - | 40 | 35.0 | 39 | 41.0 |
| 03 General Curriculum | 4,840 | 81.6 | 4,762 | 82.2 | - - | - - | - - | - - | 14 | 50.0 | - - | - - | 32 | 37.5 | 25 | 64.0 |
| 07 English | 1,568 | 83.4 | 1,557 | 83.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7 | 57.1 |
| 06 History | 1,377 | 75.1 | 1,359 | 75.3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10 | 80.0 |
| 02 Early Childhood | 1,355 | 57.7 | 1,329 | 58.2 | - - | - - | - - | - - | - - | - - | - - | - - | 10 | 20.0 | 5 | 40.0 |
| 09 Mathematics | 986 | 69.3 | 935 | 70.1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25 | 56.0 |
| 47 Middle School Mathematics | 950 | 59.1 | 900 | 59.8 | - - | - - | - - | - - | - - | - - | - - | - - | 13 | 15.4 | 24 | 58.3 |
| 08 Reading Specialist | 541 | 68.9 | 537 | 69.3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
| 13 Biology | 511 | 57.7 | 499 | 58.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
| 22 Physical Education | 471 | 65.6 | 464 | 66.6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3 | 0.0 |
| 17 Visual Art | 459 | 81.7 | 451 | 82.3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 | 25.0 |
| 54 English Language Learners | 457 | 65.6 | 354 | 76.8 | - - | - - | - - | - - | 27 | 33.3 | - - | - - | 49 | 18.4 | 15 | 33.3 |
| 28 Spanish | 450 | 69.8 | 340 | 63.2 | - - | - - | - - | - - | - - | - - | - - | - - | 98 | 92.9 | 6 | 50.0 |
| 10 General Science | 388 | 82.0 | 376 | 83.0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 50.0 |
| 16 Music | 304 | 91.8 | 292 | 92.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8 | 100.0 |
| 50 Middle School Humanities | 254 | 47.2 | 253 | 47.4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
| VTLST: Writing | 235 | 77.0 | 226 | 77.9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 21 Health Education | 229 | 65.5 | 229 | 65.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| VTLST: Reading | 210 | 96.7 | 203 | 97.0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 91 Vocational Technical Literacy Skills Test | 209 | 78.5 | 203 | 78.8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 53 Elementary Mathematics | 199 | 64.8 | 195 | 64.6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3 | 66.7 |
| 12 Chemistry | 184 | 60.3 | 176 | 62.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3 | 33.3 |
| 26 French | 177 | 56.5 | 131 | 57.3 | 28 | 57.1 | - - | - - | - - | - - | - - | - - | - - | - - | 13 | 38.5 |
| 11 Physics | 175 | 53.1 | 167 | 54.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 | 25.0 |
| 51 Middle School Math/Science | 172 | 42.4 | 170 | 42.9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
| 48 Political Science/Philosophy | 150 | 38.0 | 148 | 38.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 14 Earth Science | 141 | 46.8 | 138 | 47.8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 | 0.0 |
| 19 Business | 116 | 69.8 | 115 | 69.6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
| 45 Theater | 82 | 69.5 | 82 | 69.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 15 Latin & Classical Humanities | 69 | 53.6 | 69 | 53.6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 33 Technology Education | 48 | 72.9 | 47 | 74.5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
| 29 Chinese (Mandarin) | 35 | 91.4 | 10 | 80.0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25 | 96.0 |
| 30 Italian | 18 | 88.9 | 13 | 84.6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 55 Adult Basic Education | 17 | 70.6 | 16 | 75.0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
| 27 German | 14 | 71.4 | 14 | 71.4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
| 46 Dance | 11 | 36.4 | 10 | 40.0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
*Each test field row contains the number of candidates who took the test during the program year.
|