|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 5, 2005
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 3,312 | 86.5 | 730 | 51.0 |
| Writing | 3,285 | 72.5 | 1,454 | 38.9 |
| Both Subtests | 3,233 | 68.8 | 387 | 11.6 |
| Vocational Technical Literacy Skills: |
| Reading | 35 | 97.1 | -- | -- |
| Writing | 36 | 77.8 | -- | -- |
| Both Subtests | 35 | 80.0 | -- | -- |
| Subject Tests: |
| Early Childhood | 231 | 46.8 | 170 | 28.8 |
| Elementary | 966 | 79.9 | 300 | 40.0 |
| History | 286 | 73.4 | 89 | 37.1 |
| English | 359 | 84.7 | 77 | 48.1 |
| Reading | 75 | 45.3 | 45 | 24.4 |
| Mathematics | 200 | 69.0 | 82 | 30.5 |
| General Science | 76 | 80.3 | 14 | 42.9 |
| Physics | 25 | 68.0 | 11 | 27.3 |
| Chemistry | 42 | 45.2 | 24 | 33.3 |
| Biology | 93 | 54.8 | 54 | 40.7 |
| Earth Science | 26 | 26.9 | 23 | 21.7 |
| Latin | 16 | 37.5 | 4 | 25.0 |
| Music | 63 | 84.1 | 8 | 25.0 |
| Visual Art | 80 | 83.8 | 24 | 33.3 |
| Business | 33 | 66.7 | 5 | 80.0 |
| Health Education | 46 | 60.9 | 19 | 26.3 |
| Physical Education | 99 | 65.7 | 31 | 41.9 |
| French | 29 | 48.3 | 23 | 30.4 |
| German | 9 | 77.8 | 1 | 0.0 |
| Spanish | 76 | 71.1 | 48 | 33.3 |
| Chinese | 5 | 80.0 | 2 | 100.0 |
| Italian | 8 | 87.5 | 1 | 0.0 |
| Russian | 3 | 100.0 | -- | -- |
| Portugese | 5 | 100.0 | 2 | 100.0 |
| Technology Education | 14 | 50.0 | 7 | 42.9 |
| Speech** | -- | -- | 1 | 0.0 |
| Theater | 13 | 46.2 | 3 | 0.0 |
| Dance | 4 | 100.0 | 2 | 50.0 |
| Middle School Mathematics | 201 | 51.2 | 91 | 24.2 |
| Political Science/Philosophy | 26 | 57.7 | 11 | 45.5 |
| Middle School Humanities | 60 | 45.0 | 21 | 14.3 |
| Middle School Math/Science | 30 | 43.3 | 11 | 63.6 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 30 | 46.7 | 4 | 50.0 |
| English Language Learners | 126 | 65.9 | 12 | 50.0 |
| Adult Basic Education | 9 | 88.9 | -- | -- |
| Foundations of Reading | 1,248 | 59.5 | 751 | 43.1 |
| |
| All Subject Tests | 4,612 | 66.7 | 1,971 | 38.2 |
| |
| Communication & Literacy Skills and Subject Test | 1,100 | 64.5 | 23 | 0.0 |
| Total Number of Test Takers: | 9,912 |
| Number (Percent) of First-Time Test Takers: | 6,347 (64.0) |
| Number (Percent) of Test Retakers: | 3,565 (36.0) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
**Updated Test Fields
- Test Retakers took the tests that were updated as of 09/11/04
|
|