|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: May 14, 2005
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,961 | 86.8 | 561 | 52.4 |
| Writing | 2,943 | 70.3 | 1,259 | 35.3 |
| Both Subtests | 2,902 | 67.8 | 300 | 12.0 |
| Vocational Technical Literacy Skills: |
| Reading | 44 | 97.7 | 1 | 0.0 |
| Writing | 45 | 64.4 | 1 | 0.0 |
| Both Subtests | 44 | 65.9 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 207 | 47.3 | 148 | 29.7 |
| Elementary | 906 | 86.5 | 244 | 55.3 |
| History | 262 | 73.7 | 105 | 34.3 |
| English | 337 | 82.2 | 61 | 52.5 |
| Reading | 126 | 56.3 | 31 | 32.3 |
| Mathematics | 207 | 68.1 | 60 | 41.7 |
| General Science | 82 | 89.0 | 19 | 36.8 |
| Physics | 29 | 44.8 | 14 | 21.4 |
| Chemistry | 31 | 67.7 | 18 | 38.9 |
| Biology | 113 | 67.3 | 47 | 40.4 |
| Earth Science | 27 | 48.1 | 23 | 26.1 |
| Latin | 12 | 58.3 | 4 | 25.0 |
| Music | 52 | 82.7 | 8 | 25.0 |
| Visual Art | 78 | 71.8 | 27 | 59.3 |
| Business | 26 | 73.1 | 4 | 50.0 |
| Health Education | 39 | 64.1 | 19 | 36.8 |
| Physical Education | 86 | 67.4 | 32 | 31.3 |
| French | 43 | 51.2 | 26 | 23.1 |
| German | -- | -- | -- | -- |
| Spanish | 102 | 70.6 | 39 | 20.5 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portugese | -- | -- | -- | -- |
| Technology Education | 2 | 50.0 | 10 | 60.0 |
| Speech** | -- | -- | 1 | 100.0 |
| Theater | 14 | 71.4 | 5 | 60.0 |
| Dance | 4 | 25.0 | 1 | 0.0 |
| Middle School Mathematics | 219 | 57.1 | 104 | 51.0 |
| Political Science/Philosophy | 33 | 30.3 | 10 | 10.0 |
| Middle School Humanities | 61 | 50.8 | 25 | 40.0 |
| Middle School Math/Science | 51 | 49.0 | 7 | 14.3 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 51 | 72.5 | 3 | 66.7 |
| English Language Learners | 82 | 54.9 | 13 | 53.8 |
| Adult Basic Education | 5 | 80.0 | 1 | 100.0 |
| Foundations of Reading | 1,302 | 59.8 | 676 | 38.0 |
| |
| All Subject Tests | 4,589 | 68.2 | 1,785 | 40.2 |
| |
| Communication & Literacy Skills and Subject Test | 1,084 | 62.8 | 20 | 10.0 |
| Total Number of Test Takers: | 9,202 |
| Number (Percent) of First-Time Test Takers: | 6,077 ( 66.0) |
| Number (Percent) of Test Retakers: | 3,125 (34.0) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
**Updated Test Fields
- Test Retakers took the tests that were updated as of 09/11/04
|
|