|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: July 23, 2005
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,686 | 85.4 | 535 | 47.3 |
| Writing | 2,663 | 69.9 | 1,272 | 39.8 |
| Both Subtests | 2,633 | 66.8 | 294 | 12.9 |
| Vocational Technical Literacy Skills: |
| Reading | 82 | 96.3 | 0 | -- |
| Writing | 82 | 68.3 | 4 | 100.0 |
| Both Subtests | 81 | 69.1 | 0 | -- |
| Subject Tests: |
| Early Childhood | 189 | 54.0 | 131 | 37.4 |
| Elementary | 843 | 77.6 | 207 | 31.9 |
| History | 251 | 76.1 | 92 | 40.2 |
| English | 335 | 83.9 | 68 | 45.6 |
| Reading | 115 | 59.1 | 49 | 55.1 |
| Mathematics | 190 | 67.9 | 69 | 43.5 |
| General Science | 88 | 87.5 | 13 | 53.8 |
| Physics | 32 | 46.9 | 16 | 18.8 |
| Chemistry | 43 | 46.5 | 17 | 41.2 |
| Biology | 93 | 52.7 | 33 | 27.3 |
| Earth Science | 27 | 14.8 | 14 | 14.3 |
| Latin | 6 | 66.7 | 7 | 42.9 |
| Music | 68 | 86.8 | 12 | 50.0 |
| Visual Art | 89 | 80.9 | 23 | 43.5 |
| Business | 21 | 85.7 | 2 | 0.0 |
| Health Education | 36 | 52.8 | 16 | 18.8 |
| Physical Education | 67 | 61.2 | 30 | 30.0 |
| French | -- | -- | -- | -- |
| German | -- | -- | -- | -- |
| Spanish | 109 | 68.8 | 42 | 40.5 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portugese | -- | -- | -- | -- |
| Technology Education | 12 | 50.0 | 4 | 50.0 |
| Speech** | -- | -- | -- | -- |
| Theater | 17 | 58.8 | 6 | 33.3 |
| Dance | 3 | 100.0 | -- | -- |
| Middle School Mathematics | 168 | 57.7 | 91 | 41.8 |
| Political Science/Philosophy | 28 | 53.6 | 14 | 21.4 |
| Middle School Humanities | 48 | 41.7 | 19 | 36.8 |
| Middle School Math/Science | 43 | 37.2 | 13 | 30.8 |
| Academically Advanced | 1 | 0.0 | -- | -- |
| Elementary Mathematics | 45 | 55.6 | 2 | 50.0 |
| English Language Learners | 73 | 58.9 | 17 | 17.6 |
| Adult Basic Education | 7 | 57.1 | -- | -- |
| Foundations of Reading | 904 | 58.0 | 625 | 37.3 |
| |
| All Subject Tests | 3,951 | 66.8 | 1,632 | 37.3 |
| |
| Communication & Literacy Skills and Subject Test | 1,019 | 62.3 | 16 | 6.3 |
| Total Number of Test Takers: | 8,263 |
| Number (Percent) of First-Time Test Takers: | 5,268 (63.8) |
| Number (Percent) of Test Retakers: | 2,995 (36.2) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
**Updated Test Fields
- Test Retakers took the tests that were updated as of 09/11/04.
|
|