|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 4, 2006
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 3,436 | 83.8 | 902 | 51.1 |
| Writing | 3,437 | 72.5 | 1,773 | 41.2 |
| Both Subtests | 3,372 | 68.0 | 506 | 12.3 |
| Vocational Technical Literacy Skills: |
| Reading | 54 | 98.1 | 2 | 100.0 |
| Writing | 54 | 66.7 | 7 | 42.9 |
| Both Subtests | 52 | 65.4 | 1 | 100.0 |
| Subject Tests: |
| Early Childhood | 246 | 52.8 | 209 | 24.4 |
| Elementary | 1,134 | 80.4 | 313 | 33.2 |
| History | 301 | 81.1 | 105 | 38.1 |
| English | 379 | 77.0 | 81 | 48.1 |
| Reading | 109 | 75.2 | 47 | 44.7 |
| Mathematics | 214 | 67.3 | 81 | 38.3 |
| General Science | 79 | 87.3 | 30 | 50.0 |
| Physics | 32 | 50.0 | 18 | 22.2 |
| Chemistry | 29 | 51.7 | 17 | 41.2 |
| Biology | 114 | 61.4 | 61 | 41.0 |
| Earth Science | 28 | 50.0 | 28 | 28.6 |
| Latin | 22 | 54.5 | 7 | 42.9 |
| Music | 67 | 92.5 | 12 | 66.7 |
| Visual Art | 96 | 82.3 | 27 | 40.7 |
| Business | 29 | 55.2 | 8 | 37.5 |
| Health Education | 43 | 65.1 | 26 | 26.9 |
| Physical Education | 112 | 67.0 | 38 | 28.9 |
| French | 39 | 69.2 | 21 | 23.8 |
| German | 6 | 83.3 | 1 | 100.0 |
| Spanish | 89 | 74.2 | 62 | 25.8 |
| Chinese | 18 | 94.4 | 2 | 100.0 |
| Italian | 5 | 100.0 | 2 | 0.0 |
| Russian | -- | -- | -- | -- |
| Portuguese | 5 | 80.0 | -- | -- |
| Technology Education | 7 | 42.9 | 7 | 85.7 |
| Speech | -- | -- | -- | -- |
| Theater | 20 | 85.0 | 6 | 50.0 |
| Dance | 4 | 75.0 | 2 | 0.0 |
| Middle School Mathematics | 187 | 54.0 | 116 | 38.8 |
| Political Science/Philosophy | 29 | 34.5 | 16 | 6.3 |
| Middle School Humanities | 63 | 49.2 | 25 | 12.0 |
| Middle School Math/Science | 32 | 28.1 | 9 | 11.1 |
| Academically Advanced | 1 | 100.0 | -- | -- |
| Elementary Mathematics | 52 | 65.4 | 6 | 33.3 |
| English Language Learners | 110 | 61.8 | 27 | 25.9 |
| Adult Basic Education | 3 | 33.3 | 1 | 0.0 |
| Foundations of Reading | 1,254 | 65.8 | 828 | 44.7 |
| |
| All Subject Tests | 4,958 | 70.3 | 2,239 | 38.0 |
| |
| Communication & Literacy Skills and Subject Test | 1,133 | 66.0 | 29 | 3.4 |
| Total Number of Test Takers: | 10,921 |
| Number (Percent) of First-Time Test Takers: | 6,743 (61.7) |
| Number (Percent) of Test Retakers: | 4,178 (38.3) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: June 7, 2006
|
|