|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: July 22, 2006
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,435 | 85.2 | 633 | 43.8 |
| Writing | 2,410 | 73.4 | 1,224 | 38.2 |
| Both Subtests | 2,390 | 69.6 | 346 | 12.4 |
| Vocational Technical Literacy Skills: |
| Reading | 40 | 100.0 | 1 | 0.0 |
| Writing | 41 | 78.0 | 12 | 83.3 |
| Both Subtests | 40 | 77.5 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 220 | 56.4 | 162 | 37.0 |
| Elementary | 753 | 77.7 | 274 | 38.3 |
| History | 267 | 67.0 | 76 | 22.4 |
| English | 269 | 81.8 | 63 | 47.6 |
| Reading | 91 | 56.0 | 48 | 43.8 |
| Mathematics | 167 | 66.5 | 95 | 57.9 |
| General Science | 71 | 81.7 | 14 | 14.3 |
| Physics | 39 | 51.3 | 17 | 29.4 |
| Chemistry | 40 | 45.0 | 14 | 42.9 |
| Biology | 81 | 49.4 | 53 | 34.0 |
| Earth Science | 19 | 47.4 | 15 | 26.7 |
| Latin | 8 | 62.5 | 10 | 30.0 |
| Music | 59 | 88.1 | 9 | 66.7 |
| Visual Art | 80 | 82.5 | 26 | 46.2 |
| Business | 21 | 81.0 | 7 | 14.3 |
| Health Education | 39 | 74.4 | 17 | 47.1 |
| Physical Education | 69 | 47.8 | 38 | 34.2 |
| French | -- | -- | -- | -- |
| German | -- | -- | -- | -- |
| Spanish | 65 | 61.5 | 39 | 43.6 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology Education | 8 | 62.5 | 6 | 50.0 |
| Speech | -- | -- | 1 | 0.0 |
| Theater | 12 | 50.0 | 3 | 33.3 |
| Dance | 3 | 33.3 | 1 | 0.0 |
| Middle School Mathematics | 165 | 61.2 | 85 | 31.8 |
| Political Science/Philosophy | 25 | 32.0 | 10 | 20.0 |
| Middle School Humanities | 37 | 48.6 | 18 | 27.8 |
| Middle School Math/Science | 36 | 50.0 | 12 | 41.7 |
| Academically Advanced | 2 | 50.0 | -- | -- |
| Elementary Mathematics | 45 | 73.3 | 11 | 18.2 |
| English Language Learners | 90 | 60.0 | 30 | 43.3 |
| Adult Basic Education | 5 | 80.0 | -- | -- |
| Foundations of Reading | 694 | 60.7 | 651 | 37.6 |
| |
| All Subject Tests | 3,480 | 66.9 | 1,805 | 38.0 |
| |
| Communication & Literacy Skills and Subject Test | 951 | 62.1 | 29 | 13.8 |
| Total Number of Test Takers: | 7,762 |
| Number (Percent) of First-Time Test Takers: | 4,624 (59.6) |
| Number (Percent) of Test Retakers: | 3,138 (40.4) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: August 2, 2006
|
|