|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: September 16, 2006
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,090 | 87.6 | 296 | 48.3 |
| Writing | 1,081 | 71.9 | 593 | 31.9 |
| Both Subtests | 1,072 | 68.5 | 148 | 9.5 |
| Vocational Technical Literacy Skills: |
| Reading | 13 | 84.6 | 0 | -- |
| Writing | 13 | 38.5 | 9 | 22.2 |
| Both Subtests | 13 | 38.5 | 0 | -- |
| Subject Tests: |
| Early Childhood | 100 | 51.0 | 109 | 25.7 |
| General Curriculum | 461 | 74.0 | 214 | 26.2 |
| History | 111 | 75.7 | 48 | 18.8 |
| English | 121 | 73.6 | 23 | 26.1 |
| Reading | 40 | 60.0 | 21 | 42.9 |
| Mathematics | 66 | 68.2 | 29 | 48.3 |
| General Science | 30 | 83.3 | 9 | 22.2 |
| Physics | 12 | 41.7 | 4 | 25.0 |
| Chemistry | 17 | 41.2 | 10 | 50.0 |
| Biology | 38 | 50.0 | 31 | 38.7 |
| Earth Science | 14 | 42.9 | 6 | 0.0 |
| Latin | 6 | 66.7 | 1 | 100.0 |
| Music | 32 | 93.8 | 5 | 40.0 |
| Visual Art | 46 | 76.1 | 15 | 46.7 |
| Business | 16 | 56.3 | 2 | 0.0 |
| Health Education | 16 | 68.8 | 3 | 66.7 |
| Physical Education | 24 | 58.3 | 17 | 52.9 |
| French | 24 | 62.5 | 17 | 5.9 |
| German | -- | -- | -- | -- |
| Spanish | 34 | 64.7 | 29 | 24.1 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portugese | -- | -- | -- | -- |
| Technology Education | 2 | 100.0 | 1 | 0.0 |
| Speech | -- | -- | -- | -- |
| Theater | 9 | 66.7 | 2 | 50.0 |
| Dance | -- | -- | 1 | 100.0 |
| Middle School Mathematics | 62 | 67.7 | 45 | 35.6 |
| Political Science/Philosophy | 13 | 30.8 | 6 | 0.0 |
| Middle School Humanities | 14 | 50.0 | 8 | 37.5 |
| Middle School Math/Science | 22 | 27.3 | 2 | 50.0 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 9 | 44.4 | 4 | 25.0 |
| English Language Learners | 36 | 69.4 | 14 | 21.4 |
| Adult Basic Education | 2 | 50.0 | 2 | 50.0 |
| Foundations of Reading | 468 | 55.8 | 408 | 36.5 |
| |
| All Subject Tests | 1,845 | 64.7 | 1,086 | 32.0 |
| |
| Communication & Literacy Skills and Subject Test | 393 | 56.7 | 12 | 0.0 |
| Total Number of Test Takers: | 4,131 |
| Number (Percent) of First-Time Test Takers: | 2.385 (57.7) |
| Number (Percent) of Test Retakers: | 1,746 (42.3) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
|
|