|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: November 11, 2006
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,072 | 82.6 | 529 | 50.7 |
| Writing | 2,023 | 71.3 | 992 | 40.2 |
| Both Subtests | 2,001 | 67.1 | 288 | 16.7 |
| Vocational Technical Literacy Skills: |
| Reading | 37 | 91.9 | 3 | 33.3 |
| Writing | 35 | 65.7 | 12 | 41.7 |
| Both Subtests | 35 | 62.9 | 3 | 33.3 |
| Subject Tests: |
| Early Childhood | 164 | 50.0 | 165 | 26.1 |
| General Curriculum | 735 | 73.6 | 316 | 30.1 |
| History | 166 | 76.5 | 89 | 37.1 |
| English | 240 | 80.8 | 63 | 47.6 |
| Reading | 64 | 64.1 | 44 | 38.6 |
| Mathematics | 103 | 61.2 | 66 | 25.8 |
| General Science | 45 | 60.0 | 11 | 18.2 |
| Physics | 20 | 40.0 | 17 | 29.4 |
| Chemistry | 16 | 31.3 | 19 | 42.1 |
| Biology | 50 | 62.0 | 44 | 47.7 |
| Earth Science | 17 | 23.5 | 12 | 0.0 |
| Latin | 5 | 20.0 | 4 | 25.0 |
| Music | 54 | 96.3 | 4 | 75.0 |
| Visual Art | 75 | 77.3 | 23 | 30.4 |
| Business | 21 | 61.9 | 6 | 50.0 |
| Health Education | 26 | 65.4 | 12 | 16.7 |
| Physical Education | 74 | 63.5 | 30 | 50.0 |
| French | 21 | 61.9 | 18 | 27.8 |
| German | 3 | 33.3 | 1 | 0.0 |
| Spanish | 55 | 72.7 | 35 | 42.9 |
| Chinese | 24 | 87.5 | - - | - - |
| Italian | 18 | 55.6 | 2 | 0.0 |
| Russian | 1 | 100.0 | - - | - - |
| Portugese | 5 | 40.0 | 1 | 0.0 |
| Technology Education | 7 | 14.3 | 5 | 20.0 |
| Speech | - - | - - | 1 | 100.0 |
| Theater | 11 | 72.7 | 6 | 50.0 |
| Dance | 3 | 33.3 | 1 | 0.0 |
| Middle School Mathematics | 88 | 47.7 | 58 | 19.0 |
| Political Science/Philosophy | 16 | 43.8 | 9 | 33.3 |
| Middle School Humanities | 30 | 40.0 | 16 | 6.3 |
| Middle School Math/Science | 23 | 34.8 | 6 | 16.7 |
| Academically Advanced | 1 | 0.0 | - - | - - |
| Elementary Mathematics | 21 | 52.4 | 6 | 16.7 |
| English Language Learners | 79 | 57.0 | 24 | 25.0 |
| Adult Basic Education | 4 | 100.0 | - - | - - |
| Foundations of Reading | 958 | 57.6 | 691 | 39.2 |
| |
| All Subject Tests | 3,243 | 64.4 | 1,805 | 34.4 |
| |
| Communication & Literacy Skills and Subject Test | 582 | 65.1 | 12 | 0.0 |
| Total Number of Test Takers: | 7,334 |
| Number (Percent) of First-Time Test Takers: | 4,428 (60.4) |
| Number (Percent) of Test Retakers: | 2,906 (39.6) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
|
|