|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 3, 2007
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,178 | 86.1 | 514 | 44.0 |
| Writing | 2,179 | 73.0 | 1,072 | 37.1 |
| Both Subtests | 2,139 | 69.8 | 302 | 12.3 |
| Vocational Technical Literacy Skills: |
| Reading | 40 | 92.5 | 2 | 50.0 |
| Writing | 40 | 65.0 | 23 | 78.3 |
| Both Subtests | 39 | 64.1 | 1 | 100.0 |
| Subject Tests: |
| Early Childhood | 242 | 55.4 | 187 | 21.4 |
| General Curriculum | 994 | 82.0 | 401 | 44.1 |
| History | 293 | 75.8 | 106 | 36.8 |
| English | 346 | 80.9 | 84 | 51.2 |
| Reading | 175 | 65.1 | 52 | 30.8 |
| Mathematics | 175 | 77.7 | 92 | 44.6 |
| General Science | 82 | 76.8 | 28 | 39.3 |
| Physics | 42 | 35.7 | 30 | 30.0 |
| Chemistry | 34 | 58.8 | 19 | 36.8 |
| Biology | 103 | 52.4 | 60 | 33.3 |
| Earth Science | 24 | 41.7 | 19 | 26.3 |
| Latin | 12 | 50.0 | 11 | 18.2 |
| Music | 67 | 95.5 | 10 | 60.0 |
| Visual Art | 69 | 79.7 | 24 | 54.2 |
| Business | 26 | 80.8 | 6 | 33.3 |
| Health Education | 39 | 53.8 | 18 | 16.7 |
| Physical Education | 100 | 64.0 | 47 | 34.0 |
| French | 27 | 51.9 | 21 | 28.6 |
| German | 4 | 50.0 | 2 | 0.0 |
| Spanish | 75 | 66.7 | 37 | 32.4 |
| Chinese | 16 | 93.8 | -- | -- |
| Italian | 9 | 66.7 | 5 | 0.0 |
| Russian | -- | -- | -- | -- |
| Portugese | 3 | 66.7 | 2 | 0.0 |
| Technology Education | 8 | 37.5 | 5 | 40.0 |
| Speech | 1 | 0.0 | 1 | 100.0 |
| Theater | 18 | 50.0 | 6 | 0.0 |
| Dance | 2 | 100.0 | 3 | 0.0 |
| Middle School Mathematics | 170 | 48.2 | 110 | 30.9 |
| Political Science/Philosophy | 18 | 44.4 | 10 | 40.0 |
| Middle School Humanities | 40 | 40.0 | 29 | 20.7 |
| Middle School Math/Science | 31 | 48.4 | 14 | 42.9 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 64 | 75.0 | 11 | 18.2 |
| English Language Learners | 126 | 57.1 | 45 | 28.9 |
| Adult Basic Education | 9 | 77.8 | -- | -- |
| Foundations of Reading | 1,268 | 63.6 | 872 | 38.3 |
| |
| All Subject Tests | 4,712 | 69.0 | 2,367 | 36.8 |
| |
| Communication & Literacy Skills and Subject Test | 769 | 66.1 | 13 | 7.7 |
| Total Number of Test Takers: | 9,191 |
| Number (Percent) of First-Time Test Takers: | 5,687 (61.9) |
| Number (Percent) of Test Retakers: | 3,504 (38.1) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
| |