|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: May 12, 2007
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,787 | 83.5 | 405 | 47.2 |
| Writing | 1,784 | 74.9 | 848 | 38.9 |
| Both Subtests | 1,754 | 69.6 | 221 | 17.6 |
| Vocational Technical Literacy Skills: |
| Reading | 57 | 91.2 | 0 | -- |
| Writing | 56 | 66.1 | 9 | 66.7 |
| Both Subtests | 56 | 64.3 | 0 | -- |
| Subject Tests: |
| Early Childhood | 210 | 48.1 | 179 | 38.5 |
| General Curriculum | 846 | 75.4 | 347 | 36.3 |
| History | 216 | 75 | 101 | 43.6 |
| English | 283 | 80.9 | 58 | 32.8 |
| Reading | 100 | 72 | 52 | 34.6 |
| Mathematics | 154 | 70.1 | 67 | 35.8 |
| General Science | 81 | 80.2 | 23 | 52.2 |
| Physics | 27 | 33.3 | 27 | 25.9 |
| Chemistry | 30 | 50 | 23 | 39.1 |
| Biology | 89 | 56.2 | 62 | 37.1 |
| Earth Science | 17 | 17.6 | 15 | 6.7 |
| Latin | 4 | 75 | 5 | 20 |
| Music | 65 | 83.1 | 1 | 0 |
| Visual Art | 84 | 73.8 | 21 | 33.3 |
| Business | 21 | 57.1 | 6 | 50 |
| Health Education | 40 | 60 | 18 | 33.3 |
| Physical Education | 83 | 69.9 | 48 | 27.1 |
| French | 31 | 61.3 | 22 | 27.3 |
| German | -- | -- | -- | -- |
| Spanish | 70 | 72.9 | 43 | 30.2 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portugese | -- | -- | -- | -- |
| Technology Education | 10 | 70 | 4 | 0 |
| Speech | -- | -- | -- | -- |
| Theater | 14 | 71.4 | 7 | 28.6 |
| Dance | 1 | 0 | 2 | 50 |
| Middle School Mathematics | 152 | 60.5 | 97 | 36.1 |
| Political Science/Philosophy | 16 | 37.5 | 7 | 14.3 |
| Middle School Humanities | 36 | 44.4 | 17 | 29.4 |
| Middle School Math/Science | 38 | 34.2 | 9 | 22.2 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 56 | 51.8 | 9 | 22.2 |
| English Language Learners | 113 | 60.2 | 54 | 29.6 |
| Adult Basic Education | 6 | 66.7 | -- | -- |
| Foundations of Reading | 1,105 | 62.3 | 710 | 40.1 |
| |
| All Subject Tests | 3,998 | 66.7 | 2,034 | 36.9 |
| |
| Communication & Literacy Skills and Subject Test | 634 | 66.4 | 7 | 0 |
| Total Number of Test Takers: | 7,753 |
| Number (Percent) of First-Time Test Takers: | 4,827 (62.3) |
| Number (Percent) of Test Retakers: | 2,926 (37.7) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
|
|