|
|
 |
Massachusetts Tests for Educator Licensure
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: July 14, 2007
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,764 | 85.5 | 374 | 47.6 |
| Writing | 1,746 | 74.3 | 772 | 39.9 |
| Both Subtests | 1,731 | 70.1 | 210 | 19.0 |
| Vocational Technical Literacy Skills: |
| Reading | 44 | 95.5 | 4 | 50.0 |
| Writing | 44 | 65.9 | 18 | 38.9 |
| Both Subtests | 43 | 65.1 | 3 | 33.3 |
| Subject Tests: |
| Early Childhood | 202 | 50.5 | 153 | 26.8 |
| General Curriculum | 812 | 79.4 | 286 | 36.4 |
| History | 233 | 74.2 | 80 | 32.5 |
| English | 264 | 84.8 | 68 | 51.5 |
| Reading | 88 | 62.5 | 48 | 43.8 |
| Mathematics | 177 | 62.1 | 63 | 25.4 |
| General Science | 85 | 82.4 | 24 | 45.8 |
| Physics | 28 | 39.3 | 39 | 30.8 |
| Chemistry | 48 | 50.0 | 21 | 33.3 |
| Biology | 91 | 56.0 | 51 | 37.3 |
| Earth Science | 20 | 35.0 | 12 | 33.3 |
| Latin | 11 | 18.2 | 5 | 0.0 |
| Music | 78 | 85.9 | 3 | 66.7 |
| Visual Art | 69 | 76.8 | 20 | 65.0 |
| Business | 19 | 57.9 | 7 | 28.6 |
| Health Education | 38 | 63.2 | 21 | 33.3 |
| Physical Education | 66 | 56.1 | 35 | 42.9 |
| French | -- | -- | -- | -- |
| German | -- | -- | -- | -- |
| Spanish | 79 | 72.2 | 38 | 42.1 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portugese | -- | -- | -- | -- |
| Technology Education | 15 | 33.3 | 5 | 0.0 |
| Speech | 1 | 100.0 | -- | -- |
| Theater | 9 | 44.4 | 9 | 0.0 |
| Dance | 5 | 100.0 | 3 | 33.3 |
| Middle School Mathematics | 156 | 58.3 | 89 | 36.0 |
| Political Science/Philosophy | 23 | 34.8 | 8 | 25.0 |
| Middle School Humanities | 34 | 44.1 | 18 | 22.2 |
| Middle School Math/Science | 39 | 28.2 | 9 | 33.3 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 52 | 59.6 | 11 | 36.4 |
| English Language Learners | 126 | 75.4 | 41 | 29.3 |
| Adult Basic Education | 6 | 100.0 | 1 | 0.0 |
| Foundations of Reading | 874 | 61.3 | 689 | 40.1 |
|
| All Subject Tests | 3,748 | 67.5 | 1,857 | 36.9 |
|
| Communication & Literacy Skills and Subject Test | 404 | 60.6 | 2 | 0.0 |
| Total Number of Test Takers: | 7,101 |
| Number (Percent) of First-Time Test Takers: | 4,418 (62.2) |
| Number (Percent) of Test Retakers: | 2,683 (37.8) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
|
|