|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: September 15, 2007
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 766 | 86.4 | 208 | 47.6 |
| Writing | 731 | 71.4 | 453 | 36.6 |
| Both Subtests | 709 | 67.3 | 85 | 10.6 |
| Vocational Technical Literacy Skills: |
| Reading | 20 | 90.0 | -- | -- |
| Writing | 20 | 65.0 | 13 | 46.2 |
| Both Subtests | 19 | 63.2 | -- | -- |
| Subject Tests: |
| Early Childhood | 72 | 50.0 | 127 | 32.3 |
| General Curriculum | 377 | 80.9 | 221 | 41.2 |
| History | 90 | 75.6 | 56 | 37.5 |
| English | 109 | 79.8 | 32 | 43.8 |
| Reading | 27 | 51.9 | 23 | 47.8 |
| Mathematics | 60 | 78.3 | 35 | 48.6 |
| General Science | 25 | 80.0 | 9 | 11.1 |
| Physics | 12 | 33.3 | 8 | 62.5 |
| Chemistry | 13 | 53.8 | 9 | 33.3 |
| Biology | 41 | 41.5 | 20 | 20.0 |
| Earth Science | 9 | 44.4 | 6 | 50.0 |
| Latin and Classical Humanities | 3 | 33.3 | 3 | 33.3 |
| Music | 26 | 76.9 | 3 | 100.0 |
| Visual Art | 44 | 79.5 | 12 | 33.3 |
| Business | 10 | 50.0 | 1 | 100.0 |
| Health Education | 12 | 66.7 | 3 | 66.7 |
| Physical Education | 34 | 70.6 | 18 | 38.9 |
| French | 16 | 56.3 | 13 | 46.2 |
| German | -- | -- | -- | -- |
| Spanish | 28 | 53.6 | 23 | 30.4 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology Education | 7 | 85.7 | 4 | 50.0 |
| Speech | -- | -- | -- | -- |
| Theater | 2 | 100.0 | 2 | 0.0 |
| Dance | -- | -- | 1 | 0.0 |
| Middle School Mathematics | 38 | 65.8 | 50 | 42.0 |
| Political Science/Philosophy | 13 | 61.5 | 2 | 0.0 |
| Middle School Humanities | 16 | 50.0 | 7 | 0.0 |
| Middle School Math/Science | 13 | 15.4 | 6 | 16.7 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 16 | 75.0 | 7 | 14.3 |
| English as a Second Language | 42 | 54.8 | 19 | 36.8 |
| Adult Basic Education | 2 | 100.0 | -- | -- |
| Foundations of Reading | 359 | 59.6 | 441 | 39.5 |
| |
| All Subject Tests | 1,516 | 67.8 | 1,161 | 38.6 |
| |
| Communication & Literacy Skills and Subject Test | 218 | 61.0 | 6 | 0.0 |
| Total Number of Test Takers: | 3,586 |
| Number (Percent) of First-Time Test Takers: | 1,909 (53.2)) |
| Number (Percent) of Test Retakers: | 1,677 (46.8) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: October 30, 2007
|
|