|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 8, 2008
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,061 | 82.8 | 560 | 49.8 |
| Writing | 1,925 | 78.6 | 1,049 | 51.5 |
| Both Subtests | 1,879 | 71.8 | 220 | 19.5 |
| Vocational Technical Literacy Skills: |
| Reading | 52 | 94.2 | 5 | 80.0 |
| Writing | 47 | 74.5 | 24 | 54.2 |
| Both Subtests | 46 | 71.7 | 2 | 50.0 |
| Subject Tests: |
| Early Childhood | 218 | 58.3 | 185 | 31.9 |
| General Curriculum | 1,015 | 78.5 | 320 | 30.9 |
| History | 260 | 76.9 | 108 | 53.7 |
| English | 307 | 83.7 | 73 | 47.9 |
| Reading Specialist | 104 | 67.3 | 46 | 26.1 |
| Mathematics | 143 | 69.2 | 65 | 38.5 |
| General Science | 79 | 81.0 | 17 | 47.1 |
| Physics | 32 | 46.9 | 24 | 29.2 |
| Chemistry | 40 | 60.0 | 25 | 32.0 |
| Biology | 100 | 61.0 | 63 | 39.7 |
| Earth Science | 21 | 42.9 | 10 | 30.0 |
| Latin and Classical Humanities | 8 | 75.0 | 9 | 33.3 |
| Music | 68 | 88.2 | 7 | 71.4 |
| Visual Art | 75 | 66.7 | 23 | 26.1 |
| Business | 21 | 57.1 | 8 | 50.0 |
| Health Education | 48 | 60.4 | 18 | 33.3 |
| Physical Education | 108 | 56.5 | 46 | 13.0 |
| French | 15 | 73.3 | 28 | 28.6 |
| German | 7 | 100.0 | 1 | 100.0 |
| Spanish | 66 | 68.2 | 37 | 27.0 |
| Chinese (Mandarin) | 19 | 94.7 | 3 | 66.7 |
| Italian | 12 | 83.3 | 6 | 50.0 |
| Russian | 2 | 100.0 | -- | -- |
| Portuguese | 5 | 60.0 | 4 | 0.0 |
| Technology/Engineering | 2 | 50.0 | 4 | 0.0 |
| Speech | 1 | 0.0 | -- | -- |
| Theater | 23 | 73.9 | 5 | 20.0 |
| Dance | 1 | 0.0 | 1 | 0.0 |
| Middle School Mathematics | 162 | 65.4 | 86 | 33.7 |
| Political Science/Political Philosophy | 21 | 33.3 | 12 | 16.7 |
| Middle School Humanities | 38 | 44.7 | 25 | 32.0 |
| Middle School Mathematics/Science | 37 | 40.5 | 11 | 27.3 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 59 | 71.2 | 17 | 17.6 |
| English as a Second Language | 132 | 68.9 | 63 | 12.7 |
| Adult Basic Education | 4 | 100.0 | -- | -- |
| Foundations of Reading | 1,130 | 65.8 | 727 | 32.9 |
| |
| All Subject Tests | 4,383 | 70.3 | 2,077 | 33.0 |
| |
| Communication & Literacy Skills and Subject Test | 613 | 71.1 | 10 | 10.0 |
| Total Number of Test Takers: | 8,686 |
| Number (Percent) of First-Time Test Takers: | 5,327 (61.3) |
| Number (Percent) of Test Retakers: | 3,359 (38.7) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: April 17, 2008
|
|