|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: May 10, 2008
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,634 | 81.6 | 424 | 45.3 |
| Writing | 1,530 | 66.5 | 830 | 35.5 |
| Both Subtests | 1,486 | 62.4 | 163 | 15.3 |
| Vocational Technical Literacy Skills: |
| Reading | 52 | 94.2 | 4 | 50.0 |
| Writing | 51 | 76.5 | 26 | 61.5 |
| Both Subtests | 50 | 74.0 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 213 | 51.6 | 140 | 24.3 |
| General Curriculum | 837 | 75.6 | 295 | 32.2 |
| History | 201 | 79.6 | 86 | 37.2 |
| English | 246 | 79.3 | 55 | 43.6 |
| Reading | 97 | 61.9 | 44 | 29.5 |
| Mathematics | 131 | 67.2 | 53 | 32.1 |
| General Science | 80 | 80.0 | 16 | 37.5 |
| Physics | 33 | 54.5 | 21 | 28.6 |
| Chemistry | 37 | 54.1 | 23 | 34.8 |
| Biology | 83 | 67.5 | 62 | 37.1 |
| Earth Science | 17 | 29.4 | 12 | 16.7 |
| Latin and Classical Humanities | 6 | 33.3 | 8 | 50.0 |
| Music | 42 | 88.1 | 6 | 50.0 |
| Visual Art | 68 | 83.8 | 19 | 42.1 |
| Business | 19 | 57.9 | 6 | 16.7 |
| Health Education | 39 | 56.4 | 20 | 25.0 |
| Physical Education | 76 | 56.6 | 65 | 55.4 |
| French | 34 | 50.0 | 16 | 31.3 |
| German | - - | - - | - - | - - |
| Spanish | 72 | 65.3 | 34 | 20.6 |
| Chinese (Mandarin) | - - | - - | - - | - - |
| Italian | - - | - - | - - | - - |
| Russian | - - | - - | - - | - - |
| Portugese | - - | - - | - - | - - |
| Technology Education | 12 | 66.7 | 5 | 20.0 |
| Speech | 1 | 0.0 | - - | - - |
| Theater | 22 | 31.8 | 11 | 27.3 |
| Dance | 5 | 40.0 | - - | - - |
| Middle School Mathematics | 158 | 50.6 | 79 | 41.8 |
| Political Science/Philosophy | 18 | 33.3 | 11 | 18.2 |
| Middle School Humanities | 41 | 41.5 | 15 | 13.3 |
| Middle School Math/Science | 23 | 34.8 | 6 | 16.7 |
| Academically Advanced | - - | - - | - - | - - |
| Elementary Mathematics | 59 | 62.7 | 19 | 57.9 |
| English as a Second Language | 118 | 54.2 | 59 | 28.8 |
| Adult Basic Education | 1 | 0.0 | 1 | 0.0 |
| Foundations of Reading | 1,110 | 63.5 | 647 | 35.5 |
| |
| All Subject Tests | 3,905 | 66.1 | 1,843 | 34.2 |
| |
| Communication & Literacy Skills and Subject Test | 521 | 67.9 | 17 | 35.3 |
| Total Number of Test Takers: | 7,500 |
| Number (Percent) of First-Time Test Takers: | 4,679 (62.4) |
| Number (Percent) of Test Retakers: | 2,821 (37.6) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
|
|