|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: November 22, 2008
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,101 | 78.8 | 510 | 44.3 |
| Writing | 1,939 | 66.6 | 976 | 39.5 |
| Both Subtests | 1,886 | 62.1 | 205 | 16.6 |
| Vocational Technical Literacy Skills: |
| Reading | 32 | 96.9 | 4 | 25.0 |
| Writing | 31 | 74.2 | 20 | 25.0 |
| Both Subtests | 28 | 71.4 | 3 | 0.0 |
| Subject Tests: |
| Early Childhood | 196 | 51.0 | 175 | 29.7 |
| General Curriculum | 1,489 | 73.1 | 374 | 29.9 |
| History | 230 | 75.2 | 68 | 39.7 |
| English | 251 | 84.5 | 51 | 45.1 |
| Reading Specialist | 84 | 70.2 | 36 | 27.8 |
| Mathematics | 102 | 73.5 | 45 | 48.9 |
| General Science | 59 | 72.9 | 20 | 50.0 |
| Physics | 24 | 37.5 | 15 | 33.3 |
| Chemistry | 22 | 72.7 | 17 | 41.2 |
| Biology | 66 | 59.1 | 43 | 16.3 |
| Earth Science | 23 | 34.8 | 10 | 20.0 |
| Latin and Classical Humanities | 6 | 16.7 | 4 | 0.0 |
| Music | 40 | 90.0 | 3 | 33.3 |
| Visual Art | 88 | 65.9 | 24 | 54.2 |
| Business | 13 | 69.2 | 5 | 20.0 |
| Health Education | 34 | 52.9 | 15 | 33.3 |
| Physical Education | 77 | 51.9 | 52 | 23.1 |
| French | 29 | 51.7 | 14 | 28.6 |
| German | 12 | 100 | 1 | 0.0 |
| Spanish | 62 | 75.8 | 37 | 40.5 |
| Chinese (Mandarin) | 38 | 86.8 | 1 | 100.0 |
| Italian | 12 | 83.3 | 3 | 33.3 |
| Russian | 1 | 100.0 | -- | -- |
| Portuguese | 8 | 87.5 | 6 | 16.7 |
| Technology/Engineering | 9 | 44.4 | 2 | 50.0 |
| Speech | -- | -- | -- | -- |
| Theater | 10 | 70.0 | 6 | 16.7 |
| Dance | 5 | 60.0 | -- | -- |
| Middle School Mathematics | 116 | 47.4 | 65 | 20.0 |
| Political Science/Political Philosophy | 10 | 40.0 | 9 | 0.0 |
| Middle School Humanities | 13 | 23.1 | 8 | 37.5 |
| Middle School Mathematics/Science | 42 | 35.7 | 9 | 11.1 |
| Academically Advanced | 2 | 50.0 | -- | -- |
| Elementary Mathematics | 33 | 54.5 | 10 | 40.0 |
| English as a Second Language | 90 | 63.3 | 41 | 26.8 |
| Adult Basic Education | 3 | 75.0 | -- | -- |
| Foundations of Reading | 832 | 59.0 | 597 | 29.8 |
| |
| All Subject Tests | 4,132 | 67.1 | 1,766 | 30.7 |
| Communication & Literacy Skills and Subject Test | 509 | 62.5 | 11 | 18.2 |
| Total Number of Test Takers: | 8,263 |
| Number (Percent) of First-Time Test Takers: | 5,311 (64.3) |
| Number (Percent) of Test Retakers: | 2,952 (35.7) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: January 26, 2009
|
|