|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 7, 2009
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 2,039 | 83.0 | 534 | 45.7 |
| Writing | 1,907 | 75.1 | 1,041 | 41.6 |
| Both Subtests | 1,852 | 69.5 | 194 | 13.4 |
| Vocational Technical Literacy Skills: |
| Reading | 48 | 91.7 | 8 | 75.0 |
| Writing | 43 | 67.4 | 24 | 58.3 |
| Both Subtests | 41 | 65.9 | 2 | 50.0 |
| Subject Tests: |
| Early Childhood | 232 | 49.6 | 194 | 19.1 |
| General Curriculum: Multi-Subject | 905 | 51.0 | -- | -- |
| General Curriculum: Mathematics | 678 | 39.5 | -- | -- |
| History | 292 | 75.0 | 95 | 36.8 |
| English | 340 | 85.0 | 61 | 37.7 |
| Reading Specialist | 103 | 66.0 | 57 | 31.6 |
| Mathematics | 214 | 73.8 | 61 | 37.7 |
| General Science | 75 | 77.3 | 21 | 28.6 |
| Physics | 42 | 33.3 | 29 | 17.2 |
| Chemistry | 42 | 54.8 | 15 | 26.7 |
| Biology | 91 | 53.8 | 71 | 29.6 |
| Earth Science | 19 | 36.8 | 14 | 21.4 |
| Latin and Classical Humanities | 13 | 53.8 | 10 | 30.0 |
| Music | 70 | 87.1 | 10 | 90.0 |
| Visual Art | 79 | 77.2 | 32 | 56.3 |
| Business | 21 | 71.4 | 7 | 57.1 |
| Health Education | 48 | 56.3 | 28 | 35.7 |
| Physical Education | 121 | 65.3 | 55 | 30.9 |
| French | 24 | 66.7 | 19 | 31.6 |
| German | 4 | 100.0 | -- | -- |
| Spanish | 66 | 75.8 | 46 | 32.6 |
| Chinese (Mandarin) | 19 | 89.5 | 3 | 33.3 |
| Italian | 7 | 42.9 | 2 | 0.0 |
| Russian | 3 | 100.0 | -- | -- |
| Portuguese | 6 | 50.0 | 6 | 0.0 |
| Technology/Engineering | 8 | 75.0 | 3 | 0.0 |
| Speech | 1 | 100.0 | -- | -- |
| Theater | 24 | 75.0 | 10 | 50.0 |
| Dance | -- | -- | 1 | 100.0 |
| Middle School Mathematics | 194 | 63.9 | 115 | 51.3 |
| Political Science/Political Philosophy | 17 | 29.4 | 6 | 33.3 |
| Middle School Humanities | 48 | 52.1 | 14 | 14.3 |
| Middle School Mathematics/Science | 54 | 55.6 | 16 | 37.5 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 60 | 65.0 | 17 | 41.2 |
| English as a Second Language | 260 | 69.6 | 65 | 35.4 |
| Adult Basic Education | 4 | 100.0 | -- | -- |
| Foundations of Reading | 1,081 | 62.3 | 704 | 41.6 |
| |
| All Subject Tests | 5,265 | 60.4 | 1,787 | 36.7 |
| |
| Communication & Literacy Skills and Subject Test | 784 | 66.7 | 9 | 11.1 |
| Total Number of Test Takers: | 8,684 |
| Number (Percent) of First-Time Test Takers: | 5,579 (64.2) |
| Number (Percent) of Test Retakers: | 3,105 (35.8) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: June 16, 2009
|
|