|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: May 9, 2009
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,590 | 83.3 | 426 | 48.6 |
| Writing | 1,496 | 77.2 | 908 | 49.3 |
| Both Subtests | 1,451 | 72 | 159 | 17.6 |
| Vocational Technical Literacy Skills: |
| Reading | 32 | 93.8 | 5 | 60 |
| Writing | 37 | 75.7 | 24 | 50 |
| Both Subtests | 28 | 75 | -- | -- |
| Subject Tests: |
| Early Childhood | 196 | 52.6 | 169 | 29 |
| General Curriculum: Multi-Subject | 648 | 54.5 | 34 | 41.2 |
| General Curriculum: Mathematics | 574 | 50 | 28 | 46.4 |
| History | 215 | 75.8 | 84 | 35.7 |
| English | 293 | 83.3 | 58 | 50 |
| Reading Specialist | 101 | 66.3 | 41 | 29.3 |
| Mathematics | 171 | 66.1 | 64 | 15.6 |
| General Science | 82 | 79.3 | 20 | 45 |
| Physics | 27 | 37 | 36 | 38.9 |
| Chemistry | 45 | 51.1 | 27 | 33.3 |
| Biology | 91 | 60.4 | 59 | 32.2 |
| Earth Science | 23 | 30.4 | 15 | 13.3 |
| Latin and Classical Humanities | 2 | 50 | 10 | 70 |
| Music | 61 | 91.8 | 5 | 80 |
| Visual Art | 60 | 76.7 | 19 | 47.4 |
| Business | 16 | 56.3 | 7 | 71.4 |
| Health Education | 48 | 68.8 | 31 | 29 |
| Physical Education | 87 | 56.3 | 58 | 29.3 |
| French | 32 | 46.9 | 13 | 15.4 |
| German | -- | -- | -- | -- |
| Spanish | 70 | 80 | 31 | 29 |
| Chinese (Mandarin) | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology/Engineering | 11 | 63.6 | 7 | 14.3 |
| Speech | -- | -- | -- | -- |
| Theater | 11 | 54.5 | 9 | 22.2 |
| Dance | 2 | 50 | 1 | 0 |
| Middle School Mathematics | 186 | 52.2 | 85 | 25.9 |
| Political Science/Political Philosophy | 15 | 53.3 | 7 | 0 |
| Middle School Humanities | 42 | 42.9 | 11 | 18.2 |
| Middle School Mathematics/Science | 37 | 51.4 | 19 | 21.1 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 47 | 68.1 | 10 | 30 |
| English as a Second Language | 159 | 59.7 | 76 | 30.3 |
| Adult Basic Education | 7 | 85.7 | 1 | 0 |
| Foundations of Reading | 1,078 | 66.5 | 560 | 43.6 |
| |
| All Subject Tests | 4,437 | 62.2 | 1,595 | 35.9 |
| |
| Communication & Literacy Skills and Subject Test | 533 | 64.2 | 12 | 25 |
| Total Number of Test Takers: | 7,437 |
| Number (Percent) of First-Time Test Takers: | 4,735 (63.7) |
| Number (Percent) of Test Retakers: | 2,702 (36.3) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: June 25, 2009
|
|