|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: July 11, 2009
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,761 | 82.8 | 444 | 52.0 |
| Writing | 1,646 | 78.6 | 800 | 50.5 |
| Both Subtests | 1,608 | 72.1 | 168 | 14.9 |
| Vocational Technical Literacy Skills: |
| Reading | 42 | 88.1 | 3 | 66.7 |
| Writing | 43 | 74.4 | 20 | 60.0 |
| Both Subtests | 38 | 73.7 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 198 | 57.6 | 194 | 26.8 |
| General Curriculum: Multi-Subject | 668 | 65.9 | 197 | 35.5 |
| General Curriculum: Mathematics | 658 | 54.6 | 193 | 37.3 |
| History | 267 | 74.9 | 82 | 43.9 |
| English | 329 | 83.3 | 62 | 43.5 |
| Reading Specialist | 90 | 62.2 | 38 | 28.9 |
| Mathematics | 197 | 74.6 | 66 | 43.9 |
| General Science | 83 | 85.5 | 16 | 31.3 |
| Physics | 56 | 57.1 | 29 | 27.6 |
| Chemistry | 69 | 59.4 | 18 | 33.3 |
| Biology | 94 | 56.4 | 47 | 31.9 |
| Earth Science | 21 | 23.8 | 14 | 14.3 |
| Latin and Classical Humanities | 12 | 33.3 | 6 | 33.3 |
| Music | 46 | 82.6 | 1 | 100.0 |
| Visual Art | 80 | 82.5 | 20 | 50.0 |
| Business | 20 | 60.0 | 8 | 62.5 |
| Health Education | 47 | 59.6 | 27 | 18.5 |
| Physical Education | 83 | 51.8 | 40 | 42.5 |
| French | -- | -- | -- | -- |
| German | -- | -- | -- | -- |
| Spanish | 65 | 75.4 | 36 | 33.3 |
| Chinese (Mandarin) | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology/Engineering | 9 | 88.9 | 4 | 25.0 |
| Speech | 1 | 0.0 | -- | -- |
| Theater | 20 | 85.0 | 6 | 33.3 |
| Dance | 2 | 100.0 | 1 | 100.0 |
| Middle School Mathematics | 171 | 56.1 | 94 | 30.9 |
| Political Science/Political Philosophy | 16 | 50.0 | 8 | 25.0 |
| Middle School Humanities | 31 | 48.4 | 18 | 33.3 |
| Middle School Mathematics/Science | 55 | 52.7 | 19 | 36.8 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 58 | 56.9 | 17 | 47.1 |
| English as a Second Language | 169 | 56.2 | 61 | 21.3 |
| Adult Basic Education | 3 | 100.0 | 1 | 0.0 |
| Foundations of Reading | 760 | 58.8 | 593 | 38.3 |
| |
| All Subject Tests | 4,378 | 63.6 | 1,916 | 35.5 |
| |
| Communication & Literacy Skills and Subject Test | 695 | 68.8 | 7 | 0.0 |
| Total Number of Test Takers: | 7,395 |
| Number (Percent) of First-Time Test Takers: | 4,589 (62.1) |
| Number (Percent) of Test Retakers: | 2,806 (37.9) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: August 24, 2009
|
|