|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: September 26, 2009
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | - - | - - | - - | - - |
| Writing | - - | - - | - - | - - |
| Both Subtests | - - | - - | - - | - - |
| Vocational Technical Literacy Skills: |
| Reading | 31 | 96.8 | 5 | 80.0 |
| Writing | 30 | 73.3 | 14 | 14.3 |
| Both Subtests | 28 | 71.4 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 97 | 48.5 | 159 | 37.1 |
| General Curriculum: Multi-Subject | 383 | 60.3 | 211 | 29.9 |
| General Curriculum: Mathematics | 364 | 50.3 | 222 | 30.2 |
| History | 118 | 72.0 | 55 | 40.0 |
| English | 130 | 76.9 | 50 | 32.0 |
| Reading Specialist | 40 | 60.0 | 32 | 28.1 |
| Mathematics | 91 | 71.4 | 34 | 52.9 |
| General Science | 46 | 80.4 | 6 | 33.3 |
| Physics | - - | - - | - - | - - |
| Chemistry | - - | - - | - - | - - |
| Biology | - - | - - | - - | - - |
| Earth Science | - - | - - | - - | - - |
| Latin and Classical Humanities | 3 | 33.3 | 4 | 0.0 |
| Music | 36 | 97.2 | 4 | 75.0 |
| Visual Art | 54 | 70.4 | 6 | 33.3 |
| Business | 12 | 75.0 | 3 | 33.3 |
| Health Education | 22 | 54.5 | 14 | 7.1 |
| Physical Education | 51 | 58.8 | 35 | 31.4 |
| French | - - | - - | - - | - - |
| German | - - | - - | - - | - - |
| Spanish | - - | - - | - - | - - |
| Chinese (Mandarin) | - - | - - | - - | - - |
| Italian | - - | - - | - - | - - |
| Russian | - - | - - | - - | - - |
| Portuguese | - - | - - | - - | - - |
| Technology/Engineering | - - | - - | - - | - - |
| Speech | - - | - - | 1 | 0.0 |
| Theater | 8 | 25.0 | - - | - - |
| Dance | 4 | 50.0 | 2 | 100.0 |
| Middle School Mathematics | 98 | 67.3 | 58 | 39.7 |
| Political Science/Political Philosophy | 8 | 37.5 | 3 | 0.0 |
| Middle School Humanities | 19 | 36.8 | 8 | 12.5 |
| Middle School Mathematics/Science | 18 | 27.8 | 9 | 22.2 |
| Academically Advanced | 1 | 0.0 | - - | - - |
| Elementary Mathematics | 34 | 29.4 | 3 | 66.7 |
| English as a Second Language | 68 | 63.2 | 40 | 32.5 |
| Adult Basic Education | 2 | 100.0 | - - | - - |
| Foundations of Reading | 413 | 67.1 | 417 | 36.9 |
| |
| All Subject Tests | 2,120 | 62.0 | 1,376 | 34.2 |
| |
| Communication & Literacy Skills and Subject Test | - - | - - | - - | - - |
| Total Number of Test Takers: | 3,001 |
| Number (Percent) of First-Time Test Takers: | 1,744 (58.1) |
| Number (Percent) of Test Retakers: | 1,257 (41.9) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: November 6, 2009
|
|