 |
 |
 |
Annual Test Results Reports
|
|
 |
Massachusetts Tests for Educator Licensure (MTEL)
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: November 19, 2011
Test Name | First-Time Test Takers | Test Retakers |
N | % Passing | N | % Passing |
Communication and Literacy Skills: |
Reading | 1,745 | 82.8 | 468 | 56.4 |
Writing | 1,638 | 83.4 | 355 | 49.3 |
Both Subtests | 1,473 | 76.3 | 108 | 23.1 |
Vocational Technical Literacy Skills: |
Reading | 34 | 97.1 | 2 | 0.0 |
Writing | 28 | 71.4 | 18 | 27.8 |
Both Subtests | 27 | 70.4 | 1 | 0.0 |
Subject Tests: |
Early Childhood | 203 | 53.7 | 174 | 37.9 |
General Curriculum: Multi-Subject | 659 | 68.0 | 377 | 36.9 |
General Curriculum: Mathematics | 593 | 56.2 | 567 | 37.6 |
History | 207 | 75.4 | 73 | 31.5 |
English | 232 | 80.6 | 55 | 45.5 |
Reading Specialist | 68 | 69.1 | 28 | 28.6 |
Mathematics | 120 | 76.7 | 53 | 50.9 |
General Science | 51 | 86.3 | 15 | 33.3 |
Physics | 12 | 58.3 | 8 | 62.5 |
Chemistry | 27 | 55.6 | 14 | 28.6 |
Biology | 73 | 68.5 | 19 | 31.6 |
Earth Science | 8 | 50.0 | 10 | 30.0 |
Latin and Classical Humanities | 7 | 42.9 | 5 | 0.0 |
Music | 50 | 92.0 | 7 | 57.1 |
Visual Art | 51 | 96.1 | 10 | 80.0 |
Business | 5 | 40.0 | 5 | 60.0 |
Health/Family and Consumer Sciences | 27 | 77.8 | 9 | 55.6 |
Physical Education | 60 | 41.7 | 56 | 23.2 |
French | 21 | 61.9 | 7 | 28.6 |
German | 12 | 66.7 | -- | -- |
Spanish | 44 | 81.8 | 17 | 29.4 |
Chinese (Mandarin) | 32 | 87.5 | 3 | 66.7 |
Italian | 10 | 50.0 | 3 | 0.0 |
Russian | 3 | 100 | 1 | 0.0 |
Portuguese | 3 | 100 | -- | -- |
Technology/Engineering | 7 | 28.6 | 5 | 20.0 |
Speech | -- | -- | -- | -- |
Theater | 18 | 50.0 | 4 | 50.0 |
Dance | -- | -- | 2 | 0.0 |
Middle School Mathematics | 142 | 57.0 | 52 | 36.5 |
Political Science/Political Philosophy | 9 | 33.3 | 4 | 50.0 |
Middle School Humanities | 34 | 38.2 | 7 | 14.3 |
Middle School Mathematics/Science | 21 | 42.9 | 7 | 14.3 |
Academically Advanced | -- | -- | 1 | 100 |
Elementary Mathematics | 80 | 40.0 | 16 | 37.5 |
English as a Second Language | 185 | 68.1 | 94 | 27.7 |
Adult Basic Education | 2 | 100 | 1 | 100 |
Foundations of Reading | 605 | 58.0 | 425 | 38.4 |
|
All Subject Tests | 3,681 | 64.2 | 2,134 | 37.0 |
|
Communication & Literacy Skills and Subject Test | 385 | 70.9 | 1 | 0.0 |
Total Number of Test Takers: | 7,246 |
Number (Percent) of First-Time Test Takers: | 4,555 (62.9) |
Number (Percent) of Test Retakers: | 2,691 (37.1) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
Last Updated: January 4, 2012
|
|
|