|
|
 |
Number of Examinees and
Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: July 11, 1998
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
Communication and Literacy Skills: Reading Writing
Both | 1702 1717
1702 | 80 78
70 | 333 460
229 | 57 52
22 |
| Early Childhood | 149 | 64 | 52 | 37 |
| Elementary | 473 | 62 | 187 | 29 |
| Middle School | 47 | 66 | 2 | 100 |
| Social Studies | 128 | 50 | 11 | 27 |
| History | 67 | 55 | 21 | 24 |
| English | 171 | 74 | 27 | 37 |
| Reading | 7 | 100 | | |
| Mathematics | 79 | 46 | 25 | 24 |
| General Science | 41 | 68 | 2 | 50 |
| Physics | 9 | 67 | - | |
| Chemistry | 7 | 43 | 1 | 0 |
| Biology | 69 | 72 | 8 | 63 |
| Earth Science | 4 | 50 | - | |
| Latin | 8 | 38 | 2 | 0 |
| Music | 51 | 49 | 13 | 31 |
| Visual Art | 65 | 63 | 10 | 10 |
| Business | 34 | 56 | 2 | 50 |
| Home Economics | 2 | 100 | - | |
| Health Education | 24 | 71 | 4 | 50 |
| Physical Education | 54 | 70 | 7 | 29 |
| English as a Second Language | 22 | 91 | 1 | 100 |
| Special Needs | 189 | 80 | 17 | 65 |
| French | 20 | 45 | 2 | 50 |
| German | 3 | 100 | - | |
| Spanish | 46 | 52 | 9 | 33 |
| Chinese | - | | - | |
| Italian | 2 | 100 | - | |
| Russian | - | | - | |
| Portugese | - | | - | |
| Technology Education | 4 | 50 | 1 | 0 |
| | | | | |
| All Subject Tests | 1775 | 64 | 404 | 33 |
| | | | | |
| Communication and Literacy Skills and Subject Test | 1597 | 52 | 145 | 6 |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on July 11, 1998.
- Second-Time Test Takers = candidates who retook the test they took on April 4, 1998.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
|
|