|
|
 |
Number of Examinees and
Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: October 3, 1998
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
Communication and Literacy Skills: Reading Writing
Both |
1533 1544
1532 |
80.5 74.9
66.8 |
410 483
226 |
60.0 44.1
21.2 |
| Early Childhood | 124 | 72.6 | 80 | 37.5 |
| Elementary | 454 | | 248 | 41.1 |
| Middle School | 34 | 64.7 | 14 | 50.0 |
| Social Studies | 53 | 77.4 | 35 | 42.9 |
| History | 51 | 64.7 | 28 | 32.1 |
| English | 111 | 77.5 | 48 | 45.8 |
| Reading | 13 | 100.0 | 1 | 0.0 |
| Mathematics | 71 | 43.7 | 43 | 30.2 |
| General Science | 24 | 66.7 | 10 | 70.0 |
| Physics | 9 | 66.7 | 2 | 50.0 |
| Chemistry | 14 | 64.3 | 3 | 66.7 |
| Biology | 36 | 75.0 | 16 | 62.5 |
| Earth Science | 5 | 60.0 | 1 | 100.0 |
| Latin | 3 | 33.3 | 4 | 25.0 |
| Music | 42 | 40.5 | 18 | 16.7 |
| Visual Art | 28 | 85.7 | 20 | 50.0 |
| Business | 16 | 68.8 | 8 | 37.5 |
| Home Economics | 3 | 66.7 | -- | -- |
| Health Education | 26 | 69.2 | 8 | 37.5 |
| Physical Education | 33 | 78.8 | 13 | 53.8 |
| English as a Second Language | 17 | 58.8 | 5 | 60.0 |
| Special Needs | 118 | 83.1 | 36 | 58.3 |
| French | 13 | 53.8 | 9 | 55.6 |
| German | 3 | 66.7 | -- | -- |
| Spanish | 46 | 63.0 | 26 | 34.6 |
| Chinese | 1 | 100.0 | -- | -- |
| Italian | 1 | 100.0 | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology Education | 2 | 50.0 | 2 | 50.0 |
| Communication and Performing Arts: Speech | 2 | 0.0 | 2 | 50.0 |
| Communication and Performing Arts: Theater | 4 | 100.0 | -- | -- |
| Communication and Performing Arts: Dance | 2 | 100.0 | -- | -- |
| | | | | |
| All Subject Tests** | 1359 | 67.9 | 680 | 42.1 |
| | | | | |
| Communication and Literacy Skills and Subject Test | 1157 | 55.14 | 138 | 7.97 |
| Total Number of Test Takers: | 2727 |
| Number (Percent) of First-Time Test Takers: | 1708 (62.6%) |
| Number (Percent) of Test Retakers: | 1019 (37.4%) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on July 11, 1998.
- Second-Time Test Takers = candidates who retook the test they took on April 4, 1998.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: October 3, 1998
|
|