|
|
 |
Number of Examinees and
Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: March 20, 1999
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
|---|
| Communication and Literacy Skills: | | | | |
| Reading | 69 | 97.1 | 1 | 100.0 |
| Writing | 69 | 97.1 | 1 | 0.0 |
| Both Subtests | 69 | 94.2 | 0 | -- |
| Subject Tests: | | | | |
| Early Childhood | 2 | 100.0 | -- | -- |
| Elementary | 9 | 66.7 | 1 | 0.0 |
| Middle School | 2 | 100.0 | -- | -- |
| Social Studies | 6 | 100.0 | -- | -- |
| History | 8 | 100.0 | -- | -- |
| English | 14 | 85.7 | -- | -- |
| Mathematics | 7 | 71.4 | -- | -- |
| General Science | 3 | 100.0 | -- | -- |
| Physics | 1 | 100.0 | -- | -- |
| Chemistry | 4 | 100.0 | -- | -- |
| Biology | 9 | 88.9 | -- | -- |
| Earth Science | 1 | 100.0 | -- | -- |
| Spanish | 5 | 80.0 | -- | -- |
| Italian | 1 | 0.0 | -- | -- |
| | | | | |
| All Subject Tests | 72 | 86.1 | 1 | 0.0 |
| | | | | |
| Communication & Literacy Skills and Subject Test | 68 | 86.8 | -- | -- |
| Total Number of Test Takers: | 74 |
| Number (Percent) of First-Time Test Takers: | 71 (95.9) |
| Number (Percent) of Test Retakers: | 3 (4.1) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on July 11, 1998.
- Second-Time Test Takers = candidates who retook the test they took on April 4, 1998.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: March 20, 1999
|
|