Any actions taken by the Department against licenses are posted on the Department's website. Please also consult the list of suspensions and founded complaints for more information.
The Department makes no warranties, representations, or assertions as to the quality and caliber of schools or their programs and teachers. It is the responsibility of prospective students to fully research any institution prior to enrollment. Please see the students' section of this website for more information.
| schoolname | street | city | state | zip | tel | titleiv | gibenefit | dua | accred | license | name | web |
| 3 |
| 3 DIMENSIONS HEALTH SERVICES LLC | 1934 LAKEVIEW AVENUE | DRACUT | MA | 01826 | 9787354451 | | | | NONE | Bus B080827 09/30/2010 | | |
| 3 DIMENSIONS HEALTH SERVICES LLC | 61 HARVARD STREET | WORCESTER | MA | 01609 | 5087999786 | | | | NONE | Bus B080827 09/30/2010 | | |
| A |
| ACU-SAGE ACADEMY | 250 MAIN STREET | OXFORD | MA | 01540 | 5089870178 | | | | NONE | Bus B040606 06/30/2010 | | www.acusageacademy.com |
| ACUPRESSURE THERAPY INSTITUTE | 1 BILLINGS ROAD | QUINCY | MA | 02171 | 6176971477 | | | | NONE | Bus B000601 06/30/2010 | | www.acupressuretherapy.com |
| ALEXANDER TECHNIQUE SCHOOL OF NEW ENGLAND | 94 LESSEY STREET | AMHERST | MA | 01002 | 4132532595 | | | | NONE | Bus B061110 12/31/2010 | | www.atcne.com |
| ALEXANDER TECHNIQUE TRAINING CENTER | 701 BEACON STREET | NEWTON | MA | 02459 | 6176410048 | | | | NONE | Bus B041019 09/30/2011 | | attcboston.com |
| ALLIED CAREER SCHOOL | 55 HAMPSHIRE ROAD | METHUEN | MA | 01844 | 9786835370 | | | | NONE | Bus B060713 06/30/2009 | | www.alliedcareerschool.com |
| ALLIED CAREER SCHOOL | 225 BROADWAY, SUITE 206 | METHUEN | MA | 01844 | 9786835370 | | | | NONE | Bus B060713 06/30/2009 | | www.alliedcareerschool.com |
| AMARAL AUTO & TRUCK DRIVING SCHOOL | 125 POTOMSKA STREET | NEW BEDFORD | MA | 02740 | 5089927127 | | | | NONE | Bus B050315 03/31/2011 | | www.amaralcompanies.com |
| AMARAL AUTO & TRUCK DRIVING SCHOOL | 1090 STATE ROAD | WESTPORT | MA | 02790 | 5089934503 | | | | NONE | Bus B050315 03/31/2011 | | www.amaralcompanies.com |
| AMERICAN ACADEMY OF PERSONAL TRAINING, LLC | 561 BOYLSTON STREET | BOSTON | MA | 02116 | 6172672278 | | | | NONE | Bus B090310 03/31/2011 | | www.aaptschool.com |
| AMERICAN RED CROSS BERKSHIRE COUNTY | 480 WEST STREET | PITTSFIELD | MA | 01201 | 4134421506 | | | | NONE | Bus B071026 12/31/2009 | | www.redcrossberkshirecounty.org |
| AMERICAN RED CROSS MASSBAY | 139 MAIN STREET | CAMBRIDGE | MA | 02142 | 6172745200 | | | | NONE | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 867 MAIN STREET | WALTHAM | MA | 02451 | 6172745200 | | | | NONE | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 177 WARD HILL | HAVERHILL | MA | 01835 | 6172745360 | | | | NONE | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 85 LOWELL STREET | PEABODY | MA | 01960 | 6172745200 | | | | NONE | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 315 PLEASANT STREET | FALL RIVER | MA | 02721 | 6172745200 | | | | NONE | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 1495 HANCOCK STREET | QUINCY | MA | 02169 | 6172745200 | | | | NONE | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 281 PLEASANT STREET | BROCKTON | MA | 02301 | 6172745200 | | | | NONE | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS OF CENTRAL MASSACHUSETTS | 2000 CENTURY DRIVE | WORCESTER | MA | 01606 | 5085953700 | | | | NONE | Bus B061204 12/31/2009 | | www.redcrossworcester.org |
| AMERICAN RED CROSS OF CENTRAL MASSACHUSETTS | 29 MAIN STREET | LEOMINSTER | MA | 01453 | 5085953773 | | | | NONE | Bus B061204 12/31/2009 | | www.redcrossworcester.org |
| ASIAN AMERICAN CIVIC ASSOCIATION | 87 TYLER STREET 5TH FLOOR | BOSTON | MA | 02111 | 6174269492 | | | | NONE | Bus B040603 06/30/2010 | | www.aaca-boston.org |
| B |
| BANCROFT SCHOOL OF MASSAGE THERAPY | 333 SHREWSBURY STREET | WORCESTER | MA | 01604 | 5087577923 | X | X | | ACCSCT | Bus B851113 03/31/2010 | | www.bancroftsmt.com |
| BARBIZON USA LLC | 607 BOYLSTON ST. 3RD FL | BOSTON | MA | 02116 | 6172666980 | | | | NONE | Bus B050414 06/30/2009 | | |
| BARKS & WHISTLES SCHOOL OF PROFESSIONAL DOG GROOMING | 13 R BESSOM STREET | MARBLEHEAD | MA | 01945 | 7816312275 | | | | NONE | Trade T090212 12/31/2010 | | www.barkswhistles.com |
| BAY STATE SCHOOL OF TECHNOLOGY | 225 TURNPIKE STREET | CANTON | MA | 02021 | 7818283434 | X | X | | ACCSCT | Trade T830302 09/30/2009 | | www.baystatetech.com |
| BELIEVE IN YOU | 381 MAIN STREET | WORCESTER | MA | 01608 | 5083314900 | | | | NONE | Bus B050808 06/30/2009 | | www.believeinyou.biz |
| BOSTON ALLIED HEALTH TRAINING CENTER | 891 HYDE PARKE AVENUE | BOSTON | MA | 02136 | 6173330195 | | | | NONE | Bus B090122 12/31/2010 | | NONE |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 64 ENTERPRISE ROAD | HYANNIS | MA | 02601 | 5087711107 | | | | NONE | Trade T930630 06/30/2009 | | www.bostonbartenders.com |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 218 MEMORIAL AVENUE | W. SPRINGFIELD | MA | 01089 | 4137479888 | | | | NONE | Trade T930630 06/30/2009 | | www.bostonbartenders.com |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 16 LARK AVE | SAUGUS | MA | 01906 | 5087711107 | | | | NONE | Trade T930630 06/30/2009 | | www.bostonbartenders.com |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 1794 BRIDGE STREET | DRACUT | MA | 01826 | 9783234479 | | | | NONE | Trade T990129 12/31/2010 | | www.bostonbartenders.com |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 651 ORCHARD ST., #201A | NEW BEDFORD | MA | 02744 | 5087170488 | | | | NONE | Trade T090408 03/31/2011 | | www.bostonbartender.com |
| BOSTON CAREER INSTITUTE | 320 WASHINGTON STREET | BROOKLINE | MA | 02445 | 6173836058 | | | | NONE | Bus B030618 06/30/2011 | | www.bostoncareer.org |
| BOSTON CAREER INSTITUTE | 422 MAIN STREET | MALDEN | MA | 02148 | 6173836058 | | | | NONE | Bus B030618 06/30/2011 | | www.bostoncareer.org |
| BRANFORD HALL INSTITUTE | 112 INDUSTRY AVENUE | SPRINGFIELD | MA | 01104 | 4137812276 | X | X | | ACICS | Bus B991118 12/31/2009, Trade T051101 12/31/2009 | | www.branfordhall.com |
| BRANFORD HALL INSTITUTE | 189 BROOKDALE DRIVE | SPRINGFIELD | MA | 01104 | 4137320546 | X | X | | ACICS | Bus B991118 12/31/2009, Trade T051101 12/31/2009 | | www.branfordhall.com |
| BROCKTON EDUCATIONAL CENTER FOR ADULTS | 243 COURT STREET | BROCKTON | MA | 02302 | 5085888436 | | | | | Bus B090722 03/31/2011 | | None |
| BUTERA SCHOOL OF ART | 111 BEACON STREET | BOSTON | MA | 02116 | 6175364623 | X | X | | ACCSCT | Trade T50013 09/30/2009 | | www.buteraschool.com |
| C |
| CAMBRIDGE SCHOOL OF CULINARY ARTS | 2020 MASSACHUSETTS AVE. | CAMBRIDGE | MA | 02140 | 6173542020 | | X | | ACCSCT | Trade T801219 09/30/2010 | | www.cambridgeculinary.com |
| CAPE COD ELECTRICAL SCHOOL | 9 NEW VENTURE DR. UNIT 8 | SOUTH DENNIS | MA | 02660 | 5087601983 | | X | | NONE | Trade T960801 09/30/2010 | | www.boudreauelectricschool.com |
| CAPE COD HEALTHCARE LEARNING INSTITUTE | 744 WEST MAIN STREET | HYANNIS | MA | 02601 | 5085485300 | | | | NONE | Bus B020901 09/30/2010 | | www.capecodhealth.org |
| CAPE COD HEALTHCARE LEARNING INSTITUTE | 210 JONES RD UNIT 21 | FALMOUTH | MA | 02540 | 5084573547 | | | | NONE | Bus B020901 09/30/2010 | | www.capecodhealth.org |
| CAPE COD PLUMBING SCHOOL | 5 MARK LANE | HYANNIS | MA | 02601 | 5087902388 | | | | NONE | Trade T832014 06/30/2011 | | www.capecodplumbingschool.info |
| CAPE COD PLUMBING SCHOOL | TRADEWINDS ROAD | OAK BLUFFS | MA | 02601 | 5087902388 | | | | NONE | Trade T832014 06/30/2011 | | www.capecodplumbingschool.info |
| CAPE COD PLUMBING SCHOOL | 85 COMMERCIAL STREET | WEYMOUTH | MA | 02188 | 5087902388 | | | | NONE | Trade T832014 06/30/2011 | | www.capecodplumbingschool.info |
| CAPE COD PLUMBING SCHOOL | 49 1/2 CENTRAL STREET | AUBURN | MA | 01501 | 5087902388 | | | | NONE | Trade T832014 06/30/2011 | | www.capecodplumbingschool.info |
| CAPE COD PLUMBING SCHOOL | 193 DEAN ST | NORWOOD | MA | 02062 | 5087902388 | | | | NONE | Trade T832014 06/30/2011 | | www.capecodplumbingschool.info |
| CAPE COD PLUMBING SCHOOL | 10 SURFSIDE RD | NANTUCKET | MA | 02554 | 5087902388 | | | | NONE | Trade T832014 06/30/2011 | | www.capecodplumbingschool.info |
| CAPE COD PLUMBING SCHOOL | 375 FOUNDRY STREET | SOUTH EASTON | MA | 02375 | 5087902388 | | | | NONE | Trade T832014 06/30/2011 | | www.capecodplumbingschool.info |
| CAPE COD SCHOOL OF BARTENDING | 12 ENTERPRISE ROAD | HYANNIS | MA | 02601 | 5087786667 | | | | NONE | Trade T022803 06/30/2010 | | www.capecodschoolofbartending.com |
| CASS SCHOOL OF FLORAL DESIGN | 531 MT. AUBURN STREET | WATERTOWN | MA | 02472 | 6179262277 | | | | NONE | Trade T820622 06/30/2010 | | www.cassflowers.com |
| CATHOLIC CHARITIES SOUTH | 250 THATCHER STREET | BROCKTON | MA | 02301 | 5085870815 | | | | NONE | Bus B050615 09/30/2009 | | www.ccab.org |
| CENTER FOR MANUFACTURING TECHNOLOGY | 30 NASHUA STREET | WOBURN | MA | 01801 | 7819330049 | | | | NONE | Trade T090323 03/31/2011 | | |
| CENTRAL MASS SCHOOL OF MASSAGE AND THERAPY | 200 MAIN STREET | SPENCER | MA | 01562 | 5088850306 | X | X | | ACCSCT | Bus B930526 03/31/2011 | | www.centralmasschool.com |
| CENTRO LATINO DE CHELSEA, INC. | 267 BROADWAY | CHELSEA | MA | 02150 | 6178843238 | | | | NONE | Bus B050119 03/31/2009 | | www.centrolatino.org |
| CHARLES RIVER PUBLIC INTERNET CENTER | 154 MOODY STREET | WALTHAM | MA | 02454 | 7813309272 | | | | NONE | Bus B041103 09/30/2010 | | www.crpic.org |
| CHECKMATE FORENSIC HANDWRITING EXAMINERS | 124 LONG POND RD UNIT 6 | PLYMOUTH | MA | 02360 | 5087592551 | | X | | NONE | Corr C961031 09/30/2008 | | ronriceforensichandwriting.com |
| COASTAL CAREER ACADEMY | 2148 ACUSHNET AVENUE | NEW BEDFORD | MA | 02745 | 5089980868 | | | | NONE | Bus B990108 12/31/2010 | | www.southcoasthealthcare.com |
| COASTAL CAREER ACADEMY | 139 SOUTH MAIN STREET | FALL RIVER | MA | 02721 | 5089980868 | | | | NONE | Bus B990108 12/31/2010 | | www.southcoasthealthcare.com |
| COMMONWEALTH NURSING SERVICES, INC. | 40 CHURCH ST, 4TH FLR | LOWELL | MA | 01852 | 9784597771 | | | | NONE | Bus B931112 09/30/2009 | | www.commonwealthnursing.com |
| COMMUNITY ACTION, INC. | 145 ESSEX STREET | HAVERHILL | MA | 01832 | 9783731971 | | | | NONE | Bus B041202 12/31/2010 | | communityactioninc.org |
| COMMUNITY WORK SERVICES | 174 PORTLAND STREET | BOSTON | MA | 02114 | 6177202233 | | | | NONE | Bus B041221 03/31/2011 | | www.cwsbos.com |
| COMPUTER LEARNING RESOURCES | 10 HAMMOND ST. SUITE 2 | BOSTON | MA | 02120 | 6174426199 | | | | NONE | Bus B040610 06/30/2010 | | |
| COMPUTER LEARNING RESOURCES | 88 WARREN STREET | BOSTON | MA | 02119 | 6174426199 | | | | NONE | Bus B040610 06/30/2010 | | |
| COMPUTER TRAINING OF AMERICA, INC. | 1448 MAIN STREET | PALMER | MA | 01069 | 4132837740 | | | | NONE | Bus B060608 06/30/2010 | | www.computertrainingofamerica.com |
| COMPUTER TRAINING SPECIALISTS II, INC. | 178 PINE STREET | FALL RIVER | MA | 02720 | 5086751158 | | X | | NONE | Bus B951231 12/31/2009 | | |
| COMPUTER TRAINING SPECIALISTS II, INC. | 651 ORCHARD STREET #203 | NEW BEDFORD | MA | 02744 | 5089847709 | | X | | NONE | Bus B951231 12/31/2009 | | |
| COMPUTER TRAINING SPECIALISTS II, INC. | 67 MECHANIC STREET BOX9 | ATTLEBORO | MA | 02703 | 5082223652 | | X | | NONE | Bus B951231 12/31/2009 | | |
| COMPUTERTRAINING.EDU AT BURLINGTON, MA LLC | 25 BURLINGTON MALL RD | BURLINGTON | MA | 01803 | 7818520369 | | | | NONE | Bus B061019 12/31/2010 | | www.computertraining.com |
| COMPUTERTRAINING.EDU AT QUINCY, MA LLC | 1 PINE HILL DRIVE, SU#2 | QUINCY | MA | 02169 | 6173281951 | | | | NONE | Bus B070201 12/31/2010 | | www.computertraining.com |
| CONNECTICUT SCHOOL OF BROADCASTING | 73 TV PLACE | NEEDHAM | MA | 02494 | 7814053647 | | | | | Bus B090901 09/30/2011 | | www.gocsb.com |
| CORTIVA INSTITUTE - BOSTON | 103 MORSE STREET | WATERTOWN | MA | 02472 | 6176681000 | X | X | | COMTA EXP. 4/20 | Bus B051117 12/31/2009 | | www.cortiva.com |
| CROWN ENTERPRISES | 285 CENTRAL ST., STE 220 | LEOMINSTER | MA | 01453 | 9785348333 | | | | NONE | Bus B061013 03/31/2011 | | www.crownent.net |
| D |
| DENTAL CAREERS OF THE NORTH SHORE | 128 BURRILL STREET | SWAMPSCOTT | MA | 01907 | 7815931180 | | | | NONE | Bus B980528 06/30/2010 | | www.dentalcareersnorthshore.com |
| DRINKMASTER BARTENDING SCHOOL OF BOSTON | 41 WINTER STREET #55 | BOSTON | MA | 02108 | 6177199999 | | | | NONE | Trade T980918 12/31/2010 | | www.drinkmasterbartending.com |
| DRINKMASTER BARTENDING SCHOOL OF BOSTON | 271 WORCESTER ROAD | FRAMINGHAM | MA | 01701 | 6177199999 | | | | NONE | Trade T980918 12/31/2010 | | www.drinkmasterbartending.com |
| E |
| EASTER SEALS MASSACHUSETTS | 484 MAIN STREET | WORCESTER | MA | 01608 | 5087516309 | | | | NONE | Bus B051026 09/30/2009 | | www.eastersealsma.org |
| EASTER SEALS MASSACHUSETTS | 89 SOUTH STREET | BOSTON | MA | 02111 | 5087516309 | | | | NONE | Bus B051026 09/30/2009 | | www.eastersealsma.org |
| ELIZABETH GRADY SCHOOL OF ESTHETICS AND MASSAGE THERAPY | 222 BOSTON AVENUE | MEDFORD | MA | 02155 | 7813919380 | X | X | | NACCAS | Bus B000630 06/30/2010 | | |
| EMERSON NA TRAINING | 1 EMERSON STREET, UNIT B | MENDON | MA | 01756 | 5082444236 | | | | NONE | Bus B080929 09/30/2010 | | www.emersonna.com |
| EMERSON NA TRAINING | 657 MAIN STREET UNIT 6 | WEST YARMOUTH | MA | 02664 | 5082444236 | | | | NONE | Bus B080929 09/30/2010 | | www.emersonna.com |
| EMMAUS INC. BETHEL BUSINESS CENTER | 127 HOW STREET | HAVERHILL | MA | 01830 | 9782413400 | | | | NONE | Bus B040901 09/30/2010 | | www.emmausinc.org |
| EVEREST INSTITUTE (BRIGHTON) | 1505 COMMONWEALTH AVE. | BRIGHTON | MA | 02135 | 6177839955 | X | X | | ACCSCT | Bus B760217 12/31/2009 | | |
| EVEREST INSTITUTE (CHELSEA) | 70 EVERETT AVENUE | CHELSEA | MA | 02150 | 6178895999 | X | X | | ACCSCT | Bus B040301 03/31/2010 | | |
| F |
| FRENCH RIVER EDUCATION CENTER, INC. | 672 MAIN STREET | NORTH OXFORD | MA | 01537 | 5089870219 | | | | NONE | Bus B960701 06/30/2010 | | |
| FUTURE MEDIA CONCEPTS | ONE KENDALL SQ., BLD 300 | CAMBRIDGE | MA | 02139 | 6176211155 | | X | | NONE | Bus B031215 12/31/2009 | | www.fmctraining.com |
| G |
| GOULD CONSTRUCTION INSTITUTE | 200 WHEELER ROAD | BURLINGTON | MA | 01803 | 7812709990 | | | | NONE | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GOULD CONSTRUCTION INSTITUTE | 57 RIVER ROAD | ANDOVER | MA | 01810 | 7812709990 | | | | NONE | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GOULD CONSTRUCTION INSTITUTE | 800 RANDOLPH STREET | CANTON | MA | 02021 | 7812799990 | | | | NONE | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GOULD CONSTRUCTION INSTITUTE | 30 LOG BRIDGE ROAD | MIDDLETON | MA | 01949 | 7812709990 | | | | NONE | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GOULD CONSTRUCTION INSTITUTE | ONE ARMORY SQUARE | SPRINGFIELD | MA | 01105 | 7812709990 | | | | NONE | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GOULD CONSTRUCTION INSTITUTE | 149 FRANKLIN STREET | STONEHAM | MA | 02180 | 7812709990 | | | | NONE | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GOULD CONSTRUCTION INSTITUTE | 303 HOMESTEAD AVE. | HOLYOKE | MA | 01040 | 7812709990 | | | | NONE | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GREATER WESTFIELD CHAPTER AMERICAN RED CROSS | 48 BROAD STREET | WESTFIELD | MA | 01085 | 4135620992 | | | | NONE | Bus B061204 03/31/2011 | | www.redcrossgreaterwestfield.org |
| H |
| HALLMARK INSTITUTE OF PHOTOGRAPHY | 241 MILLERS FALLS ROAD | TURNERS FALLS | MA | 01376 | 4138632478 | X | X | | ACCSCT | Trade T090619 06/30/2011 | | www.hallmark.edu |
| HALLMARK INSTITUTE OF PHOTOGRAPHY | 27 INDUSTRIAL BOULEVARD | TURNERS FALLS | MA | 01376 | 4138632478 | X | X | | ACCSCT | Trade T090619 06/30/2011 | | www.hallmark.edu |
| HANDS ON TECHNOLOGY TRANSFER, INC. | ONE VILLAGE SQUARE # 8 | CHELMSFORD | MA | 01824 | 8004130939 | | | | NONE | Bus B050311 06/30/2010 | | www.traininghott.com |
| HEALTH CARE TRAINING SERVICES, INC. | 657 QUARRY STREET | FALL RIVER | MA | 02723 | 5086726800 | | X | | NONE | Bus B961031 09/30/2009 | | www.health-care-training.com |
| HEALTH CARE TRAINING SERVICES, INC. | 355 BODWELL STREET | AVON | MA | 02322 | 8006971780 | | X | | NONE | Bus B961031 09/30/2009 | | www.health-care-training.com |
| HEALTH CARE TRAINING SERVICES, INC. | 331 PAGE STREET | STOUGHTON | MA | 02072 | 5086726800 | | X | | NONE | Bus B961031 09/30/2009 | | www.health-care-training.com |
| HEALTH TRAINING CENTER | 358 BROADWAY STREET | CAMBRIDGE | MA | 02139 | 6177674484 | | X | | NONE | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 909 SUMNER STREET | STOUGHTON | MA | 02072 | 8888682111 | | X | | NONE | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 451 ELM STREET | N. ATTLEBORO | MA | 02760 | 6178682111 | | X | | NONE | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 296 CHELMSFORD STREET | CHELMSFORD | MA | 01824 | 8888682111 | | X | | NONE | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 335 CHANDLER STREET | WORCESTER | MA | 02139 | 6177674484 | | X | | NONE | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 145 MUNROE ST. SU #305 | LYNN | MA | 01901 | 8888682111 | | X | | NONE | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 208 MAIN STREET | MILFORD | MA | 01757 | 8888682111 | | X | | NONE | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTHY LIVING INSTITUTE | 145 WEBSTER STREET | HANOVER | MA | 02359 | 7818342728 | | | | NONE | Bus B061031 12/31/2010 | | None |
| HOLYOKE WORKS | 100 FRONT STREET | HOLYOKE | MA | 01040 | 4135322683 | | | | NONE | Bus B060316 03/31/2010 | | |
| HOLYOKE WORKS | 110 CHERRY STREET | HOLYOKE | MA | 01040 | 4135322683 | | | | NONE | Bus B060316 03/31/2010 | | |
| HORIZON LEARNING CONNECTION | 1601 BLUE HILL SUITE 205 | MATTAPAN | MA | 02126 | 6172962700 | | | | NONE | Bus B020914 09/30/2010 | | None |
| I |
| INSTITUTE FOR ENVIRONMENTAL EDUCATION, INC. | 16 UPTON DRIVE | WILMINGTON | MA | 01887 | 9786585272 | | X | | ACCSCT | Trade T970717 06/30/2009 | | www.ieetrains.com |
| INTERNATIONAL HEALTH CARE TRAINING AND SERVICES | 21 PARK ST. #316 | ATTLEBORO | MA | 02703 | 5082228710 | | | | NONE | Bus B031203 12/31/2009 | | NONE |
| INTERNATIONAL SOMMELIER GUILD | 129 FISHER AVENUE | BROOKLINE | MA | 02445 | 9543441486 | | | | NONE | Trade T051207 12/31/2009 | | www.internationalsommelier.com |
| J |
| J&J DRIVING SCHOOL & LOGISTICS, INC | 978 NASH ROAD | NEW BEDFORD | MA | 02746 | 5089991335 | | | | NONE | Bus B040831 09/30/2010 | | |
| JFYNETWORKS | 125 TREMONT STREET | BOSTON | MA | 02108 | 6173380815 | | | | NONE | Bus B070131 03/31/2011 | | www.jfyboston.org |
| JOHN CASABLANCA'S MODELING AND CAREER CENTER | ONE GATEWAY CENTER | NEWTON | MA | 02458 | 6179692244 | | | | NONE | Bus B920630 06/30/2010 | | www.jc-centers.com |
| JOHN ROBERT POWERS - BOSTON | 211 CONGRESS STREET | BOSTON | MA | 02110 | 6179460508 | | | | NONE | Bus B840101 03/31/2010 | | www.johnrobertpowers.com |
| JVS CENTER FOR CAREERS AND LIFELONG LEARNING | 29 WINTER STREET | BOSTON | MA | 02108 | 6173993303 | | | | NONE | Bus B960918 09/30/2010 | | www.jvs-boston.org |
| K |
| K&K HEALTHCARE TRAINING CENTER | 459 PROSPECT STREET | BROCKTON | MA | 02301 | 5086381921 | | | | NONE | Bus B081231 12/31/2010 | | None |
| KAPLAN CAREER INSTITUTE | 570 RUTHERFORD AVE. | CHARLESTOWN | MA | 02129 | 6175804010 | X | X | | ACCSCT | Bus B990831 09/30/2009, Trade T740716 09/30/2009 | | www.retstech.com |
| KAPLAN CAREER INSTITUTE | 540 COMMONWEALTH AVENUE | BOSTON | MA | 02215 | 6175804010 | X | X | | ACCSCT | Bus B990831 09/30/2009, Trade T740716 09/30/2009 | | www.retstech.com |
| KAREN PRYOR CLICKERTRAINING (KPCT) | 49 RIVER STREET, SUITE 3 | WALTHAM | MA | 02453 | 8004725425 | | | | NONE | Trade T090608 06/30/2011 | | http://karenpryoracademy.com |
| KAREN PRYOR CLICKERTRAINING (KPCT) | 577 MAIN STREET, UNIT 13 | HUDSON | MA | 01749 | 7814486142 | | | | NONE | Trade T090608 06/30/2011 | | http://karenpryoracademy.com |
| KARUNA CENTER FOR YOGA AND HEALING ARTS | 25 MAIN STREET, 3RD FLOO | NORTHAMPTON | MA | 01060 | 4135845054 | | | | NONE | Bus B090506 03/31/2011 | | www.karunayoga.com |
| KRIPALU SCHOOL OF MASSAGE | 57 INTERLAKEN ROAD | STOCKBRIDGE | MA | 01262 | 4134483580 | | | | NONE | Bus B970521 06/30/2009 | | www.kripalu.org |
| KRIPALU SCHOOL OF YOGA | 57 INTERLAKEN ROAD | STOCKBRIDGE | MA | 01262 | 4134483580 | | | | NONE | Bus B050101 06/30/2009 | | www.kripalu.org |
| L |
| LAFEMMINA MODELING SCHOOL - WORCESTER | 65 WATER STREET | WORCESTER | MA | 01604 | 5087550662 | | | | NONE | Bus B040512 03/31/2011 | | None |
| LARE TRAINING CENTER | 170 SECOND STREET | CHELSEA | MA | 02150 | 9786852151 | | | | NONE | Bus B001230 12/31/2010, Trade T001231 12/31/2010 | | None |
| LARE TRAINING CENTER | 100 EVERETT AVENUE UNIT | CHELSEA | MA | 02150 | 6178845125 | | | | NONE | Bus B001230 12/31/2010, Trade T001231 12/31/2010 | | None |
| LARE TRAINING CENTER | 102 GLENN STREET | LAWRENCE | MA | 01843 | 9786852151 | | | | NONE | Bus B001230 12/31/2010, Trade T001231 12/31/2010 | | None |
| LIFESTREAM, INC. | 800 PURCHASE ST, 3RD FLR | NEW BEDFORD | MA | 02745 | 5089914503 | | | | NONE | Bus B040329 03/31/2010 | | |
| LINCOLN TECHNICAL INSTITUTE (BROCKTON) | 365 WESTGATE DRIVE | BROCKTON | MA | 02301 | 5089410730 | X | X | | ACICS | Bus B060805 03/31/2011, Sales | | www.lincolntech-usa.com |
| LINCOLN TECHNICAL INSTITUTE (BROCKTON) | 375 WESTGATE DRIVE | BROCKTON | MA | 02301 | 5089410730 | X | X | | ACICS | Bus B060805 03/31/2011, Sales | | www.lincolntech-usa.com |
| LINCOLN TECHNICAL INSTITUTE (LOWELL) | 211 PLAIN ST | LOWELL | MA | 01852 | 9784584800 | X | X | | ACICS | Bus B060804 03/31/2011, Sales | JEAN M. DE JESUS 0904081SR 04/08/2011 | |
| LINCOLN TECHNICAL INSTITUTE (LOWELL) | 211 PLAIN ST | LOWELL | MA | 01852 | 9784584800 | X | X | | ACICS | Bus B060804 03/31/2011, Sales | REGIANE A. ALVARENGA 0904082SR 04/08/2011 | |
| LINCOLN TECHNICAL INSTITUTE (LOWELL) | 211 PLAIN ST | LOWELL | MA | 01852 | 9784584800 | X | X | | ACICS | Bus B060804 03/31/2011, Sales | TRACEY L. SZATKOWSKI 0610251SR 11/06/2010 | |
| LINCOLN TECHNICAL INSTITUTE (SOMERVILLE) | 5 MIDDLESEX AVENUE | SOMERVILLE | MA | 02145 | 6177763500 | X | X | | ACICS | Bus B861022 12/31/2009, Sales | ELIZABETH G. STACK 0610253SR 10/25/2008 | |
| LINCOLN TECHNICAL INSTITUTE (SOMERVILLE) | 5 MIDDLESEX AVENUE | SOMERVILLE | MA | 02145 | 6177763500 | X | X | | ACICS | Bus B861022 12/31/2009, Sales | ELAINE BER 0703291SR 03/29/2009 | |
| M |
