This list includes all private occupational schools currently licensed or registered by the Department of Elementary and Secondary Education and all sales representatives licensed by the Department to solicit students in their homes. It should be noted that M.G.L. C. 30A, § 13 provides that if a holder of a license has "made timely and sufficient application for a renewal, his license shall not expire until his application has been finally determined by the agency." Thus, if a school has submitted all of the required documentation, has paid the application fee, and has been determined financially eligible to operate by the Office of the State Auditor, such school's license shall remain valid until the Department determines whether or not to renew it, unless it has been suspended. Please also consult the list of suspensions and founded complaints for more information.
| School Name | Street | City | State | Zip | Tel | Titleiv | mapcs | accred | accred2 | accred3 | License/Expiration Date | Name | Web |
| 7 |
| 7TH ROW CENTER HANDS-ON! CAR AUDIO | 325 NEW BOSTON ST UNIT 6 | WOBURN | MA | 01801 | 7819350044 | - | - | | | | Trade T010625 06/30/2009 | | www.7throwcenterhands-on.com |
| A |
| ACU-SAGE ACADEMY | 250 MAIN STREET | OXFORD | MA | 01540 | 5089870178 | - | - | | | | Bus B040606 06/30/2008 | | |
| ACUPRESSURE THERAPY INSTITUTE | 1 BILLINGS ROAD | QUINCY | MA | 02171 | 6176971477 | - | - | | | | Bus B000601 06/30/2008 | | |
| ALEXANDER TECHNIQUE SCHOOL OF NEW ENGLAND | 94 LESSEY STREET | AMHERST | MA | 01002 | 4132532595 | - | - | | | | Bus B061110 12/31/2008 | | www.atcne.com |
| ALEXANDER TECHNIQUE TRAINING CENTER | 701 BEACON STREET | NEWTON | MA | 02459 | 6176410048 | - | - | | | | Bus B041019 09/30/2009 | | attcboston.com |
| ALLIED CAREER SCHOOL | 55 HAMPSHIRE ROAD | METHUEN | MA | 01844 | 9786835370 | - | - | | | | Bus B060713 06/30/2009 | | www.alliedcareerschool.com |
| ALLIED CAREER SCHOOL | 225 BROADWAY, SUITE 206 | METHUEN | MA | 01844 | 9786835370 | - | - | | | | Bus B060713 06/30/2009 | | www.alliedcareerschool.com |
| AMARAL AUTO & TRUCK DRIVING SCHOOL | 125 POTOMSKA STREET | NEW BEDFORD | MA | 02740 | 5089934503 | - | - | | | | Bus B050315 03/31/2009 | | www.amaralcompanies.com |
| AMERICAN RED CROSS BERKSHIRE COUNTY | 480 WEST STREET | PITTSFIELD | MA | 01201 | 4134421506 | - | - | | | | Bus B071026 12/31/2009 | | www.redcrossberkshirecounty.org |
| AMERICAN RED CROSS MASSBAY | 139 MAIN STREET | CAMBRIDGE | MA | 02142 | 6172745200 | - | - | | | | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 867 MAIN STREET | WALTHAM | MA | 02451 | 6172745200 | - | - | | | | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 177 WARD HILL | HAVERHILL | MA | 01835 | 6172745360 | - | - | | | | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 85 LOWELL STREET | PEABODY | MA | 01960 | 6172745200 | - | - | | | | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 315 PLEASANT STREET | FALL RIVER | MA | 02721 | 6172745200 | - | - | | | | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 1495 HANCOCK STREET | QUINCY | MA | 02169 | 6172745200 | - | - | | | | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS MASSBAY | 281 PLEASANT STREET | BROCKTON | MA | 02301 | 6172745200 | - | - | | | | Bus B05112 09/30/2009 | | www.bostonredcross.org |
| AMERICAN RED CROSS OF CENTRAL MASSACHUSETTS | 2000 CENTURY DRIVE | WORCESTER | MA | 01606 | 5085953700 | - | - | | | | Bus B061204 12/31/2009 | | www.redcrossworcester.org |
| ASIAN AMERICAN CIVIC ASSOCIATION | 87 TYLER STREET 5TH FLOO | BOSTON | MA | 02111 | 6174269492 | - | - | | | | Bus B040603 06/30/2008 | | |
| B |
| BANCROFT SCHOOL OF MASSAGE THERAPY | 333 SHREWSBURY STREET | WORCESTER | MA | 01604 | 5087577923 | X | - | ACCSCT,MAPCS | | | Bus B851113 03/31/2010 | | |
| BARBIZON USA LLC | 607 BOYLSTON ST. 3RD FL | BOSTON | MA | 02116 | 6172666980 | - | - | | | | Bus B050414 06/30/2009 | | barbizonmodeling.com |
| BAY STATE SCHOOL OF TECHNOLOGY | 225 TURNPIKE STREET | CANTON | MA | 02021 | 7818283434 | X | - | ACCSCT, MAPCS | | | Trade T830302 09/30/2009 | | www.baystatetech.com |
| BELIEVE IN YOU | 381 MAIN STREET | WORCESTER | MA | 01608 | 5083314900 | - | - | | | | Bus B050808 06/30/2009 | | www.believeinyou.biz |
| BODY REFLEXOLOGY | P.O. BOX 283 | OXFORD | MA | 01540 | 5089780178 | - | - | | | | Corr C971117 09/30/2008 | | |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 437 BOYLSTON STREET | BOSTON | MA | 02116 | 6175967272 | - | X | | | | Trade T930630 06/30/2009 | | |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 218 MEMORIAL AVENUE | W. SPRINGFIELD | MA | 01089 | 4137479888 | - | X | | | | Trade T930630 06/30/2009 | | |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 5 PLEASANT STREET | WORCESTER | MA | 01608 | 8003573210 | - | X | | | | Trade T930630 06/30/2009 | | |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 64 ENTERPRISE ROAD | HYANNIS | MA | 02601 | 5087711141 | - | X | | | | Trade T930630 06/30/2009 | | |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 16 LARK AVE | SAUGUS | MA | 01906 | 5087711107 | - | X | | | | Trade T930630 06/30/2009 | | |
| BOSTON BARTENDERS SCHOOL OF AMERICA | 1794 BRIDGE STREET | DRACUT | MA | 01826 | 9783234479 | - | - | | | | Trade T990129 12/31/2008 | | |
| BOSTON CAREER INSTITUTE | 320 WASHINGTON STREET | BROOKLINE | MA | 02445 | 6173836058 | - | - | | | | Bus B030618 06/30/2009 | | |
| BOSTON CAREER INSTITUTE | 422 MAIN STREET | MALDEN | MA | 02148 | 6173836058 | - | - | | | | Bus B030618 06/30/2009 | | |
| BRANFORD HALL INSTITUTE | 112 INDUSTRY AVENUE | SPRINGFIELD | MA | 01104 | 4137812276 | X | - | ACICS, MAPCS | | | Bus B991118 12/31/2009, Trade T051101 12/31/2009 | | |
| BRANFORD HALL INSTITUTE | 189 BROOKDALE DRIVE | SPRINGFIELD | MA | 01104 | 4137320546 | X | - | ACICS, MAPCS | | | Bus B991118 12/31/2009, Trade T051101 12/31/2009 | | |
| BUTERA SCHOOL OF ART | 111 BEACON STREET | BOSTON | MA | 02116 | 6175364623 | X | - | ACCSCT, MAPCS | | | Trade T50013 09/30/2009 | | |
| C |
| CAMBRIDGE SCHOOL OF CULINARY ARTS | 2020 MASSACHUSETTS AVE. | CAMBRIDGE | MA | 02140 | 6173543836 | - | - | ACCSCT, MAPCS | | | Trade T801219 09/30/2008 | | |
| CAPE COD ELECTRICAL SCHOOL | 9 NEW VENTURE DR. UNIT 8 | SOUTH DENNIS | MA | 02660 | 5087601983 | - | - | | | | Trade T960801 09/30/2008 | | www.boudreauelectricschool.com |
| CAPE COD HEALTHCARE LEARNING INSTITUTE | 744 WEST MAIN STREET | HYANNIS | MA | 02601 | 5085485300 | - | - | | | | Bus B020901 09/30/2008 | | |
| CAPE COD HEALTHCARE LEARNING INSTITUTE | 210 JONES RD UNIT 21 | FALMOUTH | MA | 02540 | 5084573547 | - | - | | | | Bus B020901 09/30/2008 | | |
| CAPE COD PLUMBING SCHOOL | 5 MARK LANE | HYANNIS | MA | 02601 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | TRADEWINDS ROAD | OAK BLUFFS | MA | 02601 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | 357 GREAT ROAD | BEDFORD | MA | 01730 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | 85 COMMERCIAL STREET | WEYMOUTH | MA | 02188 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | 49 1/2 CENTRAL STREET | AUBURN | MA | 01501 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | 193 DEAN ST | NORWOOD | MA | 02062 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | 1010 THORNDIKE ST | PALMER | MA | 01069 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | 10 SURFSIDE RD | NANTUCKET | MA | 02554 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD PLUMBING SCHOOL | 375 FOUNDRY STREET | SOUTH EASTON | MA | 02375 | 5087902388 | - | - | | | | Trade T832014 06/30/2009 | | |
| CAPE COD SCHOOL OF BARTENDING | 12 ENTERPRISE ROAD | HYANNIS | MA | 02601 | 5087786667 | - | - | | | | Trade T022803 06/30/2008 | | |
| CASS SCHOOL OF FLORAL DESIGN | 531 MT. AUBURN STREET | WATERTOWN | MA | 02172 | 6179262277 | - | - | | | | Trade T820622 06/30/2008 | | |
| CATHOLIC CHARITIES SOUTH | 250 THATCHER STREET | BROCKTON | MA | 02301 | 5085870815 | - | - | | | | Bus B050615 09/30/2009 | | |
| CENTRAL MASS SCHOOL OF MASSAGE AND THERAPY | 200 MAIN STREET | SPENCER | MA | 01562 | 5088850306 | - | - | | | | Bus B930526 03/31/2009 | | |
| CENTRO LATINO DE CHELSEA, INC. | 267 BROADWAY | CHELSEA | MA | 02150 | 6178843238 | - | - | | | | Bus B050119 03/31/2009 | | |
| CHARLES RIVER PUBLIC INTERNET CENTER | 154 MOODY STREET | WALTHAM | MA | 02454 | 7813309272 | - | - | | | | Bus B041103 09/30/2008 | | |
| CHECKMATE FORENSIC HANDWRITING EXAMINERS | 124 LONG POND ROAD UNIT | PLYMOUTH | MA | 02360 | 5087592551 | - | - | | | | Corr C961031 09/30/2008 | | NONE |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | THOMAS B. HORNE, JR. 0602037SR 02/03/2008 | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | ANTHONY J. MARULLO 0611011SR 11/01/2008 | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | STEVEN M. FITZGERALD 0703081SR 03/08/2009 | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | RICHARD S. JAGOUTZ 0611017SR 11/01/2008 | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | JERRY D ELLNER 0603294SR 03/29/2008 | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | RICHARD M. STEINER 0602032SR 02/03/2008 | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | BRYANT A. BITNER 06020313SR 02/03/2008 | |
| CLINTON TECHNICAL INSTITUTE / MMI FL | 9751DELEGATES DRIVE | ORLANDO | FL | 32837 | 4072401318 | - | - | | | | Sales | NATHAN E. JOHNSON 0601125SR 01/12/2008 | |
| COMMONWEALTH NURSING SERVICES, INC. | 40 CHURCH ST, 4TH FLR | LOWELL | MA | 01852 | 9784597771 | - | - | | | | Bus B931112 09/30/2009 | | www.commonwealthnursing.com |
| COMMUNITY ACTION, INC. | 145 ESSEX STREET | HAVERHILL | MA | 01832 | 9783731971 | - | - | | | | Bus B041202 12/31/2008 | | communityactioninc.org |
| COMMUNITY WORK SERVICES | 174 PORTLAND STREET | BOSTON | MA | 02114 | 6177202233 | - | - | | | | Bus B041221 03/31/2009 | | |
| COMPUTER LEARNING RESOURCES | 10 HAMMOND ST. SUITE 2 | BOSTON | MA | 02120 | 6174426199 | - | - | | | | Bus B040610 06/30/2008 | | |
| COMPUTER LEARNING RESOURCES | 88 WARREN STREET | BOSTON | MA | 02119 | 6174426199 | - | - | | | | Bus B040610 06/30/2008 | | |
| COMPUTER TRAINING OF AMERICA, INC. | 1448 MAIN STREET | PALMER | MA | 01069 | 4132837740 | - | - | | | | Bus B060608 06/30/2008 | | www.computertrainingofamerica.com |
| COMPUTER TRAINING OF AMERICA, INC. | | | MA | | | - | - | | | | Bus B060608 06/30/2008 | | www.computertrainingofamerica.com |
| COMPUTER TRAINING SPECIALISTS II, INC. | 178 PINE STREET | FALL RIVER | MA | 02720 | 5086751158 | - | - | | | | Bus B951231 12/31/2009 | | |
| COMPUTER TRAINING SPECIALISTS II, INC. | 651 ORCHARD STREET #203 | NEW BEDFORD | MA | 02744 | 5089847709 | - | - | | | | Bus B951231 12/31/2009 | | |
| COMPUTER TRAINING SPECIALISTS II, INC. | 67 MECHANIC STREET BOX9 | ATTLEBORO | MA | 02703 | 5082223652 | - | - | | | | Bus B951231 12/31/2009 | | |
| COMPUTERTRAINING.COM AT BURLINGTON, MA LLC | 25 BURLINGTON MALL RD | BURLINGTON | MA | 01803 | 7818520369 | - | - | | | | Bus B061019 12/31/2008 | | www.computertraining.com |
| COMPUTERTRAINING.COM AT QUINCY | 1 PINE HILL DRIVE, SU#2 | QUINCY | MA | 02169 | 6173281951 | - | - | | | | Bus B070201 03/31/2009 | | www.computertraining.com |
| CONNECTICUT SCHOOL OF BROADCASTING BOSTON | 73 TV PLACE, BLDG 3 | NEEDHAM | MA | 02494 | 7814440237 | - | - | | | | Trade T060501 06/30/2008 | | |
| CORPORATE TRAINING CENTER | 134 DULONG CIRCLE | CHICOPEE | MA | 01022 | 8888700007 | - | - | | | | Bus B050210 12/31/2008 | | |
| CORPORATE TRAINING CENTER | 129 FLANDERS ROAD | WESTBOROUGH | MA | 01581 | 8888700007 | - | - | | | | Bus B050210 12/31/2008 | | |
| CORTIVA INSTITUTE - BOSTON | 103 MORSE STREET | WATERTOWN | MA | 02472 | 6176681000 | X | - | COMTA EXP. 4/20 | | | Bus B051117 12/31/2007 | | |
| CROWN ENTERPRISES | 285 CENTRAL ST., STE 220 | LEOMINSTER | MA | 01453 | 9785348333 | - | - | | | | Bus B061013 03/31/2009 | | www.crownent.net |
| D |
| DENTAL CAREERS OF THE NORTH SHORE | 128 BURRILL STREET | SWAMPSCOTT | MA | 01907 | 7815931180 | - | - | | | | Bus B980528 06/30/2008 | | |
| DOVESTAR INSTITUTE | 128 MAIN ST. UNIT AB | CARVER | MA | 02330 | 5088662133 | - | - | | | | Bus B950707 09/30/2009, Corr C990211 09/30/2009 | | www.dovestar.edu |
| DRINKMASTER BARTENDING SCHOOL OF BOSTON | 41 WINTER STREET #55 | BOSTON | MA | 02108 | 6177199999 | - | - | | | | Trade T980918 03/31/2009 | | www.drinkmasterbartending.com |
| DRINKMASTER BARTENDING SCHOOL OF BOSTON | 271 WORCESTER ROAD | FRAMINGHAM | MA | 01701 | 6177199999 | - | - | | | | Trade T980918 03/31/2009 | | www.drinkmasterbartending.com |
| DYNAMIC MIND INSTITUTE | 15 NORTH MAIN | BELLINGHAM | MA | 02019 | 5084788500 | - | - | | | | Bus B040902 09/30/2008 | | |
| E |
| EASTER SEALS MASSACHUSETTS | 484 MAIN STREET | WORCESTER | MA | 01608 | 5087516309 | - | - | | | | Bus B051026 09/30/2009 | | |
| EASTER SEALS MASSACHUSETTS | 89 SOUTH STREET | BOSTON | MA | 02111 | 6172262635 | - | - | | | | Bus B051026 09/30/2009 | | |
| ELIZABETH GRADY SCHOOL OF MASSAGE THERAPY | 222 BOSTON AVENUE | MEDFORD | MA | 02155 | 7813919380 | X | - | | | | Bus B000630 06/30/2008 | | |
| EMMAUS INC. BETHEL BUSINESS CENTER | 127 HOW STREET | HAVERHILL | MA | 01830 | 9782413400 | - | - | | | | Bus B040901 09/30/2008 | | |
| EVEREST INSTITUTE (BRIGHTON) | 1505 COMMONWEALTH AVE. | BRIGHTON | MA | 02135 | 6177839955 | X | - | ACCSCT, MAPCS | | | Bus B760217 12/31/2007 | | |
| EVEREST INSTITUTE (CHELSEA) | 70 EVERETT AVENUE | CHELSEA | MA | 02150 | 6178895999 | X | - | ACCSCT, MAPCS | | | Bus B040301 03/31/2008 | | |
| F |
| FRENCH RIVER EDUCATION CENTER, INC. | 672 MAIN STREET | NORTH OXFORD | MA | 01537 | 5089870219 | - | - | | | | Bus B960701 06/30/2008 | | |
| FUTURE MEDIA CONCEPTS | 43 THORNDIKE STREET | CAMBRIDGE | MA | 02141 | 6176211155 | - | - | | | | Bus B031215 12/31/2009 | | |
| G |
| GOULD CONSTRUCTION INSTITUTE | 200 WHEELER ROAD | BURLINGTON | MA | 01803 | 7812709990 | - | - | | | | Trade T910801 09/30/2009, Corr C051216 12/31/2009 | | www.gwgci.org |
| GREATER WESTFIELD CHAPTER AMERICAN RED CROSS | 48 BROAD STREET | WESTFIELD | MA | 01085 | 4135620992 | - | - | NONE | | | Bus B061204 03/31/2009 | | www.redcrossgreaterwestfield.org |
| GREATER WESTFIELD CHAPTER AMERICAN RED CROSS | 115 WEST SILVER STREET | WESTFIELD | MA | 01085 | 4135620992 | - | - | NONE | | | Bus B061204 03/31/2009 | | www.redcrossgreaterwestfield.org |
| H |
| HALLMARK INSTITUTE OF PHOTOGRAPHY | 241 MILLERS FALLS ROAD | TURNERS FALLS | MA | 01376 | 4138632478 | X | - | ACCSCT, MAPCS | | | Trade T920930 09/30/2008 | | |
| HALLMARK INSTITUTE OF PHOTOGRAPHY | 27 INDUSTRIAL BOULEVARD | TURNERS FALLS | MA | 01376 | 4138632478 | X | - | ACCSCT, MAPCS | | | Trade T920930 09/30/2008 | | |
| HANDS ON TECHNOLOGY TRANSFER, INC. | ONE VILLAGE SQUARE # 8 | CHELMSFORD | MA | 01824 | 8004130939 | - | - | | | | Bus B050311 06/30/2008 | | |
| HEALTH CARE TRAINING SERVICES, INC. | 657 QUARRY STREET | FALL RIVER | MA | 02723 | 5086726800 | - | - | | | | Bus B961031 09/30/2009 | | www.health-care-training.com |
| HEALTH CARE TRAINING SERVICES, INC. | 355 BODWELL STREET | AVON | MA | 02322 | 8006971780 | - | - | | | | Bus B961031 09/30/2009 | | www.health-care-training.com |
| HEALTH TRAINING CENTER | 358 BROADWAY STREET | CAMBRIDGE | MA | 02139 | 6177674484 | - | - | | | | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 909 SUMNER STREET | STOUGHTON | MA | 02072 | 8888682111 | - | - | | | | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 647 NORTH MAIN STREET | ATTLEBORO | MA | 02703 | 8888682111 | - | - | | | | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 296 CHELMSFORD STREET | CHELMSFORD | MA | 01824 | 8888682111 | - | - | | | | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 145 MUNROE ST. SU #305 | LYNN | MA | 01901 | 8888682111 | - | - | | | | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 76 W. MOUNTAIN STREET | WORCESTER | MA | 01606 | 6178682111 | - | - | | | | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTH TRAINING CENTER | 208 MAIN STREET | MILFORD | MA | 01757 | 8888682111 | - | - | | | | Bus B980729 09/30/2009 | | www.healthtrainingcenter.com |
| HEALTHY LIVING INSTITUTE | 145 WEBSTER STREET | HANOVER | MA | 02359 | 7818342728 | - | - | | | | Bus B061031 12/31/2008 | | |
| HOLDEN MEDICAL INSTITUTE | 220 PAWTUCKET ST, 5T | LOWELL | MA | 01854 | 9782518090 | - | - | | | | Bus B020920 09/30/2008 | | |
| HOLDEN MEDICAL INSTITUTE | 340 MAIN STREET SUITE221 | WORCESTER | MA | 01608 | 9782518090 | - | - | | | | Bus B020920 09/30/2008 | | |
| HOLYOKE WORKS | 100 FRONT STREET | HOLYOKE | MA | 01040 | 4135322683 | - | - | | | | Bus B060316 03/31/2008 | | |
| HOLYOKE WORKS | 110 CHERRY STREET | HOLYOKE | MA | 01040 | 4135322683 | - | - | | | | Bus B060316 03/31/2008 | | |
| HORIZON LEARNING CONNECTION | 1601 BLUE HILL SUITE 205 | MATTAPAN | MA | 02126 | 6172962700 | - | - | | | | Bus B020914 09/30/2008 | | |
| I |
| INNOVATIVE COMPUTER COURSES, INC. | 999 BROADWAY SUITE 203 | SAUGUS | MA | 01906 | 7812332337 | - | - | | | | Bus B990507 06/30/2009 | | iccschool.com |
| INSTITUTE FOR ENVIRONMENTAL EDUCATION, INC. | 16 UPTON DRIVE | WILMINGTON | MA | 01887 | 9786585272 | - | - | ACCSCT | | | Trade T970717 06/30/2009 | | www.ieetrains.com |
| INTERNATIONAL HEALTH CARE TRAINING AND SERVICES | 21 PARK ST. #316 | ATTLEBORO | MA | 02703 | 5082228710 | - | - | | | | Bus B031203 12/31/2009 | | NONE |
| INTERNATIONAL INSTITUTE OF CULINARY ARTS | 100 ROCK STREET | FALL RIVER | MA | 02720 | 5086759305 | - | - | | | | Trade T970724 06/30/2009 | | www.iicaculinary.com |
| INTERNATIONAL SOMMELIER GUILD | 129 FISHER AVENUE | BROOKLINE | MA | 02445 | 9543441486 | - | - | | | | Trade T051207 12/31/2009 | | www.internationalsommelier.com |
| J |
| J&J DRIVING SCHOOL | 978 NASH ROAD | NEW BEDFORD | MA | 02746 | 5089991335 | - | - | | | | Bus B040831 09/30/2008 | | |
| JFYNETWORKS | 125 TREMONT STREET | BOSTON | MA | 02108 | 6173380815 | - | - | NONE | | | Bus B070131 03/31/2009 | | www.jfyboston.org |
| JOHN CASABLANCA'S MODELING AND CAREER CENTER | ONE GATEWAY CENTER | NEWTON | MA | 02458 | 6179692244 | - | - | | | | Bus B920630 06/30/2008 | | |
| JOHN ROBERT POWERS - BOSTON | 211 CONGRESS STREET | BOSTON | MA | 02110 | 6179460508 | - | - | | | | Bus B840101 03/31/2008 | | |
| JVS CENTER FOR CAREERS AND LIFELONG LEARNING | 29 WINTER STREET | BOSTON | MA | 02108 | 6173993346 | - | - | | | | Bus B960918 09/30/2008 | | |
| K |
| KRIPALU SCHOOL OF MASSAGE | 57 INTERLAKEN ROAD | STOCKBRIDGE | MA | 01262 | 4134483400 | - | - | | | | Bus B970521 06/30/2009 | | www.kripalu.org |
| KRIPALU SCHOOL OF YOGA | 57 INTERLAKEN ROAD | STOCKBRIDGE | MA | 01262 | 4134483400 | - | - | | | | Bus B050101 06/30/2009 | | www.kripalu.org |
| L |
| LAFEMMINA MODELING SCHOOL - WORCESTER | 65 WATER STREET | WORCESTER | MA | 01604 | 5087550662 | - | - | | | | Bus B040512 03/31/2009 | | |
| LARE TRAINING CENTER | 170 SECOND STREET | CHELSEA | MA | 02150 | 9786852151 | - | - | | | | Bus B001230 12/31/2008, Trade T001231 12/31/2008 | | www.spectrumhtc.com |
| LARE TRAINING CENTER | 100 EVERETT AVENUE UNIT | CHELSEA | MA | 02150 | 6178845125 | - | - | | | | Bus B001230 12/31/2008, Trade T001231 12/31/2008 | | www.spectrumhtc.com |
| LARE TRAINING CENTER | 102 GLENN STREET | LAWRENCE | MA | 01843 | 9786852151 | - | - | | | | Bus B001230 12/31/2008, Trade T001231 12/31/2008 | | www.spectrumhtc.com |
| LIFESTREAM, INC. | 800 PURCHASE ST, 3RD FLR | NEW BEDFORD | MA | 02745 | 5089914503 | - | - | | | | Bus B040329 03/31/2010 | | |
| LINCOLN TECHNICAL INSTITUTE (BROCKTON) | 375 WESTGATE DR. | BROCKTON | MA | 02301 | 5089410730 | X | - | ACICS | | | Bus B060805 03/31/2009, Sales | | |
| LINCOLN TECHNICAL INSTITUTE (BROCKTON) | 375 WESTGATE DR. | BROCKTON | MA | 02301 | 5089410730 | X | - | ACICS | | | Bus B060805 03/31/2009, Sales | JAMES D. TOVET 0701252SR 01/25/2009 | |
| LINCOLN TECHNICAL INSTITUTE (LOWELL) | 211 PLAIN ST | LOWELL | MA | 01852 | 9784584800 | X | - | ACICS | | | Bus B060804 03/31/2009, Sales | | |
| LINCOLN TECHNICAL INSTITUTE (LOWELL) | 211 PLAIN ST | LOWELL | MA | 01852 | 9784584800 | X | - | ACICS | | | Bus B060804 03/31/2009, Sales | ANGELA M. CORBY 0701251SR 01/25/2009 | |
| LINCOLN TECHNICAL INSTITUTE (LOWELL) | 211 PLAIN ST | LOWELL | MA | 01852 | 9784584800 | X | - | ACICS | | | Bus B060804 03/31/2009, Sales | TRACEY L. SZATKOWSKI 0610251SR 10/25/2008 | |
| LINCOLN TECHNICAL INSTITUTE (SOMERVILLE) | 5 MIDDLESEX AVENUE | SOMERVILLE | MA | 02145 | 6177763500 | X | - | ACICS | | | Bus B861022 12/31/2007, Sales | | |
| LINCOLN TECHNICAL INSTITUTE (SOMERVILLE) | 5 MIDDLESEX AVENUE | SOMERVILLE | MA | 02145 | 6177763500 | X | - | ACICS | | | Bus B861022 12/31/2007, Sales | ELIZABETH G. STACK 0610253SR 10/25/2008 | |
| LINCOLN TECHNICAL INSTITUTE (SOMERVILLE) | 5 MIDDLESEX AVENUE | SOMERVILLE | MA | 02145 | 6177763500 | X | - | ACICS | | | Bus B861022 12/31/2007, Sales | ELAINE BER 0703291SR 03/29/2009 | |
| M |
| MARTIN ELECTRICAL & TECHNICAL SCHOOL | 130 KERRY PLACE | NORWOOD | MA | 02062 | 7817692376 | - | - | | | | Trade T931202 12/31/2007 | | |
| MARTIN LUTHER KING JR. BUSINESS EMPOWERMENT CENTER | 237 CHANDLER STREET | WORCESTER | MA | 01609 | 5087566330 | - | - | | | | Bus B080403 03/31/2010 | | |
| MASSACHUSETTS ACADEMY OF CANINE COSMETOLOGY | 155 STATE STREET | NEWBURYPORT | MA | 01950 | 9784997712 | - | - | NONE | | | Bus B061220 12/31/2008 | | |
| MASSACHUSETTS CAREER DEVELOPMENT INSTITUTE, INC. | 140 WILBRAHAM AVENUE | SPRINGFIELD | MA | 01109 | 4137815640 | - | - | | | | Bus B910331 09/30/2008, Trade T910331 09/30/2008 | | |
| MASSACHUSETTS INSTITUTE OF ALTERNATIVE MEDICINE, INC. | 253 BELMONT AVENUE | SPRINGFIELD | MA | 01108 | 7186902301 | - | - | | | | Bus B980320 09/30/2008 | | |
| MASSACHUSETTS SCHOOL OF INFORMATION TECHNOLOGY | 1 KNOTTY WALK | TAUNTON | MA | 02780 | 5089779909 | - | - | | | | Bus B991012 09/30/2009 | | www.massinfotech.com |
