A |
 | Abby Kelley Foster Charter School | 2012 |
 | Abby Kelley Foster Charter School | 2018 |
 | Abington Public Schools | 2015 |
 | Academy of the Pacific Rim Charter Public School | 2013 |
 | Acton Public Schools | 2014 |
 | Acton-Boxborough Public Schools | 2014 |
 | Adams-Cheshire Regional Schools | 2016 |
 | Advanced Math and Science Academy Charter School | 2012 |
 | Advanced Math and Science Academy Charter School | 2017 |
 | Agawam Public Schools | 2017 |
 | Alma del Mar Charter School | 2018 |
 | Amesbury Public Schools | 2015 |
 | Amherst Public Schools | 2016 |
 | Andover Public Schools | 2017 |
 | Arlington Public Schools | 2014 |
 | Ashburnham-Westminster Regional Schools | 2016 |
 | Ashland Public Schools | 2013 |
 | Assabet Valley Regional Vocational Technical | 2014 |
 | Athol-Royalston Regional Schools | 2014 |
 | Atlantis Charter School | 2015 |
 | Attleboro Public Schools | 2013 |
 | Auburn Public Schools | 2016 |
 | Ayer Shirley School | 2016 |
|
B |
 | Barnstable Public Schools | 2015 |
 | Barnstable Community Horace Mann Charter Public School | 2015 |
 | Bedford Public Schools | 2015 |
 | Belchertown Public Schools | 2013 |
 | Bellingham Public Schools | 2014 |
 | Benjamin Banneker Charter Public School | 2015 |
 | Berkshire Arts and Technology Charter Public School | 2015 |
 | Berkshire Hills Regional Schools | 2016 |
 | Berlin Public Schools | 2014 |
 | Berlin-Boylston Public Schools | 2014 |
 | Beverly Public Schools | 2012 |
 | Beverly Public Schools | 2018 |
 | Billerica Public Schools | 2018 |
 | Blackstone Valley Regional Vocational Technical School | 2013 |
 | Blackstone-Millville Regional School | 2015 |
 | Blue Hills Regional Vocational School | 2012 |
 | Blue Hills Regional Technical School | 2018 |
 | Boston Collegiate Charter School | 2012 |
 | Boston Collegiate Charter School | 2018 |
 | Boston Day and Evening Academy Charter School | 2012 |
 | Boston Day and Evening Academy Charter School | 2017 |
 | Boston Preparatory Charter Public School | 2015 |
 | Boston Public Schools | 2012 |
 | Boston Public Schools | 2018 |
 | Boston Renaissance Charter School | 2013 |
 | Bourne Public Schools | 2016 |
 | Boxford Public Schools | 2017 |
 | Boylston Public Schools | 2014 |
 | Braintree Public Schools | 2017 |
 | Brewster Public Schools | 2014 |
 | Bridge Boston Charter School | 2017 |
 | Bridgewater-Raynham Regional Schools | 2014 |
 | Brimfield Public Schools | 2012 |
 | Bristol County Agricultural School | 2015 |
 | Bristol-Plymouth Regional Technical School | 2018 |
 | Brockton Public Schools | 2013 |
 | Brookline Public Schools | 2017 |
 | Burlington Public Schools | 2012 |
|
C |
 | Cambridge Public Schools | 2012 |
 | Cambridge Public Schools | 2018 |
 | Canton Public Schools | 2015 |
 | Cape Cod Regional Vocational Technical High School | 2013 |
 | Carlisle Public Schools | 2018 |
 | Carver Public Schools | 2017 |
 | Central Berkshire Regional Schools | 2017 |
 | Chelmsford Public Schools | 2014 |
 | Chelsea Public Schools | 2013 |
 | Chesterfield-Goshen Public Schools | 2017 |
 | Chicopee Public Schools | 2017 |
 | Christa McAuliffe Regional Charter Public School | 2013 |
 | City on a Hill Charter Public School Circuit Street | 2015 |
 | Clarksburg Public Schools | 2016 |
 | Clinton Public Schools | 2016 |
 | Codman Academy Charter School | 2013 |
 | Cohasset Public Schools | 2016 |
 | Community Charter School of Cambridge | 2017 |
 | Community Day Charter School | 2014 |
 | Concord-Carlisle Regional Schools | 2017 |
 | Concord Public Schools | 2017 |
 | Conservatory Lab Charter School | 2017 |
 | Conway Public Schools | 2018 |
|
D |
 | Danvers Public Schools | 2017 |
 | Dartmouth Public Schools | 2014 |
 | Dedham Public Schools | 2017 |
 | Deerfield Public Schools | 2018 |
 | Dighton-Rehoboth Regional Schools | 2016 |
 | Douglas Public Schools | 2015 |
 | Dover Public Schools | 2014 |
 | Dover-Sherborn Regional School District | 2014 |
 | Dracut Public Schools | 2016 |
 | Dudley-Charlton Regional Schools | 2014 |
 | Dudley Street Neighborhood Charter School | 2018 |
 | Duxbury Public Schools | 2017 |
|
E |
 | East Bridgewater Public Schools | 2014 |
 | East Longmeadow Public Schools | 2017 |
 | Eastham Public Schools | 2014 |
 | Easthampton Public Schools | 2017 |
 | Easton Public Schools | 2013 |
 | Edgartown Public Schools | 2016 |
 | Edward Brooke Charter School | 2013 |
 | Edward M. Kennedy Health Careers Academy | 2012 |
 | Edward M. Kennedy Health Careers Academy | 2017 |
 | Erving School Union # 28 | 2012 |
 | Erving Public Schools | 2018 |
 | Everett Public Schools | 2013 |
 | Excel Academy Charter School | 2014 |
|
F |
 | Fairhaven Public Schools | 2015 |
 | Fall River Public Schools | 2012 |
 | Fall River Public Schools | 2018 |
 | Falmouth Public Schools | 2015 |
 | Farmington River Regional School District | 2017 |
 | Fitchburg Public Schools | 2017 |
 | Florida Public Schools | 2016 |
 | Four Rivers Charter Public School | 2014 |
 | Foxborough Regional Charter School | 2017 |
 | Foxborough Public Schools | 2012 |
 | Foxborough Public Schools | 2018 |
 | Framingham Public Schools | 2012 |
 | Framingham Public Schools | 2018 |
 | Francis W. Parker Charter School | 2016 |
 | Franklin County Regional Vocational Technical School District | 2017 |
 | Franklin Public Schools | 2013 |
 | Freetown-Lakeville Public Schools | 2015 |
 | Frontier Regional and Union #38 School Districts | 2012 |
 | Frontier Regional School District | 2018 |
|
G |
 | Gardner Public School District | 2014 |
 | Gateway Regional Schools | 2013 |
 | Georgetown Public Schools | 2014 |
 | Gill-Montague Regional Schools | 2014 |
 | Global Learning Charter Public School | 2012 |
 | Global Learning Charter School | 2018 |
 | Gloucester Public Schools | 2014 |
 | Grafton Public Schools | 2012 |
 | Grafton Public Schools | 2018 |
 | Granby Public Schools | 2014 |
 | Greater Fall River Vocational Schools | 2012 |
 | Greater Fall River Vocational Schools | 2018 |
 | Greater Lawrence Regional Voc/Tech School | 2012 |
 | Greater Lawrence Regional Voc/Tech School | 2018 |
 | Greater Lowell Regional Vocational Technical High School | 2018 |
 | Greater New Bedford Regional Vocational School | 2012 |
 | Greater New Bedford Regional Vocational School | 2018 |
 | Greenfield Public Schools | 2013 |
 | Groton-Dunstable Public Schools | 2014 |
|
H |
 | Hadley Public Schools | 2012 |
 | Hadley Public Schools | 2018 |
 | Halifax Public Schools | 2013 |
 | Hamilton-Wenham Regional Schools | 2016 |
 | Hampden-Wilbraham Public Schools | 2015 |
 | Hampden Charter School of Science East | 2018 |
 | Hampshire Regional School District | 2017 |
 | Hancock Public Schools | 2015 |
 | Hanover Public Schools | 2017 |
 | Harvard Public Schools | 2017 |
 | Hatfield Public Schools | 2013 |
 | Hawlemont Public Schools | 2016 |
 | Hill View Montessori Charter | 2015 |
 | Hilltown Cooperative Charter School | 2012 |
 | Hingham Public Schools | 2016 |
 | Holbrook Public Schools | 2015 |
 | Holland Public Schools | 2012 |
 | Holliston Public Schools | 2014 |
 | Holyoke Community Charter School | 2017 |
 | Holyoke Public Schools | 2016 |
 | Hopkinton Public School District | 2013 |
 | Hudson Public School District | 2012 |
 | Hull Public Schools | 2012 |
 | Hull Public Schools | 2018 |
|
I |
 | Innovation Academy Charter School | 2012 |
 | Innovation Academy Charter School | 2018 |
 | Ipswich Public Schools | 2015 |
|
K |
 | King Philip Regional School | 2016 |
 | Kingston Public Schools | 2013 |
 | KIPP Academy Boston Charter School | 2018 |
 | KIPP Academy Lynn Charter | 2015 |
|
L |
 | Lanesborough Public Schools | 2012 |
 | Lawrence Family Development Charter School | 2015 |
 | Lawrence Public Schools | 2016 |
 | Lee Public Schools | 2015 |
 | Leicester Public Schools | 2016 |
 | Lenox Public Schools | 2013 |
 | Leominster Public Schools | 2012 |
 | Leominster Public Schools | 2018 |
 | Leverett Public Schools | 2012 |
 | Leverett Public Schools | 2018 |
 | Lexington Public Schools | 2017 |
 | Lincoln-Sudbury Regional School | 2015 |
 | Littleton Public School | 2017 |
 | Longmeadow Public Schools | 2016 |
 | Lowell Community Charter School | 2012 |
 | Lowell Public Schools | 2015 |
 | Ludlow Public Schools | 2017 |
 | Lunenburg Public Schools | 2016 |
 | Lynn Public Schools | 2012 |
 | Lynn Public Schools | 2017 |
 | Lynnfield Public Schools | 2016 |
|
M |
 | Malden Public Schools | 2012 |
 | Malden Public Schools | 2018 |
 | Manchester-Essex Regional Schools | 2016 |
 | Mansfield Public Schools | 2013 |
 | Marblehead Community Charter Public School | 2015 |
 | Marblehead Public Schools | 2015 |
 | Marion Public Schools | 2013 |
 | Marlborough Public Schools | 2017 |
 | Marshfield Public Schools | 2015 |
 | Martha's Vineyard Charter School | 2013 |
 | Martin Luther King Jr. Charter School of Excellence | 2017 |
 | Masconomet Regional Schools | 2014 |
 | Mashpee Public Schools | 2012 |
 | Mashpee Public Schools | 2018 |
 | Mattapoisett Public Schools | 2013 |
 | Maynard Public Schools | 2015 |
 | Medfield Public Schools | 2015 |
 | Medford Public Schools | 2015 |
 | Media and Technology Charter School | 2012 |
 | Medway Public Schools | 2012 |
 | Medway Public Schools | 2018 |
 | Melrose Public Schools | 2014 |
 | Mendon-Upton Regional Schools | 2016 |
 | Methuen Public Schools | 2012 |
 | Methuen Public Schools | 2018 |
 | Middleborough Public Schools | 2015 |
 | Middleton Public Schools | 2017 |
 | Milford Public Schools | 2014 |
 | Millbury Public Schools | 2016 |
 | Millis Public Schools | 2013 |
 | Milton Public Schools | 2014 |
 | Minuteman Regional Vocational Technical | 2015 |
 | Mohawk Trail Regional School District | 2017 |
 | Monomoy Regional School District | 2017 |
 | Monson Public Schools | 2014 |
 | Montachusett Regional Voc/Tech Schools | 2017 |
 | Mount Greylock Regional Schools | 2017 |
 | Mystic Valley Regional Charter School | 2017 |
|
N |
 | Nahant Public Schools | 2014 |
 | Narragansett Regional Schools | 2015 |
 | Nashoba Regional Schools | 2017 |
 | Nashoba Valley Technical High School | 2013 |
 | Nauset Regional School District | 2014 |
 | Needham Public Schools | 2014 |
 | Neighborhood House Charter School | 2016 |
 | New Bedford Public Schools | 2016 |
 | New Salem-Wendell Public Schools | 2012 |
 | New Salem-Wendell Public Schools | 2018 |
 | Newburyport Public Schools | 2015 |
 | Newton Public Schools | 2016 |
 | Norfolk County Agricultural High School | 2017 |
 | Norfolk Public Schools | 2012 |
 | Norfolk Public Schools | 2018 |
 | North Adams Public Schools | 2013 |
 | North Andover Public Schools | 2017 |
 | North Attleborough Public Schools | 2013 |
 | North Brookfield Public Schools | 2017 |
 | North Central Charter Essential School | 2013 |
 | North Middlesex Regional School | 2013 |
 | North Reading Public Schools | 2018 |
 | Northampton Public Schools | 2012 |
 | Northampton Public Schools | 2018 |
 | Northampton-Smith Vocational Agricultural School District | 2015 |
 | Northborough Public Schools | 2015 |
 | Northborough-Southborough Regional Schools | 2015 |
 | Northbridge Public Schools | 2012 |
 | Northbridge Public Schools | 2018 |
 | Northeast Metropolitan Regional Vocational School | 2012 |
 | Northeast Metropolitan Regional Vocational School | 2018 |
 | Northern Berkshire Vocational Regional School District | 2017 |
 | Norton Public Schools | 2015 |
 | Norwell Public Schools | 2016 |
 | Norwood Public Schools | 2012 |
 | Norwood Public Schools | 2018 |
|
O |
 | Oak Bluffs Public Schools | 2016 |
 | Old Colony Regional Voc/Tech High School | 2015 |
 | Old Rochester Regional School | 2013 |
 | Orange Public Schools | 2017 |
 | Orleans Public Schools | 2014 |
 | Oxford Public Schools | 2015 |
|
P |
 | Palmer Public Schools | 2013 |
 | Pathfinder Regional Voc/Tech High School | 2012 |
 | Pathfinder Regional Voc/Tech High School | 2018 |
 | Peabody Public Schools | 2013 |
 | Pelham Public Schools | 2016 |
 | Pembroke Public Schools | 2014 |
 | Pentucket Regional School District | 2014 |
 | Petersham Public Schools | 2015 |
 | Phoenix Charter Academy | 2017 |
 | Pioneer Charter School of Science | 2012 |
 | Pioneer Valley Chinese Immersion Charter School | 2012 |
 | Pioneer Valley Chinese Immersion Charter School | 2018 |
 | Pioneer Valley Performing Arts Charter School | 2016 |
 | Pioneer Valley Regional School | 2013 |
 | Pittsfield Public Schools | 2015 |
 | Plainville Public Schools | 2015 |
 | Plymouth Public Schools | 2015 |
 | Plympton Public School District | 2013 |
 | Prospect Hill Academy Charter School | 2017 |
 | Provincetown Public Schools | 2012 |
 | Provincetown Public Schools | 2018 |
|
Q |
 | Quabbin Regional Schools | 2017 |
 | Quaboag Regional School District | 2013 |
 | Quincy Public Schools | 2018 |
|
R |
 | Ralph C. Mahar Regional School District | 2014 |
 | Randolph Public Schools | 2013 |
 | Revere Public Schools | 2013 |
 | Richmond Public Schools | 2015 |
 | Rising Tide Charter School | 2012 |
 | River Valley Charter School | 2017 |
 | Rochester Public School | 2013 |
 | Rockport Public Schools | 2013 |
 | Rowe Public Schools | 2016 |
 | Roxbury Preparatory Charter School | 2012 |
 | Roxbury Preparatory Charter School | 2018 |
|
S |
 | Sabis International Charter School | 2014 |
 | Salem Academy Charter School | 2015 |
 | Salem Public Schools | 2018 |
 | Sandwich Public Schools | 2016 |
 | Saugus Public Schools | 2015 |
 | Savoy Public Schools | 2016 |
 | Seekonk Public Schools | 2015 |
 | Seven Hills Charter School | 2016 |
 | Sharon Public Schools | 2016 |
 | Shawsheen Valley Regional Vocational Technical School | 2013 |
 | Sherborn Public Schools | 2014 |
 | Shrewsbury Public Schools | 2012 |
 | Shutesbury Public Schools | 2012 |
 | Shutesbury Public Schools | 2018 |
 | Silver Hill Horace Mann Charter School | 2016 |
 | Silver Lake Regional Schools | 2013 |
 | Smith Leadership Academy Charter School | 2014 |
 | Somerset Public Schools | 2014 |
 | Somerset Berkley Regional Schools | 2018 |
 | Somerville Public Schools | 2012 |
 | Somerville Public Schools | 2018 |
 | South Hadley Public Schools | 2015 |
 | South Middlesex Regional Voc/Tech Schools | 2017 |
 | South Shore Charter Public School | 2014 |
 | South Shore Vocational Technical High School | 2018 |
 | Southampton Public Schools | 2017 |
 | Southborough Public Schools | 2015 |
 | Southbridge Public Schools | 2012 |
 | Southeastern Regional Voc/Tech School | 2012 |
 | Southern Berkshire Regional Schools | 2015 |
 | Southern Worcester County Regional Vocational School District | 2015 |
 | Southwick-Tolland-Granville Regional Schools | 2014 |
 | Spencer-East Brookfield Regional School District | 2017 |
 | Springfield Public Schools | 2017 |
 | Stoneham Public Schools | 2015 |
 | Stoughton Public Schools | 2014 |
 | Sturbridge Public Schools | 2012 |
 | Sturgis Charter School | 2013 |
 | Sudbury Public Schools | 2016 |
 | Sunderland Public Schools | 2018 |
 | Sutton Public Schools | 2015 |
 | Swampscott Public Schools | 2012 |
 | Swampscott Public Schools | 2017 |
 | Swansea Public Schools | 2017 |
|
T |
 | Tantasqua Regional Schools | 2012 |
 | Taunton Public Schools | 2013 |
 | Tewksbury Public Schools | 2017 |
 | Tisbury Public Schools | 2016 |
 | Topsfield Public Schools | 2017 |
 | Tri-County Regional Voc/Tech High School | 2015 |
 | Triton Regional Schools | 2012 |
 | Triton Regional Schools | 2018 |
 | Truro Public Schools | 2016 |
 | Tyngsborough Public Schools | 2015 |
|
U |
 | Upper Cape Regional Technical School | 2015 |
 | Uxbridge Public Schools | 2016 |
|
W |
 | Wachusett Regional Schools | 2016 |
 | Wakefield Public Schools | 2014 |
 | Wales Public Schools | 2012 |
 | Walpole Public Schools | 2015 |
 | Waltham Public Schools | 2013 |
 | Ware Public Schools | 2014 |
 | Wareham Public Schools | 2012 |
 | Wareham Public Schools | 2018 |
 | Watertown Public Schools | 2015 |
 | Wayland Public Schools | 2015 |
 | Webster Public Schools | 2013 |
 | Webster Public Schools | 2018 |
 | Wellesley Public Schools | 2015 |
 | Wellfleet Public Schools | 2014 |
 | West Boylston Public Schools | 2013 |
 | West Bridgewater Public Schools | 2012 |
 | West Bridgewater Public Schools | 2018 |
 | West Springfield Public Schools | 2012 |
 | Westborough Public Schools | 2012 |
 | Westborough Public Schools | 2018 |
 | Westford Public Schools | 2014 |
 | Westhampton Public Schools | 2017 |
 | Weston Public Schools | 2015 |
 | Westport Public Schools | 2015 |
 | Westwood Public Schools | 2017 |
 | Weymouth Public Schools | 2012 |
 | Weymouth Public Schools | 2018 |
 | Whately Public Schools | 2018 |
 | Whittier Regional Vocational Technical High School | 2017 |
 | Williamsburg Public Schools | 2017 |
 | Williamstown Public Schools | 2012 |
 | Wilmington Public Schools | 2015 |
 | Winchendon Public Schools | 2012 |
 | Winchendon Public Schools | 2018 |
 | Winchester Public Schools | 2013 |
 | Winthrop Public Schools | 2013 |
 | Woburn Public Schools | 2015 |
 | Worcester Public Schools | 2012 |
 | Worcester Public Schools | 2018 |
 | Wrentham Public Schools | 2016 |
|