|
Accountability
Targeted Assistance
|
|
 |
Map of 2009-10 DSAC Regions
For more information about the Department's proposed framework for district and school accountability and assistance, please visit http://www.doe.mass.edu/news/news.aspx?id=5075.
| Region | District | Multi-School / Single School District |
| Berkshires | Clarksburg | Single |
| Berkshires | Florida | Single |
| Berkshires | Hancock | Single |
| Berkshires | Lanesborough | Single |
| Berkshires | Lee | District |
| Berkshires | Lenox | District |
| Berkshires | North Adams | District |
| Berkshires | Pittsfield | District |
| Berkshires | Richmond | Single |
| Berkshires | Savoy | Single |
| Berkshires | Williamstown | Single |
| Berkshires | Adams-Cheshire | District |
| Berkshires | Berkshire Hills | District |
| Berkshires | Central Berkshire | District |
| Berkshires | Farmington River Reg | Single |
| Berkshires | Mount Greylock | Single |
| Berkshires | Southern Berkshire | District |
| Berkshires | Northern Berkshire Voc | Single |
| Central | Auburn | District |
| Central | Berlin | Single |
| Central | Boylston | Single |
| Central | Brimfield | Single |
| Central | Brookfield | Single |
| Central | Clinton | District |
| Central | Douglas | District |
| Central | Fitchburg | District |
| Central | Gardner | District |
| Central | Grafton | District |
| Central | Harvard | District |
| Central | Holland | Single |
| Central | Hopedale | District |
| Central | Hudson | District |
| Central | Leicester | District |
| Central | Leominster | District |
| Central | Littleton | District |
| Central | Lunenburg | District |
| Central | Marlborough | District |
| Central | Milford | District |
| Central | Millbury | District |
| Central | Northborough | District |
| Central | Northbridge | District |
| Central | North Brookfield | District |
| Central | Oxford | District |
| Central | Shirley | District |
| Central | Shrewsbury | District |
| Central | Southborough | District |
| Central | Southbridge | District |
| Central | Sturbridge | Single |
| Central | Sutton | District |
| Central | Uxbridge | District |
| Central | Wales | Single |
| Central | Webster | District |
| Central | Westborough | District |
| Central | West Boylston | District |
| Central | Winchendon | District |
| Central | Ashburnham-Westminster | District |
| Central | Athol-Royalston | District |
| Central | Berlin-Boylston | Single |
| Central | Blackstone-Millville | District |
| Central | Dudley-Charlton Reg | District |
| Central | Mendon-Upton | District |
| Central | Narragansett | District |
| Central | Nashoba | District |
| Central | Northboro-Southboro | Single |
| Central | North Middlesex | District |
| Central | Quabbin | District |
| Central | Spencer-E Brookfield | District |
| Central | Tantasqua | District |
| Central | Wachusett | District |
| Central | Quaboag Regional | District |
| Central | Assabet Valley | Single |
| Central | Blackstone Valley Reg | Single |
| Central | Montachusett Voc Tech Reg | Single |
| Central | Southern Worcester Cty VT | Single |
| Commissioner's Districts | Boston | District |
| Commissioner's Districts | Brockton | District |
| Commissioner's Districts | Fall River | District |
| Commissioner's Districts | Holyoke | District |
| Commissioner's Districts | Lawrence | District |
| Commissioner's Districts | Lowell | District |
| Commissioner's Districts | Lynn | District |
| Commissioner's Districts | New Bedford | District |
| Commissioner's Districts | Springfield | District |
| Commissioner's Districts | Worcester | District |
| Greater Boston | Acton | District |
| Greater Boston | Arlington | District |
| Greater Boston | Ashland | District |
| Greater Boston | Bedford | District |
| Greater Boston | Bellingham | District |
| Greater Boston | Belmont | District |
| Greater Boston | Boxborough | Single |
| Greater Boston | Brookline | District |
| Greater Boston | Burlington | District |
| Greater Boston | Cambridge | District |
| Greater Boston | Canton | District |
| Greater Boston | Carlisle | Single |
| Greater Boston | Chelsea | District |
| Greater Boston | Concord | District |
| Greater Boston | Dedham | District |
| Greater Boston | Dover | Single |
| Greater Boston | Everett | District |
| Greater Boston | Framingham | District |
| Greater Boston | Franklin | District |
| Greater Boston | Holliston | District |
| Greater Boston | Hopkinton | District |
| Greater Boston | Lexington | District |
| Greater Boston | Lincoln | District |
| Greater Boston | Malden | District |
| Greater Boston | Maynard | District |
| Greater Boston | Medfield | District |
| Greater Boston | Medford | District |
| Greater Boston | Medway | District |
| Greater Boston | Millis | District |
| Greater Boston | Milton | District |
| Greater Boston | Natick | District |
| Greater Boston | Needham | District |
| Greater Boston | Newton | District |
| Greater Boston | Norwood | District |
| Greater Boston | Revere | District |
| Greater Boston | Saugus | District |
| Greater Boston | Sherborn | Single |
| Greater Boston | Somerville | District |
| Greater Boston | Sudbury | District |
| Greater Boston | Walpole | District |
| Greater Boston | Waltham | District |
| Greater Boston | Watertown | District |
| Greater Boston | Wayland | District |
| Greater Boston | Wellesley | District |
| Greater Boston | Weston | District |
| Greater Boston | Westwood | District |
| Greater Boston | Winchester | District |
| Greater Boston | Winthrop | District |
| Greater Boston | Acton-Boxborough | District |
| Greater Boston | Concord-Carlisle | Single |
| Greater Boston | Dover-Sherborn | District |
| Greater Boston | Lincoln-Sudbury | Single |
| Greater Boston | So Middlesex Voc Tech Reg | Single |
| Greater Boston | Minuteman Voc Tech | Single |
| Greater Boston | Northeast Metro Voc | Single |
| Northeast | Amesbury | District |
| Northeast | Andover | District |
| Northeast | Ayer | District |
| Northeast | Beverly | District |
| Northeast | Billerica | District |
| Northeast | Boxford | District |
| Northeast | Chelmsford | District |
| Northeast | Danvers | District |
| Northeast | Dracut | District |
| Northeast | Georgetown | District |
| Northeast | Gloucester | District |
| Northeast | Haverhill | District |
| Northeast | Ipswich | District |
| Northeast | Lynnfield | District |
| Northeast | Marblehead | District |
| Northeast | Melrose | District |
| Northeast | Methuen | District |
| Northeast | Middleton | District |
| Northeast | Nahant | Single |
| Northeast | Newburyport | District |
| Northeast | North Andover | District |
| Northeast | North Reading | District |
| Northeast | Peabody | District |
| Northeast | Reading | District |
| Northeast | Rockport | District |
| Northeast | Salem | District |
| Northeast | Stoneham | District |
| Northeast | Swampscott | District |
| Northeast | Tewksbury | District |
| Northeast | Topsfield | District |
| Northeast | Tyngsborough | District |
| Northeast | Wakefield | District |
| Northeast | Westford | District |
| Northeast | Wilmington | District |
| Northeast | Woburn | District |
| Northeast | Groton-Dunstable | District |
| Northeast | Hamilton-Wenham | District |
| Northeast | Manchester Essex Regional | District |
| Northeast | Masconomet | District |
| Northeast | Pentucket | District |
| Northeast | Triton | District |
| Northeast | Greater Lawrence RVT | Single |
| Northeast | Greater Lowell Voc Tec | Single |
| Northeast | Nashoba Valley Tech | Single |
| Northeast | North Shore Reg Voc | Single |
| Northeast | Shawsheen Valley Voc Tech | Single |
| Northeast | Whittier Voc | Single |
| Northeast | Essex Agr Tech | Single |
| Pioneer Valley | Agawam | District |
| Pioneer Valley | Amherst | District |
| Pioneer Valley | Belchertown | District |
| Pioneer Valley | Chicopee | District |
| Pioneer Valley | Conway | Single |
| Pioneer Valley | Deerfield | Single |
| Pioneer Valley | Easthampton | District |
| Pioneer Valley | East Longmeadow | District |
| Pioneer Valley | Erving | Single |
| Pioneer Valley | Granby | District |
| Pioneer Valley | Granville | Single |
| Pioneer Valley | Greenfield | District |
| Pioneer Valley | Hadley | District |
| Pioneer Valley | Hatfield | District |
| Pioneer Valley | Leverett | Single |
| Pioneer Valley | Longmeadow | District |
| Pioneer Valley | Ludlow | District |
| Pioneer Valley | Monson | District |
| Pioneer Valley | Northampton | District |
| Pioneer Valley | Orange | District |
| Pioneer Valley | Palmer | District |
| Pioneer Valley | Pelham | Single |
| Pioneer Valley | Petersham | Single |
| Pioneer Valley | Rowe | Single |
| Pioneer Valley | Shutesbury | Single |
| Pioneer Valley | Southampton | Single |
| Pioneer Valley | South Hadley | District |
| Pioneer Valley | Sunderland | Single |
| Pioneer Valley | Ware | District |
| Pioneer Valley | Westfield | District |
| Pioneer Valley | Westhampton | Single |
| Pioneer Valley | West Springfield | District |
| Pioneer Valley | Whately | Single |
| Pioneer Valley | Williamsburg | District |
| Pioneer Valley | Northampton-Smith | Single |
| Pioneer Valley | Amherst-Pelham | District |
| Pioneer Valley | Chesterfield-Goshen | Single |
| Pioneer Valley | Frontier | Single |
| Pioneer Valley | Gateway | District |
| Pioneer Valley | Gill-Montague | District |
| Pioneer Valley | Hampden-Wilbraham | District |
| Pioneer Valley | Hampshire | Single |
| Pioneer Valley | Hawlemont | Single |
| Pioneer Valley | Mohawk Trail | District |
| Pioneer Valley | New Salem-Wendell | Single |
| Pioneer Valley | Pioneer Valley | District |
| Pioneer Valley | Ralph C Mahar | Single |
| Pioneer Valley | Southwick-Tolland | District |
| Pioneer Valley | Franklin County | Single |
| Pioneer Valley | Pathfinder Voc Tech | Single |
| Southeast | Abington | District |
| Southeast | Acushnet | District |
| Southeast | Attleboro | District |
| Southeast | Avon | District |
| Southeast | Barnstable | District |
| Southeast | Berkley | District |
| Southeast | Bourne | District |
| Southeast | Braintree | District |
| Southeast | Brewster | District |
| Southeast | Carver | District |
| Southeast | Chatham | District |
| Southeast | Cohasset | District |
| Southeast | Dartmouth | District |
| Southeast | Duxbury | District |
| Southeast | East Bridgewater | District |
| Southeast | Eastham | Single |
| Southeast | Easton | District |
| Southeast | Edgartown | Single |
| Southeast | Fairhaven | District |
| Southeast | Falmouth | District |
| Southeast | Foxborough | District |
| Southeast | Freetown | Single |
| Southeast | Halifax | Single |
| Southeast | Hanover | District |
| Southeast | Harwich | District |
| Southeast | Hingham | District |
| Southeast | Holbrook | District |
| Southeast | Hull | District |
| Southeast | Kingston | District |
| Southeast | Lakeville | District |
| Southeast | Mansfield | District |
| Southeast | Marion | Single |
| Southeast | Marshfield | District |
| Southeast | Mashpee | District |
| Southeast | Mattapoisett | District |
| Southeast | Middleborough | District |
| Southeast | Nantucket | District |
| Southeast | Norfolk | District |
| Southeast | North Attleborough | District |
| Southeast | Norton | District |
| Southeast | Norwell | District |
| Southeast | Oak Bluffs | Single |
| Southeast | Orleans | Single |
| Southeast | Pembroke | District |
| Southeast | Plainville | District |
| Southeast | Plymouth | District |
| Southeast | Plympton | Single |
| Southeast | Provincetown | District |
| Southeast | Quincy | District |
| Southeast | Randolph | District |
| Southeast | Rochester | Single |
| Southeast | Rockland | District |
| Southeast | Sandwich | District |
| Southeast | Scituate | District |
| Southeast | Seekonk | District |
| Southeast | Sharon | District |
| Southeast | Somerset | District |
| Southeast | Stoughton | District |
| Southeast | Swansea | District |
| Southeast | Taunton | District |
| Southeast | Tisbury | Single |
| Southeast | Truro | Single |
| Southeast | Wareham | District |
| Southeast | Wellfleet | Single |
| Southeast | West Bridgewater | District |
| Southeast | Westport | District |
| Southeast | Weymouth | District |
| Southeast | Wrentham | District |
| Southeast | Bridgewater-Raynham | District |
| Southeast | Dennis-Yarmouth | District |
| Southeast | Dighton-Rehoboth | District |
| Southeast | Nauset | District |
| Southeast | Freetown-Lakeville | District |
| Southeast | King Philip | District |
| Southeast | Marthas Vineyard | Single |
| Southeast | Old Rochester | District |
| Southeast | Silver Lake | District |
| Southeast | Up-Island Regional | District |
| Southeast | Whitman-Hanson | District |
| Southeast | Blue Hills Voc | Single |
| Southeast | Bristol-Plymouth Voc Tech | Single |
| Southeast | Cape Cod Region Voc Tech | Single |
| Southeast | Greater Fall River | Single |
| Southeast | Greater New Bedford | Single |
| Southeast | Old Colony Reg Voc Tech | Single |
| Southeast | Southeastern Reg Voc Tech | Single |
| Southeast | South Shore Reg Voc Tech | Single |
| Southeast | Tri County | Single |
| Southeast | Upper Cape Cod Voc Tech | Single |
| Southeast | Bristol County Agr | Single |
| Southeast | Norfolk County Agr | Single |
last updated: November 10, 2009
|
|