Approved Provider List (February 12, 2012)
| NOTE: Please check with the individual school or district for details regarding supplemental educational services for students attending a particular school. Not all schools are required to offer supplemental educational services through Title I of the No Child Left Behind Act. |
| Provider | Subject Areas | Grades |
| #1 in Learning: A Tree of Knowledge |
Reading, Writing | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | A to Z In-Home Tutoring |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | A+ In Home Tutoring, Inc. |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Achieve High Points, Inc. |
Mathematics | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Achieve Tutoring |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12 | | ACLC |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Action Learning Connection |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Alliance for Inclusion and Prevention, Inc |
Reading, Writing, Mathematics | 6, 7, 8 | | America SCORES New England |
Reading, Writing, Mathematics | 3, 4, 5 | | Applied Scholastics International |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Atlantis Charter School |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | ATS Project Success: Accuracy Temporary Services, Inc. |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Attleboro Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | BearPaw Tutors LLC |
Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | BELL-Building Educated Leaders for Life |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Berkshire Arts and Technology Charter Public School |
Reading, Writing, Mathematics | 6, 7, 8, 9, 10, 11, 12 | | BES Educators, LLC |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Boston Learning Center |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Boston Public Schools |
Reading, Writing, Mathematics | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Boston Renaissance Charter School |
Reading, Mathematics | 3, 4, 5, 6 | | Brainfuse One-to-One Tutoring/ The TrustForte Corp. |
Reading, Writing, Mathematics | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Brienza’s Academic Advantage (Reading, Writing and Mathematics) |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Brienza’s Academic Advantage (Science) |
Science | 3, 4, 5, 6, 7, 8 | | Brockton Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5 | | Carver Elementary School |
Reading, Writing | K, 1, 2, 3, 4, 5 | | Catapult Learning |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | | Chelsea Public Schools |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Citizen Schools |
Writing, Mathematics | 5, 6, 7, 8 | | Club Z! In-Home Tutoring Services |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | CMECC THRIVE LLC |
Reading, Writing, Mathematics | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Collaborative for Educational Services (Formerly Hampshire Educational Collaborative) |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Commonwealth Learning Center/ Stratford Foundation |
Reading | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | E.nopi |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Educate Online |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Firehouse Learning, LLC |
Reading, Writing | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Fitchburg Public Schools |
Reading, Writing, Mathematics | 3, 4, 5, 6, 7, 8 | | Generations Incorporated |
Reading | K, 1, 2, 3, 4 | | Global Partnership Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Grade Results |
Reading | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Greater New Bedford Education Services |
Reading, Mathematics | 9, 10, 11, 12 | | Highlander Dunn Institute |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Holyoke Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Huntington Learning Centers, Inc. |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Imagine Learning |
Reading | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Innovadia |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Keene Consulting Agency, Inc. (Reading, Writing and Mathematics) |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Keene Consulting Agency, Inc. (Science) |
Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Kinetic Potential Scholars |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Knowledge Connection, Inc., A KnowledgePoints Learning Center |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Lawrence Public Schools |
Reading, Mathematics | K, 1, 2, 3, 4 | | Learn-It Systems |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Learning Magic |
Reading, Writing | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Learning Styles L.L.C. |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Lexington Learning Center, Inc. |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Lowell Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Main Street Learning Center |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Malden Public Schools |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Millbury Public Schools |
Reading, Writing, Mathematics | 4, 5, 6 | | Nantucket Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5 | | NE Tutorial Service, INC. |
Mathematics | 2, 3, 4, 5, 6, 7, 8 | | NonPublic Educational Services, Inc. (NESI) |
Reading, Writing, Mathematics | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Northbridge Public Schools |
Reading, Writing, Mathematics | 2, 3, 4, 5, 6, 7, 8 | | PCALET- Professional Consultants of Affective, Labor and Educational Training |
Reading, Writing, Mathematics | 1, 2, 3, 4, 5, 6, 7, 8 | | Pinnacle Learning Center/ American Learning |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Revere Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Smarties Tutoring Services (Reading, Writing and Mathematics) |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Smarties Tutoring Services (Science) |
Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Somerville Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Sylvan Learning: Empowerment Learning Systems |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post 12 | | Sylvan Learning: Massachusetts Learning Centers LLC |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Sylvan Learning: Massachusetts Learning Systems |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Sylvan Learning: Sylvan Learning of Fitchburg |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | Taunton Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4 | | Tenacity, Inc |
Reading | 6, 7, 8 | | The First Step Foundation, LLC |
Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Tutors for All / Third Sector New England |
Reading, Writing, Mathematics | 6, 7, 8, 9, 10, 11, 12 | | Vigorous Elevations, LLC |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Wareham Public Schools (Reading, Writing and Mathematics) |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Wareham Public Schools (Science) |
Science | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Weymouth Public Schools |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 | | Worcester Public Schools |
Reading, Mathematics | K, 1, 2, 3, 4, 5, 6 | | YMCA of Greater Boston, Inc |
Reading, Writing, Mathematics | K, 1, 2, 3, 4, 5 |
last updated: July 10, 2009
|