| |
Appendix G Longitudinal Placement Data - Special Education Data FY91 - FY05
| School Year |
Full Inclusion (General Education) (502.1) |
Partial Inclusion (Resource Room) |
Substantially Separate Class (502.4) |
Public Separate Day (502.41) |
Private Separate Day (502.5) |
Residential Facilities (502.6) & (502.9) |
Homebound/ Hospital (502.7) |
Programs for Children 3-4 Years of Age (502.8) |
Total Special Education Enrollment |
Adjusted Total Enrollment |
Percent Special Education |
| (502.2) | (502.3) |
| 04-05 | 71,754 | 49,407 | | 25,966 | 3,677 | 4,636 | 1,464 | 207 | N/A | 157,111 | 986,665 | 15.92 |
| 03-04 | 56,068 | 62,653 | | 25,596 | 3,430 | 4,846 | 1,614 | 184 | N/A | 154,391 | 991,478 | 15.57 |
| 02-03 | 17,595 | 94,113 | | 21,907 | 3,054 | 4,851 | 1,306 | 176 | 7,549 | 150,551 | 993,463 | 15.15 |
| 01-02 | 19,296 | 91,915 | | 21,698 | 3,002 | 4,959 | 1,368 | 213 | 7,552 | 150,003 | 980,342 | 15.30 |
| 00-01 | 20,314 | 97,895 | | 23,111 | 3,174 | 5,129 | 1,295 | 447 | 9,004 | 160,369 | 986,017 | 16.26 |
| 99-00 | 21,735 | 76,930 | 21,840 | 22,656 | 2,871 | 5,088 | 1,271 | 461 | 9,602 | 162,454 | 978,619 | 16.60 |
| 98-99 | 25,760 | 76,986 | 20,715 | 22,438 | 2,707 | 4,919 | 1,226 | 585 | 9,589 | 164,925 | 969,906 | 16.99 |
| 97-98 | 25,147 | 74,261 | 19,545 | 22,063 | 2,556 | 4,795 | 1,138 | 584 | 8,953 | 159,042 | 956,922 | 16.62 |
| 96-97 | 24,699 | 72,804 | 19,094 | 21,467 | 2,485 | 4,416 | 1,123 | 565 | 8,475 | 155,128 | 941,727 | 16.47 |
| 95-96 | 23,186 | 72,570 | 20,185 | 21,413 | 2,486 | 4,235 | 1,097 | 682 | 8,058 | 153,912 | 922,941 | 16.68 |
| 94-95 | 20,878 | 72,401 | 20,596 | 21,937 | 2,282 | 4,223 | 1,015 | 710 | 7,801 | 151,843 | 901,834 | 16.84 |
| 93-94 | 19,007 | 71,033 | 21,057 | 22,485 | 2,457 | 4,095 | 917 | 645 | 7,735 | 149,431 | 885,320 | 16.88 |
| 92-93 | 17,280 | 70,042 | 21,803 | 23,484 | 2,505 | 3,953 | 869 | 671 | 7,120 | 147,727 | 867,476 | 17.03 |
| 91-92 | 15,720 | 70,377 | 22,406 | 24,315 | 2,571 | 4,113 | 861 | 735 | 6,634 | 147,732 | 854,084 | 17.30 |
| 90-91 | 14,763 | 69,429 | 21,315 | 24,841 | 2,686 | 4,151 | 877 | 770 | 5,875 | 144,707 | 842,163 | 17.10 |
last updated: April 1, 2005
|