|
|
 |
Archived Information
Comprehensive School Health Education Tobacco Control Programs
Tobacco Use Among Massachusetts High School Students, 1993 TO 1999
| | TOTAL | | MALES | | FEMALES |
| | 1993 | 1995 | 1997 | 1999 | | 1993 | 1995 | 1997 | 1999 | | 1993 | 1995 | 1997 | 1999 |
| |
| "Any cigarette smoking, lifetime" | 67.8 | 71.5 | 69.1 | 67.4 | | 68.8 | 73.3 | 68.1 | 68.1 | | 66.8 | 69.7 | 70.1 | 66.6 |
| 9th grade | 64.4 | 68.9 | 62.3 | 62.6 | | 66.6 | 72.7 | 61.9 | 64.2 | | 62.3 | 65.1 | 62.6 | 60.9 |
| 10th grade | 62.3 | 71.0 | 72.0 | 68.5 | | 66.1 | 73.7 | 67.8 | 68.9 | | 58.2 | 68.4 | 76.3 | 67.9 |
| 11th grade | 72.8 | 72.0 | 69.3 | 68.1 | | 71.3 | 71.6 | 71.3 | 69.6 | | 74.2 | 72.3 | 67.3 | 66.4 |
| 12th grade | 73.0 | 74.8 | 73.8 | 71.1 | | 72.4 | 74.8 | 72.2 | 70.3 | | 73.7 | 74.9 | 75.4 | 71.7 |
| |
| Recent cigarette smoking | 30.2 | 35.7 | 34.4 | 30.3 | | 31.1 | 35.2 | 33.0 | 29.9 | | 29.2 | 36.2 | 35.8 | 30.7 |
| 9th grade | 28.9 | 32.3 | 27.8 | 25.1 | | 28.8 | 32.4 | 26.9 | 25.7 | | 29.1 | 32.2 | 28.8 | 24.5 |
| 10th grade | 25.2 | 34.8 | 35.8 | 29.2 | | 26.0 | 34.2 | 32.7 | 27.3 | | 24.3 | 35.3 | 39.0 | 31.0 |
| 11th grade | 31.0 | 37.7 | 35.5 | 31.4 | | 32.3 | 36.6 | 34.9 | 33.6 | | 29.6 | 38.8 | 36.1 | 29.2 |
| 12th grade | 35.9 | 39.1 | 40.2 | 36.9 | | 37.8 | 38.5 | 39.9 | 34.0 | | 34.0 | 39.6 | 40.7 | 39.4 |
| |
| Daily cigarette smoking | 11.9 | 14.6 | 14.5 | 12.6 | | 12.3 | 15.1 | 14.6 | 12.2 | | 11.5 | 14.2 | 14.3 | 12.8 |
| 9th grade | 8.1 | 11.8 | 10.4 | 8.2 | | 7.1 | 13.9 | 11.2 | 8.5 | | 9.0 | 9.8 | 9.5 | 7.9 |
| 10th grade | 9.9 | 14.7 | 14.2 | 10.5 | | 10.8 | 16.9 | 12.4 | 10.3 | | 8.9 | 12.4 | 16.2 | 10.5 |
| 11th grade | 14.1 | 14.6 | 15.8 | 15.8 | | 14.5 | 12.9 | 16.4 | 16.1 | | 13.3 | 16.2 | 15.2 | 15.6 |
| 12th grade | 15.9 | 18.0 | 18.5 | 16.9 | | 16.8 | 16.7 | 19.9 | 14.9 | | 15.0 | 19.4 | 17.3 | 18.6 |
| |
| Recent smokeless tobacco use | 9.4 | 8.4 | 6.0 | 4.9 | | 17.0 | 15.1 | 10.3 | 8.1 | | 1.5 | 1.5 | 1.4 | 1.4 |
| 9th grade | 10.3 | 8.8 | 5.7 | 4.5 | | 18.5 | 15.9 | 9.6 | 7.3 | | 1.8 | 1.5 | 1.4 | 1.4 |
| 10th grade | 8.1 | 8.1 | 6.8 | 4.5 | | 14.5 | 15.0 | 11.3 | 7.5 | | 1.5 | 1.0. | 1.7 | 1.3 |
| 11th grade | 10.1 | 8.1 | 5.6 | 5.5 | | 18.8 | 14.8 | 10.0 | 9.8 | | 1.0 | 1.5 | 1.2 | 1.1 |
| 12th grade | 8.8 | 8.1 | 5.3 | 4.5 | | 15.9 | 14.6 | 9.5 | 7.6 | | 1.5 | 1.5 | 1.4 | 1.3 |
| |
| Recent cigar/cigarrillo smoking | na | na | na | 15.6 | | na | na | na | 23.0 | | na | na | na | 7.9 |
| 9th grade | | | | 13.6 | | | | | 19.7 | | | | | 7.1 |
| 10th grade | | | | 13.7 | | | | | 18.3 | | | | | 8.8 |
| 11th grade | | | | 16.8 | | | | | 25.6 | | | | | 7.4 |
| 12th grade | | | | 18.8 | | | | | 30.3 | | | | | 7.2 |
| |
| Any recent tobacco use | na | na | na | 35.0 | | na | na | na | 37.8 | | na | na | na | 32.3 |
| 9th grade | | | | 28.2 | | | | | 30.8 | | | | | 25.6 |
| 10th grade | | | | 33.9 | | | | | 34.9 | | | | | 32.8 |
| 11th grade | | | | 36.3 | | | | | 41.3 | | | | | 31.0 |
| 12th grade | | | | 43.9 | | | | | 46.7 | | | | | 41.1 |
last updated: January 1, 1999
|
|