Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
| DISTRICT | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
|---|---|---|---|---|---|---|
| Hadley | 0.0 | 0.0 | 5.6 | 0.0 | 1.0 | 1.3 |
| Hanover | 0.0 | 1.2 | 1.8 | 2.1 | 1.2 | 1.3 |
| Harvard | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 0.0 |
| Harwich | 0.8 | 3.7 | 7.7 | 1.9 | 3.7 | 3.0 |
| Hatfield | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Haverhill | 4.1 | 7.7 | 3.6 | 2.5 | 4.3 | 5.0 |
| Hingham | 0.0 | 0.4 | 1.8 | 1.6 | 0.5 | 1.4 |
| Holbrook | 4.7 | 4.8 | 0.0 | 0.0 | 1.8 | 3.7 |
| Holliston | 0.0 | 1.0 | 0.6 | 1.3 | 0.2 | 1.2 |
| Holyoke | 11.7 | 7.9 | 6.6 | 6.5 | 7.4 | 9.7 |
| Hopedale | 0.0 | 2.0 | 0.0 | 0.0 | 0.8 | 0.0 |
| Hopkinton | 0.0 | 0.0 | 2.1 | 1.5 | 0.7 | 0.9 |
| Hudson | 6.7 | 1.3 | 4.3 | 4.7 | 3.3 | 5.1 |
| Hull | 1.7 | 0.9 | 2.1 | 4.5 | 2.8 | 1.8 |
| Ipswich | 0.0 | 2.1 | 0.9 | 5.2 | 0.8 | 3.2 |
| Lawrence | 15.4 | 14.4 | 10.8 | 4.3 | 10.0 | 14.9 |
| Lee | 0.0 | 2.5 | 0.0 | 6.5 | 0.6 | 3.0 |
| Leicester | 0.7 | 0.8 | 4.6 | 2.7 | 1.5 | 2.9 |
| Lenox | 0.0 | 0.0 | 0.0 | 1.6 | 0.7 | 0.0 |
| Leominster | 2.4 | 4.0 | 5.6 | 3.3 | 2.7 | 4.9 |
| Lexington | 0.0 | 0.0 | 0.7 | 0.5 | 0.1 | 0.5 |
| Littleton | 0.0 | 0.0 | 1.3 | 2.5 | 1.1 | 0.7 |
| Longmeadow | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 0.6 |
| Lowell | 11.9 | 10.2 | 6.6 | 9.9 | 7.4 | 12.0 |
| Ludlow | 1.7 | 1.6 | 3.9 | 5.7 | 2.0 | 4.2 |
| Lunenburg | 0.0 | 2.5 | 4.8 | 4.3 | 2.8 | 2.9 |
| Lynn | 3.6 | 5.3 | 3.8 | 2.4 | 3.1 | 4.5 |
| Lynnfield | 0.0 | 0.0 | 1.7 | 0.7 | 0.0 | 1.3 |
| Malden | 5.7 | 3.4 | 3.9 | 1.7 | 3.1 | 4.5 |
| Mansfield | 0.0 | 0.0 | 1.0 | 0.5 | 0.2 | 0.4 |
| Marblehead | 0.5 | 0.4 | 3.4 | 0.0 | 1.3 | 0.8 |
| Marlborough | 4.6 | 5.3 | 3.8 | 2.4 | 3.1 | 5.2 |
| Marshfield | 0.0 | 0.9 | 4.1 | 2.5 | 1.5 | 2.0 |
| Mashpee | 0.6 | 2.6 | 2.6 | 1.0 | 2.9 | 0.4 |
| Maynard | 0.0 | 2.0 | 6.5 | 1.5 | 2.9 | 2.3 |
| Medfield | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 |
| Medford | 1.2 | 1.9 | 6.9 | 1.3 | 2.2 | 3.1 |
| Medway | 1.1 | 0.6 | 1.3 | 0.8 | 0.6 | 1.3 |
| Melrose | 0.0 | 1.2 | 2.7 | 1.7 | 1.8 | 0.9 |
| Methuen | 0.8 | 3.4 | 2.1 | 1.8 | 1.9 | 2.1 |
| Middleborough | 4.2 | 2.5 | 0.5 | 1.2 | 2.1 | 2.7 |
| Milford | 1.0 | 4.8 | 5.6 | 4.8 | 3.4 | 4.5 |
| Millbury | 0.0 | 3.0 | 4.8 | 3.4 | 1.3 | 4.2 |
| Millis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Milton | 0.0 | 0.4 | 3.1 | 0.0 | 0.4 | 1.5 |
| Monson | 2.6 | 4.9 | 1.4 | 1.6 | 1.6 | 4.2 |
| Nantucket | 4.2 | 1.1 | 2.6 | 2.4 | 4.3 | 1.1 |
| Natick | 0.3 | 1.1 | 2.0 | 2.5 | 1.5 | 1.3 |
| Needham | 0.0 | 0.3 | 0.4 | 0.0 | 0.2 | 0.2 |
| New Bedford | 7.4 | 6.4 | 9.1 | 3.6 | 5.4 | 8.7 |
| Newburyport | 2.7 | 2.5 | 4.9 | 0.6 | 1.4 | 4.0 |
| Newton | 0.1 | 0.1 | 0.6 | 1.0 | 0.5 | 0.3 |
| North Adams | 10.5 | 4.4 | 7.0 | 7.4 | 6.9 | 8.5 |
| Northampton | 1.0 | 2.6 | 2.0 | 2.8 | 2.8 | 1.2 |
| North Andover | 0.0 | 2.0 | 1.2 | 0.4 | 0.6 | 1.3 |
| North Attleborough | 0.7 | 1.4 | 3.6 | 1.5 | 2.1 | 1.5 |
| Northbridge | 1.1 | 2.6 | 2.4 | 4.5 | 1.5 | 3.3 |
| North Brookfield | 2.0 | 6.7 | 2.1 | 4.3 | 3.9 | 3.9 |
| North Reading | 2.3 | 0.0 | 1.5 | 3.5 | 1.4 | 2.7 |
| Norton | 0.6 | 4.3 | 6.6 | 1.7 | 2.6 | 4.1 |
| Norwell | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.7 |
| Norwood | 0.8 | 0.8 | 0.5 | 3.2 | 0.8 | 1.7 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported. Some rates are greater than 100 percent because the October 1 enrollment was lower than the total number of students that dropped out during the course of the year.
