Information Services - Statistical Reports
Dropout Rates 1993 - 1994
Projected Four-Year Dropout Rates by District
| Unadjusted | Adjusted | |||||
|---|---|---|---|---|---|---|
| Class of 1994 Rate (%) | Class of 1995 Rate (%) | Class of 1996 Rate (%) |
Class of 1997 Rate (%) | Class of 1996 Rate (%) | Class of 1997 Rate (%) | |
| District | ||||||
| Abington | 5 | 5 | 4 | 8 | 2 | 8 |
| Agawam | 8 | 14 | 16 | 12 | 12 | 15 |
| Amesbury | 12 | 14 | 10 | 11 | 9 | 12 |
| Andover | 2 | 5 | 4 | 3 | 3 | 8 |
| Arlington | 3 | 5 | 3 | 8 | 3 | 8 |
| Ashland | 0 | 1 | 0 | 0 | 0 | 0 |
| Attleboro | 28 | 24 | 28 | 25 | 24 | 33 |
| Auburn | 5 | 3 | 3 | 5 | 2 | 7 |
| Avon | 4 | 0 | 0 | 8 | 0 | 8 |
| Ayer | 14 | 15 | 15 | 21 | 13 | 21 |
| Barnstable | 15 | 18 | 24 | 20 | 14 | 23 |
| Bedford | 3 | 3 | 4 | 5 | 1 | 6 |
| Belchertown | 6 | 7 | 13 | 9 | 5 | 11 |
| Bellingham | 2 | 4 | 8 | 10 | 8 | 11 |
| Belmont | 5 | 3 | 3 | 2 | 2 | 4 |
| Beverly | 11 | 12 | 17 | 23 | 11 | 28 |
| Billerica | 8 | 9 | 5 | 6 | 3 | 9 |
| Boston | 36 | 33 | 30 | 27 | 27 | 28 |
| Bourne | 4 | 5 | 7 | 8 | 7 | 10 |
| Braintree | 6 | 7 | 7 | 7 | 4 | 9 |
| Brockton | 30 | 29 | 32 | 28 | 30 | 33 |
| Brookline | 2 | 3 | 2 | 2 | 2 | 2 |
| Burlington | 2 | 1 | 2 | 5 | 2 | 5 |
| Cambridge | 10 | 16 | 17 | 13 | 16 | 13 |
| Canton | 2 | 4 | 5 | 7 | 4 | 7 |
| Carver | 13 | 17 | ||||
| Chatham | 3 | 8 | 8 | 10 | 5 | 12 |
| Chelmsford | 5 | 5 | 3 | 3 | 2 | 6 |
| Chelsea | 43 | 30 | 38 | 4 | 30 | 46 |
| Chicopee | 21 | 24 | 25 | 20 | 20 | 26 |
| Clinton | 12 | 13 | 11 | 23 | 11 | 25 |
| Cohasset | 1 | 3 | 0 | 0 | 0 | 0 |
| Danvers | 6 | 5 | 6 | 9 | 4 | 11 |
| Dartmouth | 6 | 7 | 5 | 9 | 4 | 9 |
| Dedham | 7 | 6 | 5 | 12 | 3 | 14 |
| Douglas | 11 | 15 | 10 | 9 | 7 | 11 |
| Dracut | 13 | 8 | 13 | 7 | 10 | 8 |
| Duxbury | 2 | 1 | 3 | 3 | 2 | 4 |
| East Bridgewater | 8 | 1 | 8 | 5 | 7 | 6 |
| Easthampton | 9 | 13 | 16 | 18 | 14 | 29 |
| East Longmeadow | 5 | 4 | 3 | 5 | 3 | 6 |
| Easton | 1 | 2 | 2 | 3 | 2 | 3 |
| Everett | 13 | 22 | 21 | 14 | 18 | 17 |
| Fairhaven | 20 | 19 | 18 | 17 | 11 | 24 |
| Fall River | 32 | 35 | 33 | 23 | 29 | 28 |
| Falmouth | 18 | 15 | 16 | 21 | 14 | 24 |
| Fitchburg | 21 | 26 | 26 | 13 | 12 | 29 |
| Foxborough | 6 | 9 | 6 | 13 | 6 | 14 |
| Framingham | 10 | 14 | 17 | 12 | 12 | 16 |
| Franklin | 9 | 5 | 6 | 4 | 4 | 8 |
| Gardner | 17 | 12 | 13 | 9 | 11 | 12 |
| Georgetown | 3 | 4 | 5 | 5 | 5 | 5 |
| Gloucester | 15 | 16 | 22 | 15 | 15 | 17 |
| Grafton | 14 | 8 | 10 | 10 | 4 | 12 |
| Granby | 16 | 11 | 2 | 8 | 2 | 9 |
| Greenfield | 16 | 24 | 31 | 27 | 25 | 29 |
| Hadley | 0 | 0 | 0 | 5 | 0 | 5 |
| Hanover | 4 | 3 | 2 | 2 | 2 | 3 |
| Harvard | 2 | 2 | 0 | 1 | 0 | 1 |
| Harwich | 6 | 4 | 4 | 11 | 4 | 11 |
| Hatfield | 4 | 7 | 12 | 0 | 12 | 0 |
| Haverhill | 18 | 16 | 17 | 11 | 13 | 12 |
| Hingham | 1 | 0 | 0 | 1 | 0 | 1 |
| Holbrook | 12 | 4 | 2 | 10 | 2 | 10 |
| Holliston | 1 | 1 | 2 | 1 | 2 | 2 |
| Holyoke | 39 | 30 | 34 | 32 | 28 | 39 |
| Hopedale | 2 | 5 | 4 | 2 | 4 | 2 |
| Hopkinton | 1 | 1 | 0 | 2 | 0 | 5 |
| Hudson | 13 | 9 | 9 | 9 | 7 | 11 |
| Hull | 11 | 12 | 8 | 3 | 5 | 3 |
| Ipswich | 7 | 6 | 3 | 10 | 3 | 11 |
| Lawrence | 46 | 53 | 44 | 44 | 40 | 50 |
| Lee | 1 | 0 | 2 | 0 | 2 | 1 |
| Leicester | 13 | 9 | 13 | 12 | 9 | 15 |
| Lenox | 5 | 4 | 1 | 2 | 1 | 2 |
| Leominster | 17 | 15 | 22 | 17 | 20 | 19 |
| Lexington | 0 | 2 | 2 | 1 | 0 | 1 |
| Littleton | 3 | 4 | 1 | 11 | 1 | 11 |
| Longmeadow | 0 | 3 | 2 | 0 | 2 | 0 |
| Lowell | 19 | 21 | 15 | 12 | 11 | 15 |
| Ludlow | 3 | 6 | 9 | 7 | 6 | 8 |
| Lunenburg | 8 | 11 | 9 | 19 | 7 | 21 |
| Lynn | 27 | 30 | 28 | 32 | 25 | 37 |
| Lynnfield | 4 | 4 | 3 | 4 | 3 | 4 |
| Malden | 24 | 28 | 20 | 24 | 8 | 33 |
| Manchester | 0 | 5 | 9 | 2 | 9 | 2 |
| Mansfield | 5 | 13 | 9 | 8 | 7 | 8 |
| Marblehead | 1 | 2 | 2 | 2 | 1 | 3 |
| Marlborough | 11 | 19 | 10 | 16 | 9 | 18 |
| Marshfield | 6 | 5 | 6 | 7 | 5 | 8 |
| Maynard | 11 | 11 | 14 | 14 | 14 | 25 |
| Medfield | 2 | 2 | 0 | 1 | 0 | 1 |
| Medford | 11 | 13 | 7 | 7 | 5 | 11 |
| Medway | 2 | 3 | 3 | 5 | 2 | 8 |
| Melrose | 3 | 2 | 2 | 4 | 2 | 4 |
| Methuen | 18 | 27 | 22 | 15 | 20 | 18 |
| Middleborough | 6 | 10 | 11 | 14 | 9 | 17 |
| Milford | 10 | 11 | 11 | 15 | 8 | 15 |
| Millbury | 11 | 13 | 20 | 9 | 15 | 10 |
| Millis | 0 | 0 | 11 | 5 | 3 | 5 |
| Milton | 2 | 4 | 2 | 4 | 1 | 6 |
| Monson | 8 | 10 | 9 | 0 | 8 | 5 |
| Nantucket | 2 | 0 | 6 | 8 | 6 | 8 |
| Natick | 6 | 6 | 4 | 4 | 2 | 5 |
| Needham | 0 | 2 | 1 | 1 | 1 | 1 |
| New Bedford | 31 | 32 | 38 | 31 | 36 | 36 |
| Newburyport | 9 | 17 | 17 | 14 | 14 | 15 |
| Newton | 2 | 4 | 3 | 5 | 2 | 5 |
| North Adams | 23 | 19 | 21 | 14 | 15 | 20 |
| Northampton | 12 | 14 | 15 | 20 | 13 | 21 |
| North Andover | 8 | 9 | 5 | 5 | 4 | 6 |
| North Attleborough | 10 | 8 | 12 | 10 | 11 | 12 |
| Northbridge | 22 | 14 | 14 | 7 | 7 | 12 |
| North Brookfield | 11 | 20 | 10 | 15 | 7 | 18 |
| North Reading | 3 | 2 | 5 | 2 | 4 | 2 |
| Norton | 17 | 7 | 16 | 16 | 11 | 21 |
| Norwell | 0 | 0 | 2 | 2 | 2 | 2 |
| Norwood | 5 | 7 | 11 | 11 | 7 | 15 |
| Oxford | 3 | 5 | 2 | 5 | 2 | 6 |
| Palmer | 3 | 5 | 6 | 6 | 6 | 8 |
| Peabody | 14 | 19 | 15 | 16 | 11 | 22 |
| Pittsfield | 18 | 17 | 26 | 29 | 23 | 33 |
| Plymouth | 7 | 16 | ||||
| Provincetown | 22 | 3 | 15 | 12 | 12 | 14 |
| Quincy | 19 | 10 | 9 | 6 | 7 | 9 |
| Randolph | 11 | 11 | 13 | 17 | 9 | 21 |
| Reading | 4 | 6 | 11 | 7 | 10 | 7 |
| Revere | 24 | 20 | 18 | 16 | 14 | 21 |
| Rockland | 10 | 8 | 8 | 11 | 6 | 11 |
| Rockport | 2 | 1 | 6 | 11 | 6 | 110 |
| Salem | 23 | 13 | 28 | 18 | 23 | 21 |
| Sandwich | 10 | 12 | 4 | 8 | 4 | 9 |
| Saugus | 0 | 4 | 8 | 12 | 4 | 14 |
| Scituate | 3 | 4 | 4 | 3 | 3 | 3 |
| Seekonk | 9 | 3 | 8 | 6 | 4 | 6 |
| Sharon | 1 | 3 | 2 | 4 | 1 | 5 |
| Shrewsbury | 9 | 5 | 11 | 14 | 9 | 16 |
| Somerset | 9 | 8 | 6 | 12 | 5 | 12 |
| Somerville | 21 | 27 | 27 | 28 | 22 | 33 |
| Southbridge | 36 | 16 | 37 | 34 | 34 | 38 |
| South Hadley | 5 | 1 | 1 | 1 | 1 | 6 |
| Springfield | 31 | 25 | 39 | 25 | 34 | 45 |
| Stoneham | 5 | 4 | 4 | 3 | 4 | 3 |
| Stoughton | 11 | 7 | 12 | 12 | 9 | 16 |
| Sutton | 8 | 5 | 6 | 5 | 4 | 7 |
| Swampscott | 2 | 5 | 3 | 9 | 1 | 11 |
| Swansea | 15 | 14 | 10 | 0 | 9 | 15 |
| Taunton | 21 | 6 | 28 | 14 | 24 | 17 |
| Tewksbury | 5 | 4 | 9 | 9 | 8 | 12 |
| Tyngsborough | 1 | 4 | 6 | 4 | 5 | 4 |
| Uxbridge | 7 | 9 | 12 | 19 | 11 | 19 |
| Wakefield | 9 | 4 | 11 | 9 | 11 | 10 |
| Walpole | 2 | 1 | 2 | 1 | 2 | 2 |
| Waltham | 12 | 17 | 16 | 14 | 11 | 16 |
| Ware | 22 | 17 | 22 | 17 | 18 | 19 |
| Wareham | 6 | 7 | 8 | 9 | 4 | 11 |
| Watertown | 6 | 8 | 10 | 11 | 10 | 12 |
| Wayland | 1 | 1 | 1 | 1 | 0 | 4 |
| Webster | 9 | 18 | 18 | 16 | 11 | 20 |
| Wellesley | 1 | 3 | 1 | 2 | 1 | 2 |
| Westborough | 2 | 3 | 5 | 5 | 5 | 5 |
| West Boylston | 4 | 4 | 3 | 0 | 3 | 2 |
| West Bridgewater | 3 | 6 | 15 | 15 | 15 | 15 |
| Westfield | 21 | 22 | 23 | 16 | 19 | 20 |
| Westford | 4 | 4 | 3 | 6 | 1 | 6 |
| Weston | 2 | 1 | 0 | 1 | 0 | 2 |
| Westport | 9 | 9 | 14 | 13 | 11 | 14 |
| West Springfield | 16 | 12 | 20 | 14 | 16 | 17 |
| Westwood | 1 | 1 | 0 | 1 | 0 | 1 |
| Weymouth | 9 | 17 | 13 | 11 | 10 | 13 |
| Wilmington | 3 | 6 | 10 | 4 | 8 | 4 |
| Winchendon | 19 | 14 | 21 | 20 | 21 | 20 |
| Winchester | 3 | 2 | 3 | 2 | 2 | 2 |
| Winthrop | 3 | 5 | 2 | 13 | 1 | 15 |
| Woburn | 6 | 6 | 4 | 6 | ||
| Worcester | 31 | 29 | 31 | 30 | 27 | 35 |
| Northampton-Smith | 9 | 7 | 11 | 10 | 10 | 10 |
| Worcester Trade Complex | 0 | 7 | 23 | 18 | 17 | 18 |
| Acton-Boxborough | 2 | 2 | 1 | 3 | 1 | 4 |
| Adams-Cheshire | 10 | 8 | 16 | 20 | 14 | 20 |
| Amherst-Pelham | 10 | 16 | 15 | 13 | 13 | 13 |
| Ashburnham-Westminster | 7 | 11 | 9 | 11 | 9 | 11 |
| Athol-Royalston | 18 | 24 | 21 | 25 | 16 | 28 |
| Berkshire Hills | 16 | 10 | 9 | 6 | 8 | 8 |
| Berlin-Boylston | 4 | 2 | 5 | 7 | 3 | 7 |
| Blackstone-Millville | 22 | 16 | 20 | 16 | 15 | 16 |
| Bridgewater-Raynham | 11 | 6 | 7 | 6 | 1 | 7 |
| Central Berkshire | 8 | 12 | 12 | 11 | 8 | 13 |
| Concord-Carlisle | 2 | 1 | 1 | 1 | 0 | 1 |
| Dennis-Yarmouth | 19 | 25 | 19 | 16 | 9 | 19 |
| Dighton-Rehoboth | 8 | 12 | 6 | 6 | 4 | 7 |
| Dover-Sherborn | 0 | 1 | 0 | 2 | 0 | 2 |
| Dudley-Charlton Reg | 11 | 11 | 18 | 23 | 15 | 27 |
| Nauset | 12 | 9 | 12 | 9 | 9 | 11 |
| Freetown-Lakeville | 10 | 12 | 6 | 10 | 6 | 11 |
| Frontier | 2 | 7 | 3 | 7 | 3 | 7 |
| Gateway | 18 | 11 | 14 | 13 | 10 | 14 |
| Groton-Dunstable | 5 | 5 | 9 | 12 | 8 | 13 |
| Gill-Montague | 22 | 1 | 14 | 16 | 13 | 21 |
| Hamilton-Wenham | 3 | 4 | 3 | 3 | 3 | 3 |
| Hampden-Wilbraham | 3 | 6 | 4 | 7 | 4 | 8 |
| Hampshire | 7 | 5 | 9 | 11 | 9 | 11 |
| King Philip | 6 | 4 | 6 | 3 | 5 | 3 |
| Lincoln-Sudbury | 0 | 2 | 2 | 2 | 2 | 3 |
| Marthas Vineyard | 12 | 13 | 14 | 9 | 10 | 13 |
| Masconomet | 4 | 4 | 8 | 6 | 7 | 8 |
| Mendon-Upton | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Greylock | 2 | 5 | 5 | 6 | 5 | 7 |
| Mohawk Trail | 15 | 14 | 16 | 9 | 9 | 10 |
| Narragansett | 11 | 11 | 10 | 14 | 10 | 18 |
| Nashoba | 4 | 5 | 5 | 12 | 4 | 12 |
| Northboro-Southboro | 3 | 5 | 3 | 5 | 3 | 7 |
| North Middlesex | 5 | 10 | 7 | 6 | 5 | 7 |
| Old Rochester | 1 | 4 | 5 | 5 | 5 | 7 |
| Pentucket | 2 | 3 | 4 | 4 | 4 | 5 |
| Pioneer Valley | 4 | 1 | 6 | 16 | 4 | 18 |
| Plymouth-Carver | 11 | 18 | 15 | 11 | ||
| Quabbin | 13 | 14 | 20 | 12 | 14 | 14 |
| Ralph C Mahar | 15 | 27 | 24 | 15 | 17 | 20 |
| Silver Lake | 12 | 17 | 17 | 9 | 9 | 11 |
| Southern Berkshire | 13 | 9 | 20 | 6 | 12 | 6 |
| Southwick-Tolland | 11 | 15 | 15 | 11 | 10 | 16 |
| Spencer E Brookfield | 11 | 15 | 13 | 14 | 10 | 15 |
| Tantasqua | 9 | 21 | 14 | 15 | 11 | 16 |
| Triton | 8 | 8 | 14 | 6 | 11 | 11 |
| Wachusett | 4 | 7 | 9 | 4 | 8 | 6 |
| Quaboag Regional | 5 | 23 | 21 | 12 | 16 | 18 |
| Whitman-Hanson | 6 | 10 | 9 | 6 | 8 | 8 |
| Assabet Valley | 14 | 14 | 11 | 16 | 10 | 16 |
| Blackstone Valley Reg | 14 | 3 | 10 | 4 | 8 | 5 |
| Blue Hills Voc | 10 | 9 | 7 | 7 | 6 | 10 |
| Bristol-Plymouth Voc | 1 | 4 | 7 | 5 | 4 | 7 |
| Cape Cod Reg Voc Tech | 26 | 31 | 37 | 18 | 30 | 21 |
| Franklin County | 31 | 34 | 38 | 31 | 33 | 34 |
| Greater Fall River | 6 | 6 | 4 | 11 | 3 | 11 |
| Greater Lawrence | 19 | 14 | 17 | 15 | 15 | 16 |
| Greater New Bedford | 4 | 5 | 2 | 7 | 1 | 10 |
| Greater Lowell Voc Tec | 14 | 15 | 14 | 11 | 11 | 13 |
| S Middlesex Voc Tech | 18 | 9 | 10 | 0 | 8 | 4 |
| Minute Man Voc Tech | 0 | 6 | 3 | 4 | 3 | 4 |
| Montachusett Voc Tech | 23 | 21 | 20 | 24 | 17 | 24 |
| Northern Berkshire Voc | 6 | 4 | 3 | 2 | 1 | 3 |
| Nashoba Valley Tech | 18 | 17 | 18 | 14 | 15 | 16 |
| Northeast Metro Voc | 7 | 6 | 8 | 5 | 6 | 7 |
| North Shore Reg Voc | 55 | 45 | 28 | 14 | 22 | 17 |
| Old Colony Voc Tech | 8 | 6 | 6 | 6 | 6 | 6 |
| Pathfinder Voc Tech | 21 | 23 | 14 | 4 | 11 | 6 |
| Shawsheen Valley Voc | 12 | 10 | 13 | 11 | 9 | 15 |
| Southeastern Reg Voc | 9 | 11 | 16 | 15 | 12 | 17 |
| South Shore Reg Voc | 10 | 13 | 10 | 20 | 10 | 21 |
| S Worcester County Voc | 12 | 7 | 12 | 16 | 11 | 17 |
| Tri County | 1 | 8 | 7 | 10 | 6 | 11 |
| Upper Cape Cod Voc Tech | 10 | 3 | 18 | 6 | 0 | 6 |
| Whittier Voc | 26 | 10 | 11 | 5 | 7 | 9 |
| Bristol County Agr | 25 | 20 | 19 | 6 | 18 | 6 |
| Essex Agr Tech | 6 | 9 | 11 | 7 | 10 | 9 |
| Norfolk County Agr | 6 | 0 | 9 | 6 | 0 | 6 |
Previous || Next
Table of Contents
