Information Services - Statistical Reports
Dropout Rates 1995 - 1996
Note: the dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures
| District | School | 1993 Rate | 1994 Rate | 1995 Rate | 1996 Rate | 1996 Dropouts (#) | 1996 Enrollment |
|---|---|---|---|---|---|---|---|
| Abington | Abington High | 0.6 | 2.0 | 2.7 | 1.5 | 9 | 593 |
| Agawam | Agawam High | 3.1 | 3.3 | 3.7 | 3.2 | 40 | 1,239 |
| Amesbury | Amesbury High | 2.4 | 2.8 | 4.1 | 4.0 | 25 | 620 |
| Andover | Andover High | 0.8 | 0.9 | 1.4 | 1.3 | 17 | 1,299 |
| Arlington | Arlington High | 0.8 | 2.1 | 1.6 | 1.2 | 12 | 972 |
| Ashland | Ashland High | 0.0 | 0.0 | 0.0 | 0.2 | 1 | 429 |
| Attleboro | Attleboro High | 6.0 | 6.4 | 8.0 | 6.2 | 81 | 1,299 |
| Attleboro Voc Tech | 8.3 | 8.3 | 7.5 | 4.1 | 10 | 244 | |
| Total | 6.5 | 6.8 | 7.9 | 5.9 | 91 | 1,543 | |
| Auburn | Auburn Sr High | 0.5 | 1.4 | 1.5 | 0.0 | 0 | 596 |
| Avon | Avon Middle/High | 0.0 | 1.9 | 0.0 | 1.3 | 3 | 228 |
| Ayer | Ayer Jr/Sr High | 3.4 | 5.1 | 3.6 | 4.2 | 10 | 240 |
| Barnstable | Barnstable High | 3.8 | 5.5 | 5.1 | 6.4 | 106 | 1,659 |
| Bedford | Bedford High | 0.2 | 1.0 | 1.4 | 0.7 | 4 | 597 |
| Belchertown | Belchertown High | 1.4 | 2.2 | 2.3 | 2.4 | 13 | 538 |
| Bellingham | Bellingham Memorial | 1.3 | 1.5 | 0.2 | 1.5 | 8 | 544 |
| Bellingham Alt Jr/Sr | 18 | 26.9 | 20.0 | 0.0 | 0 | 25 | |
| Total | 2.0 | 2.7 | 0.7 | 1.4 | 8 | 569 | |
| Belmont | Belmont High | 0.5 | 0.5 | 0.7 | 1.4 | 12 | 881 |
| Beverly | Beverly High | 2.9 | 6.3 | 6.1 | 6.6 | 80 | 1,205 |
| Billerica | Billerica Memorial | 0.8 | 1.7 | 1.5 | 1.4 | 20 | 1,438 |
| Boston | William McKinley | 21 | 24.5 | 30.2 | 22.6 | 44 | 195 |
| Brighton High | 9.5 | 9.2 | 10.1 | 11.1 | 126 | 1,133 | |
| Charlestown High | 9.2 | 8.6 | 7.2 | 9.1 | 105 | 1,152 | |
| Dorchester High | 16 | 14.2 | 16.0 | 16.6 | 184 | 1,111 | |
| Jeremiah E Burke | 4.9 | 6.8 | 16.4 | 12.9 | 92 | 713 | |
| East Boston High | 7.5 | 10.5 | 5.7 | 4.9 | 57 | 1,155 | |
| The English High | 9.0 | 13.2 | 11.9 | 10.0 | 125 | 1,253 | |
| Madison Park High | 12 | 12.0 | 18.3 | 12.5 | 193 | 1,549 | |
| Boston Latin Academy | 0.3 | 0.3 | 0.2 | 0.2 | 2 | 946 | |
| Hyde Park High | 7.3 | 5.5 | 7.4 | 5.0 | 54 | 1,088 | |
| Boston Latin | 0.1 | 0.1 | 0.0 | 0.1 | 1 | 1,559 | |
| South Boston High | 11 | 7.8 | 7.2 | 7.3 | 77 | 1,061 | |
| West Roxbury School | 4.5 | 3.1 | 3.0 | 1.2 | 16 | 1,291 | |
| Boston Tech High | 1.7 | 2.1 | 1.8 | 1.5 | 15 | 993 | |
| Boston High | 12 | 7.2 | 4.0 | 4.8 | 44 | 921 | |
| Snowden Int'L High | 4.5 | 4.8 | 6.2 | 7.4 | 36 | 486 | |
| Horace Mann | 3.4 | 0.0 | 2.9 | 10.0 | 3 | 30 | |
| Downtown Evening | 28.5 | 35 | 123 | ||||
| Fenway Middle | 6.0 | 14 | 234 | ||||
| Another Course to | 3.8 | 4 | 105 | ||||
| Total | 7.6 | 7.5 | 8.1 | 7.2 | 1,227 | 17,098 | |
| Bourne | Bourne High | 1.8 | 2.0 | 3.2 | 2.8 | 15 | 540 |
| Braintree | Braintree High | 1.0 | 1.6 | 1.3 | 1.4 | 17 | 1,174 |
| Brockton | Lincoln Altern Sch | 35 | 50.0 | 27.5 | 14.0 | 6 | 43 |
| Brockton High | 8.7 | 7.7 | 8.1 | 7.3 | 233 | 3,211 | |
| Total | 9.0 | 8.3 | 8.4 | 7.3 | 239 | 3,254 | |
| Brookline | Brookline High | 0.5 | 0.5 | 0.4 | 0.1 | 1 | 1,712 |
| Burlington | Burlington High | 0.4 | 1.3 | 0.3 | 1.0 | 9 | 936 |
| Cambridge | Cambridge Rindge & Latin | 4.0 | 3.3 | 4.2 | 3.0 | 60 | 1,989 |
| Canton | Canton High | 1.1 | 1.8 | 0.9 | 0.0 | 0 | 665 |
| Carver | Carver High | 3.4 | 4.6 | 4.1 | 22 | 532 | |
| Chatham | Chatham High | 1.3 | 2.5 | 3.4 | 2.8 | 5 | 180 |
| Chelmsford | Chelmsford High | 0.6 | 0.9 | 1.3 | 0.5 | 8 | 1,482 |
| Chelsea | Chelsea High | 8.5 | 12.4 | 7.4 | 6.6 | 57 | 866 |
| Chicopee | Chicopee High | 5.4 | 6.3 | 1.3 | 16.1 | 165 | 1,028 |
| Chicopee Compreh HS | 5.4 | 5.1 | 6.0 | 9.0 | 124 | 1,376 | |
| Total | 5.4 | 5.6 | 3.9 | 12 | 289 | 2,404 | |
| Clinton | Clinton Sr High | 3.0 | 6.3 | 3.8 | 6.4 | 27 | 421 |
| Cohasset | Cohasset Jr/Sr High | 0.0 | 0.0 | 0.7 | 0.0 | 0 | 292 |
| Danvers | Danvers High | 0.8 | 1.4 | 1.5 | 2.3 | 21 | 894 |
| Danvers Altern High | 3.8 | 30.0 | 8.7 | 31.3 | 5 | 16 | |
| Total | 0.9 | 2.1 | 1.7 | 2.9 | 26 | 910 | |
| Dartmouth | Dartmouth High | 1.1 | 2.2 | 0.8 | 1.1 | 12 | 1,089 |
| Dedham | Dedham High | 0.8 | 3.0 | 3.8 | 1.3 | 9 | 682 |
| Douglas | Douglas Memorial | 1.6 | 2.1 | 1.4 | 4.9 | 11 | 224 |
| Dracut | Dracut Sr High | 2.6 | 1.8 | 1.6 | 3.7 | 34 | 920 |
| Duxbury | Duxbury High | 0.4 | 0.7 | 0.7 | 0.4 | 3 | 763 |
| East Bridgewater | East Bridgewater | 1.8 | 1.3 | 2.9 | 3.0 | 18 | 605 |
| Easthampton | Easthampton High | 3.8 | 4.5 | 3.9 | 4.2 | 22 | 522 |
| East Longmeadow | East Longmeadow High | 0.8 | 1.1 | 0.4 | 0.5 | 4 | 786 |
| Easton | Easton Jr High | 0.0 | 1.0 | 1.4 | 0.4 | 1 | 235 |
| Oliver Ames High | 0.8 | 0.6 | 1.0 | 1.0 | 6 | 625 | |
| Total | 0.6 | 0.7 | 1.1 | 0.8 | 7 | 860 | |
| Everett | Everett High | 5.0 | 3.7 | 3.5 | 4.1 | 50 | 1,224 |
| Fairhaven | Fairhaven High | 2.9 | 4.7 | 5.8 | 5.8 | 32 | 548 |
| Fall River | B M C Durfee High | 8.7 | 6.7 | 6.1 | 8.1 | 220 | 2,718 |
| Falmouth | Falmouth High | 3.7 | 5.2 | 4.4 | 5.2 | 78 | 1,510 |
| Fitchburg | Fitchburg High | 3.4 | 3.2 | 2.0 | 2.6 | 24 | 919 |
| Foxborough | Foxborough High | 1.4 | 3.4 | 1.5 | 1.6 | 11 | 669 |
| Framingham | Framingham High | 3.2 | 3.2 | 3.6 | 2.5 | 44 | 1,757 |
| Franklin | Franklin High | 1.0 | 1.1 | 2.0 | 2.2 | 20 | 913 |
| Gardner | Gardner High | 2.8 | 2.3 | 2.5 | 3.2 | 25 | 784 |
| Georgetown | Georgetown Jr/Sr | 1.4 | 1.4 | 1.0 | 1.0 | 3 | 305 |
| Gloucester | Gloucester High | 3.7 | 3.7 | 2.9 | 2.9 | 28 | 973 |
| Gloucester Alt High | 20 | 12.5 | 8.3 | 8.8 | 3 | 34 | |
| Total | 3.9 | 3.9 | 3.0 | 3.1 | 31 | 1,007 | |
| Grafton | Grafton Memorial Sr | 1.1 | 2.7 | 3.9 | 1.7 | 7 | 413 |
| Granby | Granby Jr/Sr High | 0.4 | 1.9 | 2.6 | 3.0 | 7 | 236 |
| Greenfield | Greenfield Sr High | 6.8 | 7.4 | 5.7 | 5.1 | 29 | 569 |
| Hadley | Hopkins Academy | 0.0 | 1.5 | 0.0 | 2.1 | 3 | 140 |
| Hanover | Hanover High | 0.4 | 0.6 | 0.8 | 0.9 | 5 | 539 |
| Harvard | Bromfield | 0.0 | 0.4 | 0.0 | 0.0 | 0 | 298 |
| Harwich | Harwich High | 0.9 | 2.6 | 0.8 | 2.9 | 11 | 378 |
| Hatfield | Smith Academy | 2.9 | 0.0 | 0.0 | 2.2 | 3 | 134 |
| Haverhill | Haverhill High | 3.5 | 2.8 | 3.9 | 3.8 | 56 | 1,476 |
| Hingham | Hingham High | 0.0 | 0.4 | 0.0 | 0.7 | 6 | 834 |
| Holbrook | Holbrook Jr/Sr High | 0.6 | 2.6 | 0.4 | 4.8 | 13 | 271 |
| Holliston | Holliston High | 0.4 | 0.3 | 0.9 | 0.4 | 3 | 813 |
| Holyoke | Holyoke High | 11 | 13.5 | 9.2 | 7.6 | 96 | 1,265 |
| Wm J Dean Voc Tech | 3.9 | 3.7 | 6.9 | 1.6 | 11 | 697 | |
| Total | 8.3 | 9.5 | 8.3 | 5.5 | 107 | 1,962 | |
| Hopedale | Hopedale Jr/Sr High | 1.0 | 0.4 | 1.7 | 1.4 | 3 | 219 |
| Hopkinton | Hopkinton Jr/Sr High | 0.0 | 0.6 | 1.5 | 1.0 | 4 | 382 |
| Hudson | Hudson High | 1.8 | 2.2 | 3.0 | 3.1 | 16 | 524 |
| Hull | Hull Jr/Sr High | 1.4 | 0.8 | 4.0 | 1.7 | 6 | 349 |
| Ipswich | Ipswich High | 0.7 | 2.6 | 2.5 | 2.2 | 9 | 407 |
| Lawrence | Lawrence High | 14 | 13.8 | 8.6 | 6.4 | 126 | 1,962 |
| Lee | Lee High | 0.3 | 0.0 | 1.6 | 1.9 | 6 | 309 |
| Leicester | Leicester High | 2.1 | 3.1 | 6.1 | 2.2 | 10 | 450 |
| Lenox | Lenox Memorial High | 0.4 | 0.4 | 0.0 | 0.8 | 2 | 238 |
| Leominster | Leominster Sr High | 5.0 | 4.2 | 4.6 | 3.9 | 43 | 1,090 |
| Leominster High Trade | 6.5 | 5.4 | 5.1 | 8.0 | 32 | 402 | |
| Total | 5.4 | 4.5 | 4.8 | 5.0 | 75 | 1,492 | |
| Lexington | Lexington High | 0.1 | 0.4 | 1.9 | 0.6 | 9 | 1,434 |
| Littleton | Littleton Jr/Sr High | 0.5 | 2.9 | 0.0 | 0.3 | 1 | 295 |
| Longmeadow | Longmeadow High | 0.5 | 0.1 | 0.0 | 0.5 | 5 | 971 |
| Lowell | Lowell High | 3.1 | 3.3 | 2.8 | 2.6 | 70 | 2,720 |
| Ludlow | Ludlow Sr High | 1.7 | 1.8 | 2.4 | 3.2 | 28 | 872 |
| Lunenburg | Lunenburg High | 1.9 | 5.0 | 3.9 | 4.4 | 21 | 473 |
| Lynn | Classical High | 6.3 | 7.8 | 6.3 | 2.9 | 26 | 887 |
| Lynn English High | 9.9 | 13.0 | 8.2 | 9.8 | 124 | 1,261 | |
| O'Keefe Altern High | 6.5 | 25.9 | 40.0 | 27.1 | 13 | 48 | |
| Lynn Voc Tech Inst | 3.8 | 4.6 | 5.5 | 6.6 | 57 | 869 | |
| Total | 7.1 | 9.3 | 7.2 | 7.2 | 220 | 3,065 | |
| Lynnfield | Lynnfield High | 0.8 | 1.0 | 1.0 | 3.2 | 14 | 442 |
| Malden | Malden High | 2.1 | 6.5 | 7.3 | 6.1 | 76 | 1,243 |
| Manchester | Manchester Jr/Sr | 1.8 | 0.5 | 1.4 | 0.9 | 2 | 231 |
| Mansfield | Mansfield High | 2.0 | 2.0 | 2.9 | 0.4 | 3 | 788 |
| Marblehead | Marblehead High | 0.3 | 0.6 | 0.1 | 0.7 | 5 | 684 |
| Marlborough | Marlborough High | 2.4 | 4.4 | 2.9 | 2.4 | 19 | 802 |
| Marshfield | Marshfield High | 1.3 | 1.7 | 1.6 | 1.3 | 14 | 1,045 |
| Maynard | Maynard High | 3.9 | 3.5 | 1.7 | 1.9 | 5 | 264 |
| Medfield | Medfield Sr High | 0.0 | 0.2 | 0.4 | 0.4 | 2 | 509 |
| Medford | Medford High | 1.1 | 1.6 | 2.8 | 1.1 | 12 | 1,064 |
| Curtis-Tufts | 5.0 | 10.8 | 10.3 | 23.7 | 9 | 38 | |
| Medford Voc Tech | 1.6 | 1.5 | 1.2 | 2.7 | 7 | 263 | |
| Total | 1.3 | 1.8 | 2.7 | 2.1 | 28 | 1,365 | |
| Medway | Medway High | 0.4 | 1.3 | 1.0 | 1.8 | 9 | 501 |
| Melrose | Melrose High | 0.6 | 0.9 | 0.7 | 1.4 | 13 | 923 |
| Methuen | Methuen High | 5.3 | 4.0 | 1.1 | 3.0 | 48 | 1,588 |
| Middleborough | Middleborough High | 2.3 | 3.6 | 2.5 | 1.8 | 15 | 819 |
| Milford | Milford High | 2.1 | 3.7 | 3.2 | 2.0 | 21 | 1,027 |
| Millbury | Millbury Memorial | 3.9 | 2.3 | 2.3 | 2.1 | 8 | 388 |
| Millis | Millis High | 0.8 | 1.2 | 0.0 | 0.4 | 1 | 262 |
| Milton | Milton High | 0.1 | 1.1 | 0.9 | 1.0 | 8 | 777 |
| Monson | Monson Jr/Sr High | 1.8 | 0.0 | 1.5 | 2.5 | 9 | 367 |
| Nantucket | Nantucket High | 1.5 | 1.8 | 1.6 | 0.8 | 2 | 255 |
| Natick | Natick High | 0.5 | 1.0 | 1.1 | 1.1 | 10 | 928 |
| East School | 9.1 | 7.7 | 36.4 | 0.0 | 0 | 10 | |
| Total | 0.6 | 1.1 | 1.6 | 1.1 | 10 | 938 | |
| Needham | Needham High | 0.2 | 0.3 | 0.0 | 0.4 | 4 | 1,036 |
| New Bedford | New Bedford High | 10 | 8.8 | 9.2 | 8.7 | 289 | 3,335 |
| New Bedford Alt | 44 | 30.2 | 35.7 | 39.3 | 24 | 61 | |
| Total | 11 | 9.1 | 9.5 | 9.2 | 313 | 3,396 | |
| Newburyport | Newburyport High | 3.8 | 3.7 | 4.6 | 3.7 | 23 | 630 |
| Newton | Newton North High | 0.4 | 1.3 | 1.4 | 1.0 | 17 | 1,738 |
| Newton South High | 0.6 | 0.8 | 0.3 | 0.3 | 4 | 1,180 | |
| Total | 0.4 | 1.1 | 1.0 | 0.7 | 21 | 2,918 | |
| North Adams | Drury High | 4.1 | 3.6 | 2.7 | 2.5 | 15 | 599 |
| Northampton | Northampton High | 3.2 | 5.4 | 1.5 | 2.7 | 21 | 792 |
| North Andover | North Andover High | 1.0 | 1.2 | 1.1 | 3.2 | 27 | 855 |
| North Attleborough | North Attleboro High | 2.9 | 2.6 | 4.3 | 2.3 | 22 | 954 |
| Northbridge | Northbridge Jr-Sr | 1.8 | 1.7 | 1.2 | 2.7 | 12 | 452 |
| North Brookfield | North Brookfield | 1.5 | 4.3 | 6.1 | 5.3 | 10 | 188 |
| North Reading | North Reading High | 1.1 | 0.6 | 0.9 | 1.3 | 6 | 467 |
| Norton | Norton High | 2.8 | 4.4 | 2.5 | 2.3 | 12 | 524 |
| Norwell | Norwell High | 0.5 | 0.5 | 0.0 | 0.5 | 2 | 441 |
| Norwood | Norwood High | 1.9 | 2.9 | 1.9 | 1.8 | 17 | 964 |
| Oxford | Oxford High | 0.6 | 1.2 | 1.4 | 0.4 | 2 | 502 |
| Palmer | Palmer High | 1.6 | 1.6 | 1.9 | 1.3 | 6 | 451 |
| Peabody | Veterans Memorial | 2.3 | 4.5 | 3.8 | 3.9 | 60 | 1,549 |
| Peabody Altern High | 26 | 0.0 | 0.0 | 0.0 | 0 | 17 | |
| Peabody Vocational | 7.7 | 0 | |||||
| Total | 3.0 | 4.4 | 3.8 | 3.8 | 60 | 1,566 | |
| Pittsfield | Pittsfield High | 3.8 | 4.4 | 4.3 | 5.6 | 52 | 932 |
| Taconic High | 6.7 | 5.4 | 3.3 | 2.9 | 18 | 619 | |
| Hibbard Alternative | 42 | 33.3 | 21.5 | 38.8 | 26 | 67 | |
| Pittsfield | 4.8 | 8.1 | 7.4 | 12.3 | 39 | 318 | |
| Total | 6.4 | 6.5 | 5.2 | 7.0 | 135 | 1,936 | |
| Plymouth | Plymouth North High | 0.4 | 2.4 | 2.0 | 21 | 1,036 | |
| Plymouth South High | 2.8 | 1.3 | 3.7 | 32 | 857 | ||
| Plymouth South | 2.5 | 0.9 | 2.8 | 13 | 462 | ||
| Total | 1.7 | 1.7 | 2.8 | 66 | 2,355 | ||
| Provincetown | Provincetown High | 3.3 | 3.1 | 0.8 | 0.0 | 0 | 129 |
| Quincy | Quincy High | 1.9 | 1.2 | 0.8 | 0.7 | 8 | 1,204 |
| North Quincy High | 1.6 | 1.8 | 1.2 | 1.3 | 16 | 1,204 | |
| Total | 1.7 | 1.5 | 1.0 | 1.0 | 24 | 2,408 | |
| Randolph | Randolph Jr/Sr High | 2.5 | 4.6 | 4.0 | 6.3 | 56 | 884 |
| Reading | Reading Memorial | 2.5 | 1.7 | 0.9 | 1.3 | 13 | 1,013 |
| Revere | Revere High | 3.9 | 4.5 | 3.7 | 3.6 | 38 | 1,055 |
| Rockland | Rockland Sr High | 1.6 | 2.8 | 3.1 | 2.9 | 18 | 614 |
| Rockport | Rockport Middle/High | 1.3 | 2.9 | 2.2 | 3.5 | 8 | 231 |
| Salem | Salem High | 6.5 | 4.7 | 5.3 | 5.9 | 65 | 1,096 |
| Sandwich | Sandwich High | 0.9 | 2.1 | 1.0 | 1.4 | 12 | 879 |
| Saugus | Saugus High | 1.1 | 3.1 | 3.0 | 3.0 | 24 | 808 |
| Scituate | Scituate High | 0.8 | 0.7 | 0.8 | 1.2 | 8 | 649 |
| Seekonk | Seekonk High | 1.1 | 1.5 | 1.2 | 1.2 | 7 | 595 |
| Sharon | Sharon High | 0.3 | 1.0 | 0.8 | 0.5 | 4 | 763 |
| Shrewsbury | Shrewsbury Sr High | 2.3 | 3.4 | 2.0 | 2.0 | 20 | 978 |
| Somerset | Somerset High | 1.1 | 3.0 | 2.1 | 1.6 | 16 | 1,005 |
| Somerville | Next Wave Jr High | 50.0 | 0.0 | 10.0 | 1 | 10 | |
| Somerville High | 5.2 | 6.2 | 7.1 | 5.2 | 97 | 1,856 | |
| Full Circle High | 23 | 51.8 | 29.8 | 27.1 | 16 | 59 | |
| Total | 5.7 | 7.5 | 7.7 | 5.9 | 114 | 1,925 | |
| Southbridge | Southbridge High | 10 | 10.5 | 6.0 | 9.9 | 53 | 535 |
| South Hadley | South Hadley High | 0.2 | 0.3 | 0.9 | 0.5 | 3 | 659 |
| Springfield | Bridge Academy Jr & | 50 | 0.0 | 0 | |||
| Springfield Central | 2.2 | 4.2 | 1.4 | 0.3 | 7 | 2,738 | |
| High School of Commerce | 17 | 13.6 | 18.5 | 3.6 | 41 | 1,128 | |
| Middle College High | 20.5 | 34.9 | 29 | 83 | |||
| Bridge Academy Jr & Sr | 36.9 | 6.2 | 7 | 113 | |||
| Putnam Voc Tech High | 13 | 5.0 | 21.3 | 4.0 | 59 | 1,462 | |
| Total | 10 | 6.6 | 12 | 2.6 | 143 | 5,524 | |
| Stoneham | Stoneham High | 0.9 | 0.8 | 0.5 | 0.6 | 5 | 799 |
| Stoughton | Stoughton High | 2.4 | 3.1 | 3.1 | 1.3 | 13 | 1,008 |
| Sutton | Sutton High | 0.8 | 1.1 | 1.7 | 0.6 | 2 | 311 |
| Swampscott | Swampscott High | 0.3 | 2.3 | 2.2 | 1.5 | 10 | 684 |
| Swansea | Joseph Case High | 2.3 | 0.0 | 2.0 | 2.7 | 18 | 678 |
| Taunton | Taunton High | 6.7 | 3.6 | 2.2 | 3.2 | 50 | 1,545 |
| Tewksbury | Tewksbury Memorial | 2.0 | 2.3 | 1.9 | 1.5 | 13 | 849 |
| Tyngsborough | Tyngsborough Jr/Sr | 1.4 | 1.1 | 0.8 | 0.2 | 1 | 406 |
| Uxbridge | Uxbridge High | 2.8 | 4.5 | 1.4 | 1.3 | 6 | 453 |
| Wakefield | Wakefield Memorial | 2.9 | 2.3 | 1.2 | 3.3 | 31 | 953 |
| Walpole | Walpole High | 0.5 | 0.4 | 1.2 | 1.3 | 11 | 827 |
| Waltham | Waltham Sr High | 2.1 | 3.0 | 2.4 | 2.8 | 38 | 1,355 |
| Waltham Vocational | 11 | 14.3 | 14.6 | 30.8 | 37 | 120 | |
| Total | 2.8 | 3.8 | 3.4 | 5.1 | 75 | 1,475 | |
| Ware | Ware High | 4.9 | 4.6 | 6.6 | 4.5 | 12 | 269 |
| Wareham | Wareham Sr High | 1.2 | 2.4 | 2.5 | 3.2 | 23 | 721 |
| Watertown | Watertown High | 2.5 | 2.8 | 2.3 | 1.7 | 11 | 658 |
| Wayland | Wayland High | 0.0 | 0.2 | 0.3 | 0.2 | 1 | 619 |
| Webster | Bartlett Jr/Sr High | 3.0 | 4.3 | 4.2 | 2.9 | 15 | 509 |
| Wellesley | Wellesley Sr High | 0.1 | 0.7 | 0.4 | 0.7 | 5 | 750 |
| Westborough | Westborough High | 1.2 | 1.3 | 1.9 | 1.2 | 8 | 690 |
| West Boylston | West Boylston Jr/Sr | 0.9 | 0.0 | 2.0 | 0.4 | 1 | 270 |
| West Bridgewater | West Bridgewater | 4.0 | 3.6 | 3.8 | 2.0 | 5 | 247 |
| Westfield | Westfield High | 5.2 | 4.1 | 4.0 | 4.5 | 61 | 1,369 |
| Westfield | 0.0 | 31.8 | 0 | ||||
| Westfield Voc High | 4.2 | 2.2 | 11.2 | 8.1 | 40 | 492 | |
| Total | 5.0 | 4.1 | 5.7 | 5.4 | 101 | 1,861 | |
| Westford | Westford Academy | 0.4 | 1.6 | 0.8 | 0.6 | 5 | 902 |
| Weston | Weston High | 0.0 | 0.2 | 0.2 | 0.2 | 1 | 434 |
| Westport | Westport High | 2.8 | 3.3 | 1.5 | 2.9 | 14 | 482 |
| West Springfield | West Springfield | 4.2 | 3.9 | 3.8 | 3.5 | 38 | 1,097 |
| Westwood | Westwood High | 0.0 | 0.2 | 0.4 | 1.0 | 5 | 496 |
| Weymouth | Weymouth Jr High | 0.2 | 0.2 | 1.1 | 0.2 | 1 | 420 |
| Weymouth High/Voc | 3.2 | 3.7 | 2.8 | 3.7 | 48 | 1,297 | |
| Total | 2.5 | 2.8 | 2.4 | 2.9 | 49 | 1,717 | |
| Wilmington | Wilmington High | 2.1 | 0.9 | 1.9 | 2.0 | 13 | 653 |
| Winchendon | Murdock High | 5.4 | 6.2 | 6.0 | 2.3 | 8 | 353 |
| Winchester | Winchester High | 0.6 | 0.4 | 0.4 | 0.0 | 0 | 812 |
| Winthrop | Winthrop Sr High | 0.2 | 3.3 | 1.6 | 1.0 | 6 | 589 |
| Woburn | Woburn High | 1.1 | 2.4 | 1.0 | 11 | 1,097 | |
| Worcester | Burncoat Senior High | 8.3 | 7.7 | 9.2 | 9.0 | 101 | 1,119 |
| Doherty Memorial | 6.7 | 6.8 | 5.5 | 2.4 | 31 | 1,311 | |
| North High | 3.0 | 8.4 | 12.4 | 12.7 | 114 | 899 | |
| South High Community | 11 | 11.0 | 6.4 | 7.8 | 96 | 1,228 | |
| Total | 7.4 | 8.5 | 8.0 | 7.5 | 342 | 4,557 | |
| Northampton-Smith | Smith Voc & Agr High | 2.5 | 2.6 | 3.0 | 3.0 | 15 | 506 |
| Worcester Trade | Worcester Voc High | 4.1 | 4.7 | 0.0 | 6.6 | 56 | 854 |
| City on a Hill CS | City on a Hill CS | 0.0 | 0 | 65 | |||
| Lowell Middlesex | Lowell Middlesex | 39.0 | 39 | 100 | |||
| Mass Acad Math & | Mass Acad Math & | 0.0 | 0 | 64 | |||
| South Shore CS | South Shore CS | 0.0 | 0 | 34 | |||
| YouthBuild Boston | CSYouthBuild Boston CS | 43.3 | 26 | 60 | |||
| Acton-Boxborough | Acton-Boxborough Reg | 0.2 | 0.8 | 0.6 | 1.3 | 16 | 1,278 |
| Adams-Cheshire | Hoosac Valley High | 3.5 | 5.3 | 3.9 | 5.3 | 28 | 526 |
| Amherst-Pelham | Amherst Reg Jr High | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 318 |
| Amherst Reg High | 4.6 | 4.5 | 5.2 | 3.5 | 27 | 775 | |
| Total | 3.6 | 3.3 | 3.9 | 2.5 | 27 | 1,093 | |
| Ashburnham-Westminst Oakmont Reg High | 2.1 | 2.6 | 1.8 | 2.1 | 14 | 680 | |
| Athol-Royalston | Athol High | 4.4 | 6.6 | 5.9 | 4.9 | 27 | 551 |
| Berkshire Hills | Monument Mt Reg High | 1.9 | 1.5 | 1.6 | 1.4 | 10 | 703 |
| Berlin-Boylston | Tahanto Reg High | 0.5 | 1.5 | 1.4 | 1.3 | 3 | 227 |
| Blackstone-Millville | Blackstone Millville | 3.9 | 4.2 | 4.2 | 4.0 | 20 | 504 |
| Bridgewater-Raynham | Bridgewater-Raynham | 0.2 | 1.5 | 1.6 | 1.3 | 19 | 1,412 |
| Central Berkshire | Wahconah Reg High | 2.1 | 2.7 | 1.4 | 1.1 | 8 | 714 |
| Concord-Carlisle | Concord-Carlisle | 0.1 | 0.2 | 0.3 | 0.3 | 3 | 907 |
| Dennis-Yarmouth | Dennis-Yarmouth Reg | 2.5 | 4.2 | 4.1 | 5.6 | 62 | 1,109 |
| Dighton-Rehoboth | Dighton-Rehoboth Reg | 1.1 | 1.6 | 1.7 | 1.8 | 15 | 839 |
| Dover-Sherborn | Dover-Sherborn Reg | 0.0 | 0.5 | 0.7 | 0.0 | 0 | 428 |
| Dudley-Charlton Reg | Shepherd Hill Reg | 3.7 | 6.2 | 5.4 | 4.4 | 33 | 756 |
| Nauset | Nauset Reg High | 2.1 | 2.1 | 1.2 | 1.9 | 18 | 934 |
| Freetown-Lakeville | Apponequet Reg High | 1.4 | 2.6 | 3.2 | 3.0 | 22 | 744 |
| Frontier | Frontier Reg | 0.6 | 1.9 | 1.4 | 0.3 | 1 | 380 |
| Gateway | Gateway Reg High | 2.5 | 3.6 | 1.3 | 2.4 | 10 | 411 |
| Groton-Dunstable | Groton-Dunstable Reg | 2.0 | 2.7 | 1.8 | 2.7 | 11 | 408 |
| Gill-Montague | Turners Fall High | 3.2 | 3.8 | 3.7 | 5.2 | 20 | 381 |
| Hamilton-Wenham | Hamilton-Wenham Reg | 0.7 | 0.8 | 0.9 | 0.8 | 6 | 718 |
| Hampden-Wilbraham | Minnechaug Reg High | 0.9 | 1.8 | 1.9 | 1.6 | 15 | 965 |
| Hampshire | Hampshire Reg High | 2.2 | 2.8 | 2.2 | 1.5 | 7 | 464 |
| King Philip | King Philip Reg High | 1.2 | 0.8 | 1.1 | 1.9 | 17 | 882 |
| Lincoln-Sudbury | Lincoln-Sudbury Reg | 0.4 | 0.6 | 0.5 | 0.4 | 4 | 939 |
| Marthas Vineyard | Marthas Vineyard Reg | 2.7 | 2.4 | 2.9 | 2.3 | 13 | 569 |
| Masconomet | Masconomet Reg Jr/Sr | 1.7 | 1.3 | 1.7 | 1.1 | 10 | 897 |
| Mendon-Upton | Nipmuc Reg High | 0.0 | 0.0 | 0.9 | 0.6 | 2 | 357 |
| Mount Greylock | Mt Greylock Reg High | 1.2 | 1.5 | 1.6 | 2.5 | 11 | 447 |
| Mohawk Trail | Mohawk Trail Reg | 2.4 | 2.1 | 1.7 | 4.6 | 23 | 499 |
