Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Projected Four-Year Dropout Rates by District, 1999
| District | Class of 1998 Rate % | Class of 1999 Rate % | Class of 2000 Rate % | Class of 2001 Rate % | Class of 2002 Rate % |
|---|---|---|---|---|---|
| Salem | 20 | 22 | 23 | 22 | 15 |
| Sandwich | 4 | 6 | 8 | 9 | 5 |
| Saugus | 11 | 11 | 11 | 17 | 11 |
| Scituate | 3 | 5 | 1 | 4 | 0 |
| Seekonk | 5 | 5 | 11 | 7 | 7 |
| Sharon | 3 | 2 | 4 | 2 | 2 |
| Shrewsbury | 8 | 8 | 10 | 8 | 8 |
| Somerset | 8 | 6 | 7 | 6 | 5 |
| Somerville | 29 | 22 | 20 | 21 | 24 |
| Southbridge | 22 | 34 | 26 | 40 | 16 |
| South Hadley | 4 | 2 | 5 | 6 | 8 |
| Springfield | 37 | 11 | 18 | 17 | 25 |
| Stoneham | 2 | 3 | 2 | 5 | 6 |
| Stoughton | 12 | 5 | 5 | 11 | 9 |
| Sutton | 7 | 2 | 16 | 13 | 14 |
| Swampscott | 8 | 6 | 5 | 3 | 5 |
| Swansea | 8 | 10 | 12 | 8 | 12 |
| Taunton | 9 | 12 | 9 | 13 | 14 |
| Tewksbury | 7 | 6 | 12 | 15 | 13 |
| Tyngsborough | 3 | 1 | 0 | 3 | 7 |
| Uxbridge | 6 | 5 | 10 | 8 | 18 |
| Wakefield | 5 | 13 | 2 | 2 | 1 |
| Walpole | 5 | 5 | 2 | 6 | 3 |
| Waltham | 13 | 19 | 12 | 12 | 18 |
| Ware | 24 | 16 | 25 | 16 | 12 |
| Wareham | 10 | 12 | 23 | 7 | 8 |
| Watertown | 9 | 7 | 8 | 8 | 12 |
| Wayland | 1 | 1 | 2 | 1 | 1 |
| Webster | 16 | 12 | 12 | 27 | 11 |
| Wellesley | 2 | 3 | 1 | 3 | 1 |
| Westborough | 8 | 4 | 6 | 3 | 6 |
| West Boylston | 7 | 2 | 6 | 6 | 3 |
| West Bridgewater | 14 | 8 | 13 | 0 | 2 |
| Westfield | 21 | 20 | 11 | 14 | 14 |
| Westford | 3 | 2 | 3 | 5 | 1 |
| Weston | 1 | 1 | 0 | 0 | 0 |
| Westport | 6 | 12 | 16 | 16 | 8 |
| West Springfield | 14 | 12 | 15 | 19 | 18 |
| Westwood | 2 | 4 | 2 | 1 | 0 |
| Weymouth | 9 | 11 | 15 | 14 | 12 |
| Wilmington | 7 | 8 | 9 | 1 | 1 |
| Winchendon | 21 | 11 | 14 | 13 | 22 |
| Winchester | 1 | 0 | 1 | 0 | 2 |
| Winthrop | 7 | 4 | 15 | 20 | 14 |
| Woburn | 9 | 4 | 5 | 12 | 13 |
| Worcester | 28 | 27 | 25 | 22 | 26 |
